⚽FútbolLiga Europa de la UEFAFinalizado
¿Por quién ibas?
Próximo partido de Sturm Graz
Sturm Graz — Red Bull SalzburgBundesliga de Austria8 nov, 17:00
Abrir la página del partido¿Quién ganará el próximo partido?
Vota sin registro
| 1 | 2 | Marcador | |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 1 | 3 |
1.ª parte
- 17'Artemijus TutyskinasTarjeta amarilla
- 29'0:1Svit SeslarGol
- Check Oumar DiakiteGol40'1:1
- 45'1:2Benjamin VerbicGol · Asistencia: Avdyli M.
2.ª parte
- 49'Veton TushaGol anulado
- 58'Mario KvesicCambio · Sale: Verbic
- 58'Zan ZuzekCambio · Sale: Daniel P.M.
- Jacob HodlCambio · Sale: Matoshi58'
- 66'Blaz KramerCambio · Sale: Tusha
- Check Oumar DiakiteTarjeta amarilla69'
- 73'1:3Svit SeslarGol
- Belmin BeganovicCambio · Sale: Malik74'
- 78'Darko HrkaCambio · Sale: Kucys
- Gizo MamageishviliCambio · Sale: Seidl S.85'
- 90+2'Milot AvdyliTarjeta amarilla
- Check Oumar DiakiteGol · Asistencia: Mamageishvili90+3'2:3
Sturm GrazCelje
Todo el partido
- 2.78Expected goals (xG)1.25
- 61%Possession39%
- 29Total shots8
- 7Shots on target7
- 4Big Chances2
- 13Corners2
- 405/491(82)Assists243/331(73)
- 1Yellow cards2
- 2.76xG on target (xGOT)3.14
- 10Shots off target1
- 12Shots blocked0
- 19Shots from inside the penalty area7
- 10Shots from outside the penalty area1
- 0Hit the woodwork0
- 42Touches in opposition box12
- 1Accurate through passes0
- 0Offsides1
- 13Free kicks16
- 18/40(45)Long Balls24/67(36)
- 128/187(68)Passes in final third26/42(62)
- 7/43(16)Crosses1/4(25)
- 2.46Expected assists (xA)0.19
- 18Throw-ins15
- 16Fouls13
- 8/11(73)Tackles10/19(53)
- 46Duels won63
- 3Clearances51
- 7Steals15
- 1Errors leading to shot0
- 1Errors leading to goal1
- 4Saves5
- 3.14xGOT faced2.76
- 0.14Goals prevented0.76
- 1Goal kicks9
1.ª parte
- 1.2Expected goals (xG)0.67
- 59%Possession41%
- 15Total shots6
- 4Shots on target5
- 1Big Chances1
- 4Corners2
- 200/240(83)Assists144/179(80)
- 0Yellow cards1
- 1.06xG on target (xGOT)2.18
- 3Shots off target1
- 8Shots blocked0
- 7Shots from inside the penalty area5
- 8Shots from outside the penalty area1
- 0Hit the woodwork0
- 16Touches in opposition box9
- 0Accurate through passes0
- 0Offsides1
- 6Free kicks10
- 6/17(35)Long Balls11/25(44)
- 53/80(66)Passes in final third22/28(79)
- 2/18(11)Crosses1/3(33)
- 0.8Expected assists (xA)0.18
- 6Throw-ins9
- 10Fouls6
- 4/4(100)Tackles4/7(57)
- 22Duels won26
- 2Clearances25
- 4Steals7
- 0Errors leading to shot0
- 1Errors leading to goal1
- 3Saves3
- 2.18xGOT faced1.06
- 0.18Goals prevented0.06
- 1Goal kicks1
2.ª parte
- 1.58Expected goals (xG)0.58
- 64%Possession36%
- 14Total shots2
- 3Shots on target2
- 3Big Chances1
- 9Corners0
- 205/251(82)Assists99/152(65)
- 1Yellow cards1
- 1.7xG on target (xGOT)0.96
- 7Shots off target0
- 4Shots blocked0
- 12Shots from inside the penalty area2
- 2Shots from outside the penalty area0
- 0Hit the woodwork0
- 26Touches in opposition box3
- 1Accurate through passes0
- 0Offsides0
- 7Free kicks6
- 12/23(52)Long Balls13/42(31)
- 75/107(70)Passes in final third4/14(29)
- 5/25(20)Crosses0/1(0)
- 1.66Expected assists (xA)0.01
- 12Throw-ins6
- 6Fouls7
- 4/7(57)Tackles6/12(50)
- 24Duels won37
- 1Clearances26
- 3Steals8
- 1Errors leading to shot0
- 0Errors leading to goal0
- 1Saves2
- 0.96xGOT faced1.7
- -0.04Goals prevented0.7
- 0Goal kicks8
22Helac
Suplentes
- 1Adam Stejskal
- 5Albert Vallci
- 11Axel Kayombo
- 15Gizo Mamageishvili
- 21Petar Petrovic
- 25Mate Grgic
- 26Belmin Beganovic
- 38Jonas Peinhart
- 40Julian Halwachs
- 41Elias Lorenz
- 43Jacob Hodl
Entrenador: Fabio Ingolitsch
Suplentes
- 4Darko Hrka
- 8Mario Kvesic
- 9Blaz Kramer
- 12Ondrej Kolar
- 15Zan Zuzek
- 20Alpha Richard Dionkou
- 23Ziga Frelih
- 31Dejan Suhovrsnik
- 33Leonardo Koutris
- 77Matic Ivansek
- 91Yaya Dukuly
Entrenador: Zoran Zeljkovic
Summary
| G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helac | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 30 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koller | 0 | 0 | 5.96 | 0 | 0 | 1 | 0 | 57 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik | 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 73 | 88.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarshie | 0 | 0 | 5.8 | 0 | 0 | 2 | 0 | 78 | 90.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heil | 0 | 0 | 6.27 | 0 | 0 | 0 | 2 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balbo | 0 | 0 | 6.2 | 2 | 1 | 1 | 0 | 45 | 70.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinhandl | 0 | 0 | 7.02 | 3 | 1 | 1 | 2 | 59 | 79.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stankovic J G | 0 | 0 | 6.2 | 4 | 1 | 3 | 1 | 68 | 78.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidl | 0 | 0 | 7.13 | 4 | 1 | 0 | 6 | 53 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diakite | 1 | 0 | 6.87 | 6 | 1 | 1 | 1 | 30 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matoshi | 0 | 0 | 5.35 | 2 | 0 | 0 | 0 | 22 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beganovic | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hödl | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 54.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vallci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Kayombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stejskal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gizo Mamageishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Halwachs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mate Grgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Peinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| G | OG | R | KP | P | Cr | LB | PA% | AccC | AccLB | ThB | AccThB | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helac | 0 | 0 | 6.1 | 0 | 22 | 0 | 4 | 86.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koller | 0 | 0 | 5.96 | 0 | 49 | 1 | 7 | 85.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik | 0 | 0 | 5.93 | 0 | 60 | 3 | 2 | 88.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarshie | 0 | 0 | 5.8 | 0 | 72 | 0 | 7 | 90.3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heil | 0 | 0 | 6.27 | 2 | 50 | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balbo | 0 | 0 | 6.2 | 0 | 27 | 6 | 3 | 70.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinhandl | 0 | 0 | 7.02 | 2 | 29 | 3 | 4 | 79.3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stankovic J G | 0 | 0 | 6.2 | 1 | 55 | 2 | 5 | 78.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidl | 0 | 0 | 7.13 | 6 | 34 | 11 | 2 | 82.3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diakite | 1 | 0 | 6.87 | 1 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matoshi | 0 | 0 | 5.35 | 0 | 10 | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beganovic | 0 | 0 | 6.09 | 0 | 5 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hödl | 0 | 0 | 6 | 0 | 11 | 0 | 2 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vallci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Kayombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stejskal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gizo Mamageishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Halwachs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mate Grgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Peinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive
| G | OG | R | FS | S | SOT | O | NO | D | KP | UT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helac | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koller | 0 | 0 | 5.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik | 0 | 0 | 5.93 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarshie | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heil | 0 | 0 | 6.27 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balbo | 0 | 0 | 6.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinhandl | 0 | 0 | 7.02 | 3 | 3 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stankovic J G | 0 | 0 | 6.2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidl | 0 | 0 | 7.13 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diakite | 1 | 0 | 6.87 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matoshi | 0 | 0 | 5.35 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beganovic | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hödl | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vallci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Kayombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stejskal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gizo Mamageishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Halwachs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mate Grgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Peinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
| G | OG | C | R | FC | BS | I | TT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helac | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koller | 0 | 0 | 0 | 5.96 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik | 0 | 0 | 0 | 5.93 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarshie | 0 | 0 | 1 | 5.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heil | 0 | 0 | 0 | 6.27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balbo | 0 | 0 | 0 | 6.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinhandl | 0 | 0 | 1 | 7.02 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stankovic J G | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidl | 0 | 0 | 0 | 7.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diakite | 1 | 0 | 0 | 6.87 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matoshi | 0 | 0 | 0 | 5.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beganovic | 0 | 0 | 0 | 6.09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hödl | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vallci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Kayombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stejskal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gizo Mamageishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Halwachs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mate Grgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Peinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary
| G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leban Z.-L. | 0 | 0 | 7.32 | 0 | 0 | 1 | 0 | 44 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirvys | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | 47 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tutyskinas | 0 | 0 | 7.24 | 0 | 0 | 2 | 0 | 53 | 78.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejger | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 35 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avdyli M. | 0 | 0 | 6.67 | 0 | 0 | 3 | 1 | 62 | 70.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Seslar | 2 | 0 | 9.35 | 2 | 2 | 1 | 3 | 51 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabukovnik | 0 | 0 | 7.02 | 0 | 0 | 1 | 0 | 39 | 85.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dos Santos De Oliveira | 0 | 0 | 6.55 | 0 | 0 | 0 | 1 | 32 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veton Tusha | 0 | 0 | 6.34 | 1 | 1 | 0 | 0 | 25 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kucys | 0 | 0 | 7.08 | 2 | 1 | 1 | 0 | 39 | 58.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verbic | 1 | 0 | 8.26 | 2 | 2 | 2 | 1 | 36 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kvesic M. | 0 | 0 | 6.37 | 0 | 0 | 0 | 0 | 18 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer | 0 | 0 | 6.3 | 1 | 1 | 1 | 0 | 8 | 28.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrka | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuzek | 0 | 0 | 6.72 | 0 | 0 | 2 | 0 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koutris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha Richard Dionkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Kolar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frelih Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukuly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivansek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejan Suhovrsnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| G | OG | R | KP | P | Cr | LB | PA% | AccC | AccLB | ThB | AccThB | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leban Z.-L. | 0 | 0 | 7.32 | 0 | 32 | 0 | 18 | 62.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirvys | 0 | 0 | 6.64 | 0 | 25 | 0 | 4 | 92 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
