⚽Futbol
İngiltere
First League
2026/2027 sezonu
| # | Puan durumu | O | G | B | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 28:12 | +16 | 29 | BGGGG | |
| 2 | 14 | 8 | 2 | 4 | 26:14 | +12 | 26 | GMBGG | |
| 3 | 13 | 7 | 5 | 1 | 22:11 | +11 | 26 | GBGBG | |
| 4 | 14 | 7 | 3 | 4 | 27:21 | +6 | 24 | BGGGG | |
| 5 | 14 | 7 | 2 | 5 | 21:19 | +2 | 23 | BGMMG | |
| 6 | 14 | 6 | 4 | 4 | 25:15 | +10 | 22 | MBGGM | |
| 7 | 13 | 6 | 4 | 3 | 10:8 | +2 | 22 | MBBGB | |
| 8 | 14 | 5 | 6 | 3 | 21:21 | 0 | 21 | MBMBG | |
| 9 | 13 | 5 | 5 | 3 | 22:14 | +8 | 20 | BBMMG | |
| 10 | 13 | 5 | 4 | 4 | 22:19 | +3 | 19 | BGMGG | |
| 11 | 13 | 5 | 4 | 4 | 20:18 | +2 | 19 | BMGGB | |
| 12 | 13 | 4 | 6 | 3 | 22:20 | +2 | 18 | GGGMG | |
| 13 | 13 | 4 | 6 | 3 | 21:23 | -2 | 18 | GBBGM | |
| 14 | 13 | 5 | 2 | 6 | 19:14 | +5 | 17 | GMMGB | |
| 15 | 14 | 4 | 5 | 5 | 18:21 | -3 | 17 | MGBBM | |
| 16 | 12 | 4 | 4 | 4 | 17:13 | +4 | 16 | BMGMG | |
| 17 | 12 | 3 | 5 | 4 | 13:14 | -1 | 14 | GBGMM | |
| 18 | 13 | 3 | 4 | 6 | 9:21 | -12 | 13 | MBMMM | |
| 19 | 12 | 3 | 3 | 6 | 17:21 | -4 | 12 | BMGMM | |
| 20 | 13 | 3 | 3 | 7 | 14:22 | -8 | 12 | MMGMM | |
| 21 | 14 | 3 | 2 | 9 | 11:22 | -11 | 11 | BGMMM | |
| 22 | 13 | 2 | 4 | 7 | 11:23 | -12 | 10 | MBMBG | |
| 23 | 12 | 2 | 3 | 7 | 12:22 | -10 | 9 | BMMMM | |
| 24 | 13 | 2 | 3 | 8 | 13:33 | -20 | 9 | MMBMM |
Bölgeler
- Yükselme - Championship
- Yükselme - First League (Play-off)
- Düşme - Ligue 2
Satırda ev sahibi, sütunda deplasman takımı.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Huddersfield Town | 3:1 | 1:1 | 2:2 | 1:1 | 3:0 | 2:1 | 4:1 | |||||||||||||||||
| 2Stockport County | 3:4 | 5:1 | 2:1 | 1:2 | 1:0 | 3:1 | 1:0 | |||||||||||||||||
| 3Oxford United | 1:0 | 2:0 | 0:0 | 1:1 | 2:2 | 3:0 | 2:1 | |||||||||||||||||
| 4Luton Town | 2:0 | 0:1 | 2:1 | 1:1 | 2:2 | 3:1 | 2:1 | |||||||||||||||||
| 5Plymouth Argyle | 0:2 | 1:3 | 0:0 | 2:0 | 0:1 | 2:1 | 3:0 | |||||||||||||||||
| 6Reading | 3:4 | 1:1 | 5:0 | 1:0 | 2:0 | 3:1 | 2:1 | |||||||||||||||||
| 7Bradford City | 0:3 | 1:2 | 1:0 | 0:0 | 2:0 | 2:0 | 0:0 | |||||||||||||||||
| 8Cambridge United | 1:2 | 2:3 | 2:2 | 1:1 | 1:0 | 3:2 | ||||||||||||||||||
| 9Sheffield Wednesday | 0:0 | 0:1 | 1:1 | 5:0 | 1:1 | 0:0 | 7:2 | |||||||||||||||||
| 10Leicester City | 0:4 | 2:0 | 1:2 | 2:2 | 2:1 | 3:0 | 1:3 | |||||||||||||||||
| 11Mansfield Town | 0:0 | 1:1 | 5:2 | 0:0 | 0:2 | 2:1 | 2:1 | |||||||||||||||||
| 12Milton Keynes Dons | 1:1 | 2:1 | 1:5 | 0:0 | 6:1 | 1:1 | 4:1 | |||||||||||||||||
| 13Wycombe Wanderers | 1:4 | 1:1 | 2:2 | 1:2 | 3:3 | 2:0 | 2:0 | |||||||||||||||||
| 14Leyton Orient | 0:2 | 3:0 | 1:2 | 2:3 | 1:0 | 2:0 | 1:3 | |||||||||||||||||
| 15Burton Albion | 1:3 | 0:0 | 2:2 | 2:2 | 2:1 | 1:1 | 4:1 | |||||||||||||||||
| 16Stevenage | 1:2 | 2:1 | 3:0 | 0:1 | 2:2 | 1:0 | ||||||||||||||||||
| 17Notts County | 1:1 | 1:2 | 0:1 | 2:0 | 1:1 | 2:1 | 0:0 | |||||||||||||||||
| 18Wimbledon | 0:0 | 0:3 | 0:0 | 1:1 | 0:0 | 1:0 | 1:0 | |||||||||||||||||
| 19Blackpool | 2:4 | 1:4 | 2:0 | 1:1 | 4:0 | 2:2 | ||||||||||||||||||
| 20Doncaster Rovers | 0:2 | 2:3 | 2:0 | 1:0 | 1:1 | 0:0 | ||||||||||||||||||
| 21Wigan Athletic | 0:4 | 1:0 | 0:0 | 3:1 | 0:1 | 0:2 | 3:2 | |||||||||||||||||
| 22Peterborough United | 0:2 | 1:2 | 2:1 | 2:2 | 0:0 | 0:0 | 0:2 | |||||||||||||||||
| 23Barnsley | 1:1 | 1:2 | 1:1 | 0:0 | 1:5 | 2:1 | 0:1 | |||||||||||||||||
| 24Bromley | 2:1 | 1:1 | 0:4 | 0:0 | 0:5 | 0:2 | 1:1 |
Yaklaşan maçlar
- 14 Kas 15:00Wigan Athletic — Barnsley0:0
- 14 Kas 15:00Leicester City — Bradford City0:0
- 14 Kas 15:00Wimbledon — Blackpool0:0
- 14 Kas 15:00Bromley — Notts County0:0
- 14 Kas 15:00Stevenage — Mansfield Town0:0
- 14 Kas 15:00Milton Keynes Dons — Burton Albion0:0
- 14 Kas 15:00Stockport County — Reading0:0
- 14 Kas 15:00Wycombe Wanderers — Huddersfield Town0:0
- 14 Kas 15:00Doncaster Rovers — Leyton Orient0:0
- 14 Kas 15:00Sheffield Wednesday — Plymouth Argyle0:0
Son maçlar
- 4 Kas 19:45Oxford United — Reading2:0
- 3 Kas 19:45Huddersfield Town — Luton Town1:1
- 3 Kas 19:45Wigan Athletic — Mansfield Town0:0
- 1 Kas 14:00Sheffield Wednesday — Blackpool1:1
- 31 Eki 15:00Barnsley — Oxford United1:1
- 31 Eki 15:00Milton Keynes Dons — Doncaster Rovers6:1
- 31 Eki 15:00Mansfield Town — Notts County0:2
- 31 Eki 15:00Wigan Athletic — Bromley3:2
- 31 Eki 15:00Peterborough United — Luton Town0:2
- 31 Eki 15:00Wycombe Wanderers — Burton Albion2:0
