🏀Basketbol
Avusturya
Second League
2026/2027 sezonu
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0:0 | 0 | 10 | GGGGG | |
| 2 | 5 | 3 | 2 | 0:0 | 0 | 6 | GMMGG | |
| 3 | 5 | 3 | 2 | 0:0 | 0 | 6 | GMGGM | |
| 4 | 5 | 3 | 2 | 0:0 | 0 | 6 | GGGMM | |
| 5 | 5 | 2 | 3 | 0:0 | 0 | 4 | MMMGG | |
| 6 | 4 | 1 | 3 | 0:0 | 0 | 2 | GMMM | |
| 7 | 4 | 1 | 3 | 0:0 | 0 | 2 | MGMM | |
| 8 | 5 | 0 | 5 | 0:0 | 0 | 0 | MMMMM |
Bölgeler
- Yükselme - League 2 (Play-off: Son 8)
- League 2 (Play-out)
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0:0 | 0 | 10 | GGGGG | |
| 2 | 5 | 5 | 0 | 0:0 | 0 | 10 | GGGGG | |
| 3 | 5 | 3 | 2 | 0:0 | 0 | 6 | MGMGG | |
| 4 | 4 | 2 | 2 | 0:0 | 0 | 4 | GMMG | |
| 5 | 4 | 1 | 3 | 0:0 | 0 | 2 | MMGM | |
| 6 | 5 | 1 | 4 | 0:0 | 0 | 2 | MMGMM | |
| 7 | 4 | 0 | 4 | 0:0 | 0 | 0 | MMMM |
Bölgeler
- Yükselme - League 2 (Play-off: Son 8)
- League 2 (Play-out)
Yaklaşan maçlar
Son maçlar
- 1 Kas 18:00Steiermark — Vienna United Post SV86:106
- 1 Kas 16:00Mattersburg Rocks — Rapid Wien86:65
- 1 Kas 14:30Vienna D.C. Timberwolves — Traiskirchen Lions II113:78
- 31 Eki 17:30BBU Salzburg — Raiders Tirol88:94
- 31 Eki 17:00KOS Posojilnica Bank Celovec — Mistelbach Mustangs75:80
- 31 Eki 17:00Gussing Blackbirds — Worthersee Piraten56:61
- 25 Eki 17:30Traiskirchen Lions II — Mistelbach Mustangs83:90
- 25 Eki 17:00Rapid Wien — Gussing Blackbirds60:91
- 25 Eki 13:30Upper Austrian Ballers — Steiermark90:86
- 24 Eki 16:00Mattersburg Rocks — Radenthein Garnets75:62
