🏈Amerikan futbolu
ABD
NFL
2026/2027 sezonu
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | GGGMG | |
| 2 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGM | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGM | |
| 4 | 7 | 5 | 2 | 0:0 | 0 | 0 | GMGGG | |
| 5 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGMM | |
| 6 | 7 | 5 | 2 | 0:0 | 0 | 0 | MMGGG | |
| 7 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGGG | |
| 8 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGGMG | |
| 9 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMMMM | |
| 10 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMMGG | |
| 11 | 7 | 2 | 5 | 0:0 | 0 | 0 | MGGMM | |
| 12 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMGM | |
| 13 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMMG | |
| 14 | 7 | 1 | 6 | 0:0 | 0 | 0 | MGMMM | |
| 15 | 8 | 1 | 7 | 0:0 | 0 | 0 | MMGMM | |
| 16 | 7 | 0 | 7 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | MGGGG | |
| 2 | 7 | 6 | 1 | 0:0 | 0 | 0 | MGGGG | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGMG | |
| 4 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGMG | |
| 5 | 7 | 4 | 2 | 0:0 | 0 | 0 | GMBGG | |
| 6 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGGG | |
| 7 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGMMG | |
| 8 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMMG | |
| 9 | 7 | 3 | 4 | 0:0 | 0 | 0 | MMGGM | |
| 10 | 8 | 3 | 5 | 0:0 | 0 | 0 | GGMGM | |
| 11 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMMG | |
| 12 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMMG | |
| 13 | 8 | 3 | 5 | 0:0 | 0 | 0 | GMGMM | |
| 14 | 7 | 2 | 4 | 0:0 | 0 | 0 | GMBMG | |
| 15 | 7 | 2 | 5 | 0:0 | 0 | 0 | MGMMM | |
| 16 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | GGGMG | |
| 2 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGGG | |
| 3 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMGM | |
| 4 | 7 | 1 | 6 | 0:0 | 0 | 0 | MGMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGM | |
| 2 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGMM | |
| 3 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGGMG | |
| 4 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMMGG |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0:0 | 0 | 0 | GMGGG | |
| 2 | 7 | 2 | 5 | 0:0 | 0 | 0 | MGGMM | |
| 3 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMMG | |
| 4 | 8 | 1 | 7 | 0:0 | 0 | 0 | MMGMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGM | |
| 2 | 7 | 5 | 2 | 0:0 | 0 | 0 | MMGGG | |
| 3 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMMMM | |
| 4 | 7 | 0 | 7 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 0:0 | 0 | 0 | GMBGG | |
| 2 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMMG | |
| 3 | 7 | 2 | 4 | 0:0 | 0 | 0 | GMBMG | |
| 4 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | MGGGG | |
| 2 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGMG | |
| 3 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGMG | |
| 4 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGGG |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 0:0 | 0 | 0 | MMGGM | |
| 2 | 8 | 3 | 5 | 0:0 | 0 | 0 | GGMGM | |
| 3 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMMG | |
| 4 | 7 | 2 | 5 | 0:0 | 0 | 0 | MGMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | MGGGG | |
| 2 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGMMG | |
| 3 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMMG | |
| 4 | 8 | 3 | 5 | 0:0 | 0 | 0 | GMGMM |
Yaklaşan maçlar
- 8 Kas 14:30Atlanta Falcons — Cincinnati Bengals0:0
- 8 Kas 18:00Philadelphia Eagles — New York Giants0:0
- 8 Kas 18:00New Orleans Saints — Cleveland Browns0:0
- 8 Kas 18:00Miami Dolphins — Detroit Lions0:0
- 8 Kas 18:00Carolina Panthers — Denver Broncos0:0
- 8 Kas 18:00Kansas City Chiefs — New York Jets0:0
- 8 Kas 18:00Indianapolis Colts — Dallas Cowboys0:0
- 8 Kas 18:00Washington Commanders — Los Angeles Rams0:0
- 8 Kas 21:05Los Angeles Chargers — Houston Texans0:0
- 8 Kas 21:25Seattle Seahawks — Arizona Cardinals0:0
Son maçlar
- 6 Kas 01:00Jacksonville Jaguars — Baltimore Ravens33:10
- 3 Kas 01:00Chicago Bears — Seattle Seahawks34:17
- 2 Kas 01:20Washington Commanders — Philadelphia Eagles27:10
- 1 Kas 21:25Denver Broncos — Kansas City Chiefs28:24
- 1 Kas 21:25Miami Dolphins — New England Patriots19:24
- 1 Kas 21:05Los Angeles Rams — Los Angeles Chargers24:9
- 1 Kas 18:00Buffalo Bills — Baltimore Ravens36:10
- 1 Kas 18:00Dallas Cowboys — Arizona Cardinals30:33
- 1 Kas 18:00Detroit Lions — Minnesota Vikings19:15
- 1 Kas 18:00Jacksonville Jaguars — Indianapolis Colts42:7
