🏈Amerikan futbolu
ABD
NCAA
2026/2027 sezonu
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0:0 | 0 | 0 | GMGGG | |
| 2 | 8 | 7 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGMGG | |
| 4 | 8 | 6 | 2 | 0:0 | 0 | 0 | GMMGG | |
| 5 | 8 | 6 | 2 | 0:0 | 0 | 0 | MGGGM | |
| 6 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGMMG | |
| 7 | 8 | 6 | 2 | 0:0 | 0 | 0 | GMGGM | |
| 8 | 8 | 6 | 2 | 0:0 | 0 | 0 | GMGGM | |
| 9 | 8 | 5 | 3 | 0:0 | 0 | 0 | GGGMM | |
| 10 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGMMG | |
| 11 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMGM | |
| 12 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMGM | |
| 13 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMMMG | |
| 14 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMGMG | |
| 15 | 8 | 3 | 5 | 0:0 | 0 | 0 | MMMMM | |
| 16 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMMG |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 9 | 8 | 1 | 0:0 | 0 | 0 | GGMGG | |
| 3 | 9 | 7 | 2 | 0:0 | 0 | 0 | GMGGM | |
| 4 | 8 | 6 | 2 | 0:0 | 0 | 0 | MGGGG | |
| 5 | 8 | 6 | 2 | 0:0 | 0 | 0 | GMGMG | |
| 6 | 8 | 6 | 2 | 0:0 | 0 | 0 | MGGGG | |
| 7 | 8 | 5 | 3 | 0:0 | 0 | 0 | MMMGG | |
| 8 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGMG | |
| 9 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGMGG | |
| 10 | 8 | 5 | 3 | 0:0 | 0 | 0 | GGMMM | |
| 11 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGMM | |
| 12 | 8 | 5 | 3 | 0:0 | 0 | 0 | GGGMM | |
| 13 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGMGG | |
| 14 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMMMM | |
| 15 | 8 | 3 | 5 | 0:0 | 0 | 0 | MMGGM | |
| 16 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMMM | |
| 17 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMGMG | |
| 18 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 8 | 7 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGMMG | |
| 4 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGMMG | |
| 5 | 8 | 6 | 2 | 0:0 | 0 | 0 | MGGGG | |
| 6 | 9 | 6 | 3 | 0:0 | 0 | 0 | GMMMG | |
| 7 | 8 | 5 | 3 | 0:0 | 0 | 0 | GGGMM | |
| 8 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGMG | |
| 9 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMMGG | |
| 10 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGMMG | |
| 11 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMGGM | |
| 12 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGGMM | |
| 13 | 9 | 4 | 5 | 0:0 | 0 | 0 | MMMGM | |
| 14 | 9 | 4 | 5 | 0:0 | 0 | 0 | MGGMM | |
| 15 | 8 | 3 | 5 | 0:0 | 0 | 0 | MMMGG | |
| 16 | 9 | 3 | 6 | 0:0 | 0 | 0 | MMMGM | |
| 17 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMGM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 8 | 7 | 1 | 0:0 | 0 | 0 | GMGGG | |
| 3 | 8 | 7 | 1 | 0:0 | 0 | 0 | GMGGG | |
| 4 | 8 | 6 | 2 | 0:0 | 0 | 0 | MGGGG | |
| 5 | 8 | 6 | 2 | 0:0 | 0 | 0 | MGGGG | |
| 6 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMMGG | |
| 7 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGMGG | |
| 8 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGMMG | |
| 9 | 8 | 5 | 3 | 0:0 | 0 | 0 | GGMMM | |
| 10 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMGMM | |
| 11 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMGMM | |
| 12 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMMG | |
| 13 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMMGM | |
| 14 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMGM | |
| 15 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMMG | |
| 16 | 8 | 3 | 5 | 0:0 | 0 | 0 | GMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGG | |
| 3 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGMMM | |
| 4 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGGMM | |
| 5 | 8 | 3 | 5 | 0:0 | 0 | 0 | MMMGG | |
| 6 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMGM | |
| 7 | 8 | 3 | 5 | 0:0 | 0 | 0 | GMGMM | |
| 8 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGGMG | |
| 9 | 8 | 2 | 6 | 0:0 | 0 | 0 | GMMMM | |
| 10 | 8 | 1 | 7 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGGGG | |
| 3 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMMGG | |
| 4 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGGMG | |
| 5 | 9 | 4 | 5 | 0:0 | 0 | 0 | GMGMG | |
| 6 | 8 | 3 | 5 | 0:0 | 0 | 0 | GMGMG | |
| 7 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMMM | |
| 8 | 9 | 1 | 8 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0:0 | 0 | 0 | MMGGG | |
| 2 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGGMM | |
| 3 | 8 | 5 | 3 | 0:0 | 0 | 0 | GGMMG | |
| 4 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMMGG | |
| 5 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGMGM | |
| 6 | 8 | 3 | 5 | 0:0 | 0 | 0 | GMGMM | |
| 7 | 9 | 2 | 7 | 0:0 | 0 | 0 | MMMGM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0:0 | 0 | 0 | GMGGG | |
| 2 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGGMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGMGG | |
| 3 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGMMG | |
| 4 | 8 | 4 | 4 | 0:0 | 0 | 0 | MMGGM | |
| 5 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMMGM | |
| 6 | 8 | 3 | 5 | 0:0 | 0 | 0 | GGMMM | |
| 7 | 8 | 1 | 7 | 0:0 | 0 | 0 | MGMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 9 | 7 | 2 | 0:0 | 0 | 0 | GGMGG | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGMMG | |
| 4 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGG | |
| 5 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGGGM | |
| 6 | 8 | 5 | 3 | 0:0 | 0 | 0 | MGMGG | |
| 7 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMMM | |
| 8 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMMGG | |
| 9 | 8 | 4 | 4 | 0:0 | 0 | 0 | GMGMG | |
| 10 | 8 | 4 | 4 | 0:0 | 0 | 0 | MGMGG | |
| 11 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMGM | |
| 12 | 8 | 2 | 6 | 0:0 | 0 | 0 | MMMGM | |
| 13 | 8 | 1 | 7 | 0:0 | 0 | 0 | MMMMM | |
| 14 | 8 | 1 | 7 | 0:0 | 0 | 0 | MGMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0:0 | 0 | 0 | GGGMG | |
| 2 | 9 | 7 | 2 | 0:0 | 0 | 0 | GGGGG | |
| 3 | 9 | 6 | 3 | 0:0 | 0 | 0 | GMGGG | |
| 4 | 9 | 6 | 3 | 0:0 | 0 | 0 | GGGGM | |
| 5 | 9 | 5 | 4 | 0:0 | 0 | 0 | GMMMM | |
| 6 | 9 | 5 | 4 | 0:0 | 0 | 0 | MGGGM | |
| 7 | 9 | 4 | 5 | 0:0 | 0 | 0 | GMMMG | |
| 8 | 10 | 4 | 6 | 0:0 | 0 | 0 | MMMGG | |
| 9 | 9 | 3 | 6 | 0:0 | 0 | 0 | MGGMM | |
| 10 | 9 | 3 | 6 | 0:0 | 0 | 0 | MGMMM | |
| 11 | 9 | 2 | 7 | 0:0 | 0 | 0 | MMMGG | |
| 12 | 10 | 2 | 8 | 0:0 | 0 | 0 | MGMMM | |
| 13 | 9 | 1 | 8 | 0:0 | 0 | 0 | MMMMM |
| # | Puan durumu | O | G | M | P | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 9 | 7 | 2 | 0:0 | 0 | 0 | GMGMG | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GMGGG | |
| 4 | 8 | 5 | 3 | 0:0 | 0 | 0 | GMGGG | |
| 5 | 8 | 5 | 3 | 0:0 | 0 | 0 | GGGMG | |
| 6 | 9 | 4 | 5 | 0:0 | 0 | 0 | MMGMG | |
| 7 | 8 | 3 | 5 | 0:0 | 0 | 0 | MGMGM | |
| 8 | 8 | 2 | 6 | 0:0 | 0 | 0 | GMMMM | |
| 9 | 8 | 1 | 7 | 0:0 | 0 | 0 | MMMMM | |
| 10 | 8 | 0 | 8 | 0:0 | 0 | 0 | MMMMM |
Yaklaşan maçlar
- 6 Kas 00:15Texas-San Antonio Roadrunners — Florida Atlantic Owls19:28
- 6 Kas 00:45James Madison University — Southern Miss Golden Eagles13:7
- 7 Kas 00:00Southern Methodist Mustangs — Virginia Tech Hokies0:0
- 7 Kas 00:30East Carolina Pirates — South Florida Bulls0:0
- 7 Kas 01:00Illinois Fighting Illini — Nebraska Cornhuskers0:0
- 7 Kas 02:00Nevada Wolf Pack — New Mexico Lobos0:0
- 7 Kas 03:15Arizona Wildcats — TCU Horned Frogs0:0
- 7 Kas 17:00Connecticut Huskies — North Carolina Tar Heels0:0
- 7 Kas 17:00Baylor Bears — Iowa State Cyclones0:0
- 7 Kas 17:00Boston College Eagles — Florida State Seminoles0:0
Son maçlar
- 5 Kas 00:15Central Michigan Chippewas — Eastern Michigan Eagles35:7
- 4 Kas 23:45Toledo Rockets — Sacramento State20:17
- 4 Kas 23:45Ball State Cardinals — Massachusetts Minutemen30:31
- 4 Kas 00:45Buffalo Bulls — Miami RedHawks34:31
- 3 Kas 23:45Ohio Bobcats — Akron Zips28:20
- 1 Kas 03:00Fresno State Bulldogs — Oregon State Beavers38:22
- 1 Kas 02:30UNLV — Northern Illinois Huskies31:24
- 1 Kas 02:00Boise State Broncos — Texas State Bobcats46:45
- 1 Kas 00:00Memphis Tigers — Army Black Knights49:22
- 1 Kas 00:00Nebraska Cornhuskers — Washington Huskies10:17
