
Caoimhin Kelleher
Takım:
Brentford
- Pozisyon: Kaleci
- Yaş 27
- Doğum tarihi: 23 Kasım 1998
- Boy: 188 cm
- Kilo: 74 kg
- Ülke: İrlanda
Kariyer
Lig
| Sezon | Turnuva | Takım | Maç | Sarı |
|---|---|---|---|---|
| 2026/2027 | England. Premier League | 8 | ||
| 2025/2026 | England. Premier League | 37 | 1 | |
| 2024/2025 | England. Premier League | 10 | ||
| 2023/2024 | England. Premier League | 10 | ||
| 2022/2023 | England. Premier League | 1 | ||
| 2022/2023 | England. Premier League 2 | 1 | ||
| 2021/2022 | England. Premier League | 2 | ||
| 2020/2021 | England. Premier League | 2 | ||
| 2020/2021 | England. Premier League 2 | 5 | ||
| 2019/2020 | England. Premier League 2 | 6 | ||
| 2018/2019 | England. Premier League 2 | 11 | ||
| 2017/2018 | England. Premier League 2 | 5 | ||
| 2016/2017 | England. Premier League 2 | 7 | ||
| Toplam | 105 | 1 | ||
Kupalar
| Sezon | Turnuva | Takım | Maç | Sarı |
|---|---|---|---|---|
| 2025/2026 | England. FA Cup | 1 | ||
| 2024/2025 | England. FA Cup | 2 | ||
| 2024/2025 | England. League Cup | 4 | ||
| 2023/2024 | England. FA Cup | 2 | 1 | |
| 2023/2024 | England. League Cup | 6 | 1 | |
| 2022/2023 | England. FA Cup | 1 | ||
| 2022/2023 | England. League Cup | 2 | ||
| 2021/2022 | England. FA Cup | 2 | 1 | |
| 2021/2022 | England. League Cup | 4 | ||
| 2020/2021 | England. FA Cup | 1 | ||
| 2020/2021 | England. Football League Trophy | 1 | ||
| 2019/2020 | England. FA Cup | 1 | ||
| 2019/2020 | England. League Cup | 3 | ||
| Toplam | 30 | 3 | ||
Uluslararası turnuvalar
Diğer turnuvalar
| Sezon | Turnuva | Takım | Maç | Sarı |
|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | ||
| 2026 | Club Friendlies | 2 | ||
| 2026 | World Cup | 7 | 1 | |
| 2025 | Club Friendlies | 1 | ||
| 2024/2025 | UEFA Nations League | 8 | ||
| 2024 | Club Friendlies | 3 | ||
| 2023 | Club Friendlies | 2 | ||
| 2022/2023 | UEFA Nations League | 4 | ||
| 2022 | Club Friendlies | 3 | ||
| 2021 | Club Friendlies | 2 | ||
| 2021 | UEFA European U21 Championship | 5 | ||
| 2019 | Maurice Revello Tournament | 2 | ||
| 2017 | Club Friendlies | 2 | ||
| 2017 | UEFA European U19 Championship | 5 | ||
| 2015 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | ||
| 2015 | UEFA European U17 Championship. Qualification (Round 2. League B) | 4 | ||
| Toplam | 57 | 1 | ||
Son maçlar
- 28 Eki 22:45 TSİ
Sunderland3:2
BrentfordEngland. League Cup · Oynamadı M - 25 Eki 17:00 TSİ
Hull City1:1
BrentfordEngland. Premier League · 90 dk. B - 17 Eki 17:00 TSİ
Brentford1:2
LiverpoolEngland. Premier League · 90 dk. M - 10 Eki 17:00 TSİ
Aston Villa2:2
BrentfordEngland. Premier League · 90 dk. B - 4 Eki 21:45 TSİ
Republic of Ireland1:1
IsraelUEFA Nations League · 90 dk. B - 1 Eki 21:45 TSİ
Republic of Ireland2:2
AustriaUEFA Nations League · 90 dk. B - 27 Eyl 21:45 TSİ
Israel0:3
Republic of IrelandUEFA Nations League · 90 dk. G - 24 Eyl 21:45 TSİ
Kosovo1:0
Republic of IrelandUEFA Nations League · 90 dk. M - 18 Eyl 22:00 TSİ
Brentford3:0
ChelseaEngland. Premier League · 90 dk. G - 15 Eyl 22:00 TSİ
Reading1:2
BrentfordEngland. League Cup · Oynamadı G
Transferler
Sakatlıklar ve cezalar
- injury4 Ekim 2023 tarihinden 20 Ekim 2023 tarihine kadar
- muscle injury15 Haziran 2022 tarihinden 30 Eylül 2022 tarihine kadar
- illness20 Ekim 2021 tarihinden 2 Kasım 2021 tarihine kadar
- abdominal strain17 Şubat 2021 tarihinden 12 Mayıs 2021 tarihine kadar
- Hit4 Şubat 2021 tarihinden 15 Şubat 2021 tarihine kadar
