🏐Volleyball
Turkey
League 1. Women
Season 2026/2027
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0:0 | 0 | 15 | WWWLW | |
| 2 | 6 | 5 | 1 | 0:0 | 0 | 15 | WWWWW | |
| 3 | 6 | 5 | 1 | 0:0 | 0 | 14 | WWWLW | |
| 4 | 6 | 5 | 1 | 0:0 | 0 | 14 | WWLWW | |
| 5 | 6 | 5 | 1 | 0:0 | 0 | 14 | LWWWW | |
| 6 | 6 | 4 | 2 | 0:0 | 0 | 12 | LLWWW | |
| 7 | 6 | 4 | 2 | 0:0 | 0 | 10 | WLWWL | |
| 8 | 6 | 3 | 3 | 0:0 | 0 | 9 | LWWWL | |
| 9 | 6 | 2 | 4 | 0:0 | 0 | 8 | LLLWW | |
| 10 | 6 | 2 | 4 | 0:0 | 0 | 5 | WWLLL | |
| 11 | 6 | 1 | 5 | 0:0 | 0 | 4 | WLLLL | |
| 12 | 6 | 1 | 5 | 0:0 | 0 | 4 | LLLLL | |
| 13 | 6 | 0 | 6 | 0:0 | 0 | 2 | LLLLL | |
| 14 | 6 | 0 | 6 | 0:0 | 0 | 0 | LLLLL |
Zones
- Promotion - League 1. Women (Winners stage)
- Relegation
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0:0 | 0 | 17 | WWWWW | |
| 2 | 6 | 5 | 1 | 0:0 | 0 | 13 | WWWLW | |
| 3 | 5 | 4 | 1 | 0:0 | 0 | 12 | LWWWW | |
| 4 | 6 | 4 | 2 | 0:0 | 0 | 11 | WWLWL | |
| 5 | 5 | 3 | 2 | 0:0 | 0 | 9 | WLWWL | |
| 6 | 5 | 3 | 2 | 0:0 | 0 | 8 | LLWWW | |
| 7 | 5 | 2 | 3 | 0:0 | 0 | 9 | LLWWW | |
| 8 | 6 | 2 | 4 | 0:0 | 0 | 8 | LLWWL | |
| 9 | 5 | 2 | 3 | 0:0 | 0 | 6 | LLLWW | |
| 10 | 6 | 2 | 4 | 0:0 | 0 | 6 | WWLLL | |
| 11 | 6 | 2 | 4 | 0:0 | 0 | 6 | WLWLL | |
| 12 | 6 | 1 | 5 | 0:0 | 0 | 3 | WLLLL | |
| 13 | 5 | 0 | 5 | 0:0 | 0 | 0 | LLLLL |
Zones
- Promotion - League 1. Women (Winners stage)
- Relegation
Recent matches
- 31 Oct, 10:30Istanbul BBSK (Women) — Denizli B. Sehir (Women)2:3
- 31 Oct, 10:00İller Bankası II (Women) — Zeren Spor II (Women)3:0
- 30 Oct, 16:00Fenerbahce II (Women) — Vakifbank II (Women)2:3
- 24 Oct, 12:00Vakifbank II (Women) — Altinordu (Women)3:0
- 24 Oct, 10:45Ankara Karayollari (Women) — Kuzeyboru II (Women)1:3
- 24 Oct, 10:00Eczacibasi Istanbul II (Women) — Yesilyurt (Women)0:2
- 20 Oct, 16:00B. Sehir Bld Ankara Spor (Women) — PTT (Women)0:3
- 20 Oct, 16:00Altinordu (Women) — Akhisar Bld Sportif Faaliyetler (Women)0:3
- 20 Oct, 16:00Karsiyaka (Women) — Vakifbank II (Women)3:0
- 20 Oct, 16:00Fenerbahce II (Women) — Eczacibasi Istanbul II (Women)2:3
