πVolleyball
Germany
Bundesliga 2. North. Women
Season 2026/2027
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0:0 | 0 | 14 | WWWWL | |
| 2 | 6 | 4 | 2 | 0:0 | 0 | 12 | LWWWW | |
| 3 | 5 | 4 | 1 | 0:0 | 0 | 11 | LWWW | |
| 4 | 4 | 4 | 0 | 0:0 | 0 | 10 | WWWW | |
| 5 | 5 | 3 | 2 | 0:0 | 0 | 9 | WWWL | |
| 6 | 5 | 2 | 3 | 0:0 | 0 | 9 | WLLWL | |
| 7 | 5 | 3 | 2 | 0:0 | 0 | 8 | WLWWL | |
| 8 | 5 | 2 | 3 | 0:0 | 0 | 7 | LWLLW | |
| 9 | 4 | 2 | 2 | 0:0 | 0 | 6 | LLWW | |
| 10 | 5 | 2 | 3 | 0:0 | 0 | 5 | WLLWL | |
| 11 | 5 | 2 | 3 | 0:0 | 0 | 5 | WLLLW | |
| 12 | 5 | 1 | 4 | 0:0 | 0 | 5 | LLLLW | |
| 13 | 6 | 1 | 5 | 0:0 | 0 | 4 | LLWLL | |
| 14 | 6 | 1 | 5 | 0:0 | 0 | 3 | LLWLL |
Zones
- Promotion - Bundesliga. Women
- Relegation
Recent matches
- 31 Oct, 15:00Olympia Munster (Women) β Osnabruck (Women)1:3
- 18 Oct, 14:00Ostbevern (Women) β Munster II (Women)0:3
- 18 Oct, 14:00Grun-Weiss Eimsbuttel (Women) β Djk Tusa 06 Dusseldorf (Women)3:1
- 17 Oct, 18:00FC 47 Leschede (Women) β Sorpesee (Women)3:2
- 17 Oct, 17:30Horde (Women) β Potsdam (Women)0:3
- 17 Oct, 17:30Osnabruck (Women) β SFF Fortuna Bonn (Women)3:2
- 17 Oct, 14:00Olympia Munster (Women) β Ostbevern (Women)2:3
- 10 Oct, 17:00Ostbevern (Women) β GrΓΌn-Weiss Eimsbuttel (Women)1:3
- 10 Oct, 17:00Potsdam (Women) β FC 47 Leschede (Women)3:2
- 4 Oct, 14:00Hildesheim (Women) β Potsdam (Women)0:3
