β½Soccer
Zambia
Super League
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8:3 | +5 | 13 | WDLWW | |
| 2 | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | DDWWW | |
| 3 | 5 | 4 | 0 | 1 | 9:5 | +4 | 12 | WWWLW | |
| 4 | 6 | 3 | 2 | 1 | 12:8 | +4 | 11 | DWWDL | |
| 5 | 6 | 3 | 1 | 2 | 5:4 | +1 | 10 | WDLWW | |
| 6 | 6 | 1 | 2 | 3 | 5:11 | -6 | 5 | LDLWL | |
| 7 | 5 | 1 | 1 | 3 | 9:7 | +2 | 4 | LLWLL | |
| 8 | 6 | 0 | 4 | 2 | 4:6 | -2 | 4 | LDLDD | |
| 9 | 5 | 1 | 1 | 3 | 1:4 | -3 | 4 | WDWLL | |
| 10 | 5 | 0 | 1 | 4 | 2:12 | -10 | 1 | LLLLL |
Zones
- Promotion - Superleague. Play-offs
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8:1 | +7 | 14 | WDDWW | |
| 2 | 6 | 3 | 3 | 0 | 5:1 | +4 | 12 | DWWDD | |
| 3 | 7 | 2 | 4 | 1 | 10:2 | +8 | 10 | DDWWD | |
| 4 | 6 | 2 | 2 | 2 | 4:4 | 0 | 8 | LDWWD | |
| 5 | 6 | 1 | 4 | 1 | 2:2 | 0 | 7 | WDDDD | |
| 6 | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | DDLWD | |
| 7 | 6 | 1 | 3 | 2 | 4:8 | -4 | 6 | DDLLD | |
| 8 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | LDDW | |
| 9 | 6 | 0 | 3 | 3 | 2:7 | -5 | 3 | DLLDD | |
| 10 | 6 | 0 | 2 | 4 | 5:16 | -11 | 2 | DDLLL |
Zones
- Promotion - Superleague. Play-offs
Recent matches
- 5 Nov, 13:00Napsa Stars β Power Dynamos0:1
- 5 Nov, 13:00Green Buffaloes β ZESCO United0:0
- 5 Nov, 13:00Mutondo Stars β Mufulira Wanderers1:1
- 5 Nov, 13:00Chirundu United β Green Eagles0:2
- 4 Nov, 13:00Kabwe Warriors β Roan United1:1
- 4 Nov, 13:00Nkana β Kansanshi Dynamos1:0
- 4 Nov, 13:00Red Arrows β Nkwazi0:1
- 4 Nov, 13:00Zanaco β MUZA2:2
- 31 Oct, 13:00Red Arrows β Chirundu United0:0
- 31 Oct, 13:00Nkwazi β ZESCO United0:0
