β½Soccer
Vietnam
V-League. Division 2
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20:6 | +14 | 13 | LWWDW | |
| 2 | 6 | 4 | 1 | 1 | 13:6 | +7 | 13 | WWLWW | |
| 3 | 6 | 4 | 1 | 1 | 13:7 | +6 | 13 | LDWWW | |
| 4 | 6 | 4 | 0 | 2 | 10:8 | +2 | 12 | WWLWL | |
| 5 | 6 | 3 | 2 | 1 | 9:5 | +4 | 11 | WLDWW | |
| 6 | 6 | 3 | 2 | 1 | 7:6 | +1 | 11 | WDWLW | |
| 7 | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 | WWDLL | |
| 8 | 6 | 3 | 1 | 2 | 9:10 | -1 | 10 | LWWDL | |
| 9 | 6 | 2 | 2 | 2 | 5:8 | -3 | 8 | WLDWD | |
| 10 | 6 | 1 | 2 | 3 | 8:8 | 0 | 5 | DLWLD | |
| 11 | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | DDLLD | |
| 12 | 6 | 1 | 0 | 5 | 5:12 | -7 | 3 | LLLWL | |
| 13 | 6 | 0 | 2 | 4 | 6:15 | -9 | 2 | LLDLD | |
| 14 | 6 | 0 | 2 | 4 | 6:17 | -11 | 2 | LDLLL |
Zones
- Promotion - Vietnam. V-League
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Hung Yen | 3:1 | 4:1 | 8:1 | |||||||||||
| 2Becamex Ho Chi Minh City | 2:3 | 4:0 | 3:1 | |||||||||||
| 3Thai Nguyen | 0:2 | 2:1 | 4:1 | |||||||||||
| 4Binh Minh Sai Gon | 2:1 | 0:3 | 3:1 | |||||||||||
| 5Khanh Hoa | 0:1 | 4:1 | 1:1 | |||||||||||
| 6Van Hien University | 0:0 | 3:2 | 1:1 | |||||||||||
| 7Ho Chi Minh City | 1:2 | 0:1 | 2:1 | |||||||||||
| 8PVF-CAND | 1:1 | 0:1 | 2:1 | |||||||||||
| 9Thep Can Tho | 0:3 | 2:0 | 2:0 | |||||||||||
| 10Quy Nhon United | 0:0 | 4:0 | 1:1 | |||||||||||
| 11Long An | 1:1 | 0:1 | 0:0 | |||||||||||
| 12Lam Dong | 3:0 | 0:1 | 1:2 | |||||||||||
| 13Hue | 0:2 | 1:2 | 2:2 | |||||||||||
| 14Xuan Thien Phu Tho | 1:2 | 1:1 | 2:3 |
Upcoming matches
Recent matches
- 31 Oct, 11:00Thep Can Tho β Lam Dong2:0
- 31 Oct, 11:00Xuan Thien Phu Tho β Becamex Ho Chi Minh City1:2
- 28 Oct, 11:00Hung Yen β Hue4:1
- 28 Oct, 10:00Ho Chi Minh City β Quy Nhon United2:1
- 28 Oct, 08:30Long An β Thai Nguyen1:1
- 27 Oct, 11:00Becamex Ho Chi Minh City β Thep Can Tho4:0
- 27 Oct, 10:00Khanh Hoa β Binh Minh Sai Gon0:1
- 27 Oct, 10:00Van Hien University β Xuan Thien Phu Tho1:1
- 27 Oct, 08:30Lam Dong β PVF-CAND1:2
- 24 Oct, 11:00Hung Yen β Long An3:1
