β½Soccer
Switzerland
SuperLeague. Women
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 25:12 | +13 | 23 | DWWDW | |
| 2 | 10 | 6 | 3 | 1 | 19:13 | +6 | 21 | WWWWW | |
| 3 | 10 | 6 | 2 | 2 | 28:13 | +15 | 20 | WLWWD | |
| 4 | 10 | 5 | 3 | 2 | 25:13 | +12 | 18 | LWLDD | |
| 5 | 10 | 4 | 3 | 3 | 15:14 | +1 | 15 | WLLDD | |
| 6 | 10 | 3 | 3 | 4 | 20:24 | -4 | 12 | DWWDL | |
| 7 | 10 | 3 | 2 | 5 | 14:17 | -3 | 11 | LLLDD | |
| 8 | 10 | 2 | 2 | 6 | 17:21 | -4 | 8 | LLWDW | |
| 9 | 10 | 2 | 1 | 7 | 12:31 | -19 | 7 | WWLLL | |
| 10 | 10 | 1 | 1 | 8 | 9:26 | -17 | 4 | LLLLL |
Zones
- Promotion - SuperLeague. Women (Play-off: Round of 8)
- SuperLeague. Women (Relegation (Play-off))
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Servette Chenois (Women) | 0:0 | 2:1 | 3:3 | 4:1 | 3:2 | 3:0 | ||||
| 2Young Boys (Women) | 3:2 | 3:2 | 2:1 | 0:0 | 4:1 | |||||
| 3Grasshopper Club Zurich (Women) | 1:3 | 4:1 | 6:0 | 0:0 | 3:2 | |||||
| 4Zurich (Women) | 1:1 | 1:1 | 3:2 | 3:1 | ||||||
| 5Basel (Women) | 2:0 | 1:1 | 2:1 | 2:2 | 1:0 | |||||
| 6Rapperswil-Jona (Women) | 1:2 | 1:1 | 2:4 | 5:2 | 4:1 | |||||
| 7Luzern (Women) | 1:2 | 2:0 | 3:3 | 0:2 | 3:1 | |||||
| 8Yverdon (Women) | 1:2 | 0:3 | 3:2 | 1:2 | 4:1 | |||||
| 9Aarau (Women) | 1:2 | 1:5 | 0:8 | 3:1 | 0:1 | |||||
| 10St. Gallen (Women) | 0:3 | 1:2 | 1:4 | 1:0 | 2:2 |
Upcoming matches
Recent matches
- 31 Oct, 19:30Grasshopper Club Zurich (Women) β Yverdon (Women)3:2
- 30 Oct, 18:00Basel (Women) β Zurich (Women)2:1
- 18 Oct, 12:30Yverdon (Women) β Rapperswil-Jona (Women)1:2
- 16 Oct, 17:00Zurich (Women) β St. Gallen (Women)3:1
- 16 Oct, 17:00Servette Chenois (Women) β Luzern (Women)4:1
- 4 Oct, 13:00St. Gallen (Women) β Servette Chenois (Women)0:3
- 3 Oct, 16:00Yverdon (Women) β Basel (Women)3:2
- 2 Oct, 17:00Grasshopper Club Zurich (Women) β Zurich (Women)4:1
- 18 Sept, 17:00Servette Chenois (Women) β Zurich (Women)0:0
- 13 Sept, 14:30Zurich (Women) β Basel (Women)1:1
