β½Soccer
Spain
Tercera Division RFEF. Group 4
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 24:10 | +14 | 19 | WWDWW | |
| 2 | 9 | 6 | 1 | 2 | 14:14 | 0 | 19 | WLWLW | |
| 3 | 9 | 5 | 3 | 1 | 13:8 | +5 | 18 | WWLDW | |
| 4 | 9 | 5 | 2 | 2 | 12:8 | +4 | 17 | WLWWW | |
| 5 | 9 | 4 | 3 | 2 | 20:10 | +10 | 15 | WDDWW | |
| 6 | 9 | 4 | 3 | 2 | 16:12 | +4 | 15 | WDLWW | |
| 7 | 9 | 4 | 3 | 2 | 10:6 | +4 | 15 | DWWLD | |
| 8 | 9 | 4 | 2 | 3 | 16:11 | +5 | 14 | LWWWW | |
| 9 | 9 | 4 | 2 | 3 | 16:12 | +4 | 14 | WWWLL | |
| 10 | 9 | 3 | 5 | 1 | 14:11 | +3 | 14 | DWWDD | |
| 11 | 9 | 3 | 2 | 4 | 13:13 | 0 | 11 | LDWWL | |
| 12 | 9 | 3 | 2 | 4 | 6:15 | -9 | 11 | LLWWL | |
| 13 | 9 | 3 | 1 | 5 | 12:19 | -7 | 10 | LLLLW | |
| 14 | 9 | 3 | 0 | 6 | 7:12 | -5 | 9 | LWLWL | |
| 15 | 9 | 2 | 2 | 5 | 8:13 | -5 | 8 | DLLLL | |
| 16 | 9 | 1 | 4 | 4 | 9:16 | -7 | 7 | DDLLL | |
| 17 | 9 | 2 | 0 | 7 | 8:13 | -5 | 6 | LLLLL | |
| 18 | 9 | 0 | 1 | 8 | 3:18 | -15 | 1 | LLLLL |
Zones
- Promotion
- Promotion - Spain. Tercera Division RFEF. Group 4 (Play-off)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1SD Leioa | 4:0 | 2:1 | 3:0 | 1:1 | ||||||||||||||
| 2Aurrera de Vitoria | 2:1 | 2:0 | 1:1 | 2:1 | 2:1 | |||||||||||||
| 3CD Derio | 0:0 | 2:0 | 2:0 | 2:1 | ||||||||||||||
| 4Aretxabaleta | 1:2 | 0:2 | 0:0 | 4:2 | ||||||||||||||
| 5Deportivo Alaves III | 2:2 | 1:2 | 3:0 | 5:1 | 3:0 | |||||||||||||
| 6Real Sociedad III | 2:2 | 2:0 | 3:3 | 1:0 | ||||||||||||||
| 7Touring KE | 2:0 | 0:1 | 2:2 | 2:0 | 0:0 | |||||||||||||
| 8San ignacio | 5:0 | 1:1 | 2:1 | 1:2 | ||||||||||||||
| 9Eibar III | 1:3 | 2:3 | 3:1 | 2:1 | 3:1 | |||||||||||||
| 10Sociedad Cultural Deportiva Durango | 1:1 | 0:0 | 2:0 | |||||||||||||||
| 11Beasain | 1:2 | 2:0 | 4:2 | 1:1 | ||||||||||||||
| 12Sodupe UC | 0:3 | 0:3 | 1:0 | 1:1 | 1:0 | |||||||||||||
| 13Pasaia | 2:3 | 3:2 | 1:4 | 1:0 | 0:2 | |||||||||||||
| 14Santurtzi | 2:1 | 0:1 | 1:0 | 2:1 | ||||||||||||||
| 15Lagun Onak | 1:1 | 1:2 | 1:0 | 1:2 | ||||||||||||||
| 16Real Union II | 3:3 | 0:2 | 0:3 | 1:1 | 0:2 | |||||||||||||
| 17SD Erandio Club | 2:3 | 0:2 | 0:1 | 0:1 | 2:0 | |||||||||||||
| 18Amurrio Club | 0:5 | 1:2 | 1:2 | 0:1 | 0:0 |
Upcoming matches
Recent matches
- 31 Oct, 15:30Pasaia β CD Derio2:3
- 31 Oct, 15:00Deportivo Alaves III β San ignacio3:0
- 25 Oct, 11:15Real Sociedad III β Deportivo Alaves III2:2
- 25 Oct, 10:15Santurtzi β Amurrio Club2:1
- 18 Oct, 15:30Amurrio Club β San ignacio0:1
- 18 Oct, 10:00Eibar III β Santurtzi2:1
- 17 Oct, 15:00Deportivo Alaves III β SD Leioa2:2
- 17 Oct, 14:30Pasaia β Beasain1:4
- 17 Oct, 10:00Aurrera de Vitoria β Real Sociedad III2:0
- 11 Oct, 14:30Aretxabaleta β Pasaia4:2
