β½Soccer
Spain
Tercera Division RFEF. Group 12
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 23:6 | +17 | 22 | WDWWW | |
| 2 | 9 | 6 | 2 | 1 | 29:13 | +16 | 20 | WDWWW | |
| 3 | 9 | 6 | 1 | 2 | 18:7 | +11 | 19 | WWWLW | |
| 4 | 9 | 5 | 2 | 2 | 13:8 | +5 | 17 | DWLDW | |
| 5 | 9 | 4 | 4 | 1 | 18:9 | +9 | 16 | WDWDD | |
| 6 | 9 | 5 | 1 | 3 | 13:9 | +4 | 16 | WWWDW | |
| 7 | 9 | 4 | 2 | 3 | 17:11 | +6 | 14 | DLWWL | |
| 8 | 9 | 4 | 2 | 3 | 17:15 | +2 | 14 | LDWWW | |
| 9 | 9 | 4 | 1 | 4 | 12:9 | +3 | 13 | WLLWL | |
| 10 | 9 | 3 | 3 | 3 | 11:16 | -5 | 12 | LDLDD | |
| 11 | 9 | 2 | 5 | 2 | 8:10 | -2 | 11 | DWDLL | |
| 12 | 9 | 2 | 4 | 3 | 13:14 | -1 | 10 | LLDLD | |
| 13 | 9 | 3 | 1 | 5 | 10:14 | -4 | 10 | WLLLW | |
| 14 | 9 | 2 | 4 | 3 | 8:12 | -4 | 10 | DWLLD | |
| 15 | 9 | 2 | 3 | 4 | 9:16 | -7 | 9 | LWDDL | |
| 16 | 9 | 0 | 4 | 5 | 6:23 | -17 | 4 | LDDDL | |
| 17 | 9 | 0 | 2 | 7 | 8:22 | -14 | 2 | LLLDL | |
| 18 | 9 | 0 | 2 | 7 | 5:24 | -19 | 2 | LLLDL |
Zones
- Promotion
- Promotion - Spain. Tercera Division RFEF. Group 12 (Play-off)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1UD San Fernando | 3:2 | 2:0 | 3:0 | 4:0 | 5:0 | |||||||||||||
| 2Panaderia Pulido | 4:1 | 3:3 | 5:0 | 5:2 | 5:0 | |||||||||||||
| 3CD San Miguel | 2:0 | 3:0 | 3:1 | 5:0 | ||||||||||||||
| 4Real Union de Tenerife | 2:0 | 1:1 | 1:0 | 1:1 | 1:0 | |||||||||||||
| 5Las Palmas III | 4:2 | 2:2 | 1:2 | 3:0 | 3:0 | |||||||||||||
| 6Club Deportivo Union Sur Yaiza | 2:0 | 2:1 | 0:1 | 3:1 | ||||||||||||||
| 7Marino | 1:2 | 3:1 | 1:0 | 1:1 | 6:1 | |||||||||||||
| 8Tenerife III | 1:1 | 2:1 | 3:2 | 4:1 | ||||||||||||||
| 9Los Llanos | 1:0 | 1:2 | 3:1 | 3:0 | 2:1 | |||||||||||||
| 10Mensajero | 2:2 | 1:0 | 1:0 | 2:2 | ||||||||||||||
| 11UD Lanzarote | 0:1 | 1:1 | 1:0 | 1:1 | ||||||||||||||
| 12San Bartolome | 0:1 | 2:4 | 4:2 | 1:1 | 1:1 | |||||||||||||
| 13Estrella Santa Lucia de Tirajana | 0:1 | 1:1 | 1:0 | 3:1 | ||||||||||||||
| 14Villa Santa Brigida | 1:1 | 1:0 | 0:0 | 2:0 | ||||||||||||||
| 15UD Anaza | 0:2 | 1:0 | 1:1 | 2:1 | ||||||||||||||
| 16Playas de Sotavento | 1:1 | 0:3 | 0:2 | 0:2 | 2:2 | |||||||||||||
| 17Laguna | 0:3 | 3:4 | 2:2 | 0:3 | 1:1 | |||||||||||||
| 18SD Villaverde Norte | 0:1 | 1:2 | 1:1 | 1:1 |
Upcoming matches
Recent matches
- 31 Oct, 17:00Las Palmas III β UD Anaza3:0
- 31 Oct, 12:00Panaderia Pulido β SD Villaverde Norte5:0
- 31 Oct, 11:00Real Union de Tenerife β UD Lanzarote1:1
- 25 Oct, 11:30UD Lanzarote β Marino1:0
- 24 Oct, 15:00Tenerife III β Las Palmas III1:1
- 24 Oct, 14:30CD San Miguel β SD Villaverde Norte5:0
- 24 Oct, 10:00Estrella Santa Lucia de Tirajana β Real Union de Tenerife0:1
- 21 Oct, 16:30Las Palmas III β Laguna3:0
- 21 Oct, 16:30Panaderia Pulido β Mensajero5:0
- 21 Oct, 16:00Tenerife III β Villa Santa Brigida2:1
