β½Soccer
Slovenia
3. SNLΒ· 2026/2027
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 36:13 | +23 | 29 | LWWWD | |
| 2 | 12 | 8 | 1 | 3 | 28:18 | +10 | 25 | WWWLW | |
| 3 | 12 | 7 | 1 | 4 | 36:25 | +11 | 22 | LWLWD | |
| 4 | 12 | 6 | 2 | 4 | 21:21 | 0 | 20 | WWLDW | |
| 5 | 11 | 6 | 1 | 4 | 27:28 | -1 | 19 | LWLWW | |
| 6 | 12 | 5 | 3 | 4 | 26:22 | +4 | 18 | WLLWD | |
| 7 | 12 | 4 | 5 | 3 | 20:16 | +4 | 17 | WWLLD | |
| 8 | 12 | 4 | 5 | 3 | 13:11 | +2 | 17 | WDWDW | |
| 9 | 12 | 5 | 2 | 5 | 21:22 | -1 | 17 | LWWWL | |
| 10 | 12 | 4 | 4 | 4 | 19:20 | -1 | 16 | LLWDW | |
| 11 | 12 | 3 | 1 | 8 | 17:31 | -14 | 10 | LDLWL | |
| 12 | 12 | 2 | 3 | 7 | 14:21 | -7 | 9 | DLLLL | |
| 13 | 12 | 2 | 3 | 7 | 13:28 | -15 | 9 | DLWDL | |
| 14 | 11 | 1 | 1 | 9 | 11:26 | -15 | 4 | LLLLL |
Zones
- Promotion - Second League
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NK Odranci | 3:0 | 5:3 | 6:0 | 3:1 | 5:1 | |||||||||
| 2Ormoz | 0:2 | 2:1 | 4:3 | 4:0 | 2:0 | |||||||||
| 3KHK Fuzinar | 4:3 | 5:1 | 3:0 | 5:1 | 4:3 | |||||||||
| 4NK Podvinci | 1:3 | 3:1 | 2:0 | 0:1 | 0:2 | 4:1 | 2:1 | |||||||
| 5NK Smartno 1928 | 2:4 | 8:1 | 2:1 | 3:0 | 4:0 | |||||||||
| 6NK Carda Martjanci | 1:3 | 2:2 | 7:1 | 2:1 | 3:1 | 1:3 | 3:2 | |||||||
| 7NK Korotan Prevalje | 1:3 | 4:4 | 0:0 | 1:1 | 4:2 | 3:1 | 1:1 | 3:0 | ||||||
| 8NK Race | 1:0 | 1:0 | 2:2 | 0:0 | 1:2 | 1:1 | 2:0 | |||||||
| 9SD Videm | 3:3 | 1:3 | 2:1 | 2:2 | 2:3 | 1:0 | ||||||||
| 10Hajdina | 0:0 | 0:2 | 2:4 | 3:2 | 3:1 | |||||||||
| 11NK Dobrovce | 1:3 | 3:4 | 1:0 | 1:1 | 0:3 | |||||||||
| 12NK Ljutomer | 1:1 | 1:2 | 0:2 | 0:3 | 3:0 | 2:2 | 3:0 | |||||||
| 13Limbus Pekre | 1:2 | 0:2 | 1:3 | 1:3 | 1:1 | 1:1 | 3:1 | |||||||
| 14Sampion | 1:1 | 0:2 | 0:2 | 4:0 |
Recent matches
- 31 Oct, 15:00NK Korotan Prevalje β Hajdina3:1
- 31 Oct, 13:00NK Carda Martjanci β NK Dobrovce3:1
- 31 Oct, 13:00NK Race β NK Odranci1:0
- 31 Oct, 13:00SD Videm β Ormoz1:3
- 31 Oct, 13:00NK Podvinci β KHK Fuzinar3:1
- 28 Oct, 18:00NK Korotan Prevalje β Sampion3:0
- 28 Oct, 17:00NK Dobrovce β NK Race1:1
- 28 Oct, 13:15NK Odranci β NK Smartno 19286:0
- 28 Oct, 13:00KHK Fuzinar β NK Carda Martjanci3:0
- 28 Oct, 13:00NK Ljutomer β SD Videm0:3
