β½Soccer
Slovakia
Second League
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 27:16 | +11 | 33 | DWDDL | |
| 2 | 15 | 9 | 3 | 3 | 23:11 | +12 | 30 | LLDDD | |
| 3 | 15 | 9 | 2 | 4 | 29:24 | +5 | 29 | WWLDW | |
| 4 | 15 | 7 | 4 | 4 | 24:19 | +5 | 25 | WWDDW | |
| 5 | 15 | 7 | 3 | 5 | 23:19 | +4 | 24 | DLDWW | |
| 6 | 15 | 7 | 3 | 5 | 21:18 | +3 | 24 | LWDLW | |
| 7 | 15 | 7 | 2 | 6 | 23:26 | -3 | 23 | LDWWL | |
| 8 | 15 | 6 | 4 | 5 | 22:18 | +4 | 22 | WLWLW | |
| 9 | 15 | 6 | 4 | 5 | 22:22 | 0 | 22 | WWLWL | |
| 10 | 15 | 5 | 6 | 4 | 33:22 | +11 | 21 | LDDWD | |
| 11 | 15 | 4 | 6 | 5 | 22:20 | +2 | 18 | DDDWW | |
| 12 | 15 | 4 | 4 | 7 | 21:23 | -2 | 16 | DWDLD | |
| 13 | 15 | 3 | 5 | 7 | 14:19 | -5 | 14 | DLLLD | |
| 14 | 15 | 3 | 4 | 8 | 14:25 | -11 | 13 | DDWLL | |
| 15 | 15 | 2 | 3 | 10 | 15:24 | -9 | 9 | WLWLL | |
| 16 | 15 | 3 | 0 | 12 | 14:41 | -27 | 9 | LLLWL |
Zones
- Promotion - Slovakia. Super League
- Promotion - Slovakia. Super League (Promotion)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1STK 1914 Samorin | 1:1 | 2:1 | 2:1 | 3:2 | 0:2 | 2:0 | 3:1 | 3:1 | ||||||||
| 2Petrzalka | 0:1 | 4:2 | 1:0 | 2:0 | 1:1 | 1:1 | 4:0 | |||||||||
| 3Povazska Bystrica | 1:4 | 2:2 | 2:1 | 2:1 | 3:1 | 2:1 | 4:1 | |||||||||
| 41. Tatran Presov | 0:1 | 1:1 | 3:0 | 1:1 | 3:2 | 2:1 | 0:1 | |||||||||
| 5Pohronie | 2:1 | 3:1 | 2:0 | 0:3 | 1:1 | 0:0 | 3:1 | |||||||||
| 6MSK Zilina II | 0:2 | 4:2 | 2:1 | 2:3 | 2:0 | 2:1 | 0:0 | 2:1 | ||||||||
| 7Slovan Galanta | 0:3 | 2:3 | 2:0 | 2:1 | 1:0 | 3:3 | 1:1 | 2:1 | ||||||||
| 8Tatran Liptovsky Mikulas | 2:0 | 3:2 | 2:0 | 1:0 | 3:3 | 0:0 | 2:2 | |||||||||
| 9Banik Lehota pod Vtacnikom | 1:0 | 3:3 | 1:0 | 1:4 | 2:2 | 1:1 | 1:0 | 1:0 | ||||||||
| 10Inter Bratislava | 2:2 | 4:0 | 0:1 | 3:0 | 2:3 | 2:2 | 1:1 | |||||||||
| 11Slovan Bratislava II | 1:2 | 1:1 | 2:2 | 2:0 | 2:2 | 0:1 | 3:0 | 2:0 | ||||||||
| 12OFK Malzenice | 1:2 | 0:1 | 1:2 | 2:5 | 4:2 | 3:0 | 3:1 | |||||||||
| 13ViOn Zlate Moravce | 0:0 | 0:2 | 1:3 | 0:0 | 0:1 | 2:2 | 4:0 | |||||||||
| 14Humenne | 0:1 | 1:2 | 0:2 | 1:0 | 1:1 | 2:2 | 2:1 | 1:0 | ||||||||
| 15MFK Zvolen | 0:1 | 2:1 | 0:1 | 1:2 | 0:2 | 1:2 | 5:0 | |||||||||
| 16Bytca | 1:2 | 0:3 | 1:2 | 0:5 | 2:1 | 0:3 | 2:1 | 4:1 |
Upcoming matches
- 6 Nov, 16:00Pohronie β Banik Lehota pod Vtacnikom0:0
- 7 Nov, 10:00OFK Malzenice β STK 1914 Samorin0:0
- 7 Nov, 12:00MFK Zvolen β Slovan Galanta0:0
- 7 Nov, 12:00Inter Bratislava β Povazska Bystrica0:0
- 7 Nov, 16:00ViOn Zlate Moravce β Slovan Bratislava II0:0
- 7 Nov, 17:001. Tatran Presov β Humenne0:0
- 8 Nov, 09:30Petrzalka β MSK Zilina II0:0
- 9 Nov, 16:00Tatran Liptovsky Mikulas β Bytca0:0
Recent matches
- 1 Nov, 09:30Petrzalka β Povazska Bystrica0:1
- 31 Oct, 17:001. Tatran Presov β Slovan Galanta3:0
- 31 Oct, 14:00ViOn Zlate Moravce β STK 1914 Samorin0:0
- 31 Oct, 12:00Humenne β OFK Malzenice2:2
- 31 Oct, 12:00MFK Zvolen β Bytca5:0
- 31 Oct, 12:00Inter Bratislava β Banik Lehota pod Vtacnikom2:3
- 30 Oct, 16:00Pohronie β Slovan Bratislava II1:1
- 30 Oct, 15:00Tatran Liptovsky Mikulas β MSK Zilina II3:2
- 25 Oct, 10:00Slovan Bratislava II β Inter Bratislava2:2
- 25 Oct, 09:30MSK Zilina II β MFK Zvolen2:1
