β½Soccer
Slovenia
Second League
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 26:10 | +16 | 31 | LWWWW | |
| 2 | 13 | 9 | 1 | 3 | 39:17 | +22 | 28 | WLWWW | |
| 3 | 13 | 9 | 1 | 3 | 27:12 | +15 | 28 | LWWWW | |
| 4 | 13 | 7 | 2 | 4 | 19:16 | +3 | 23 | WWWDW | |
| 5 | 13 | 7 | 1 | 5 | 24:13 | +11 | 22 | WWLWL | |
| 6 | 13 | 7 | 0 | 6 | 23:27 | -4 | 21 | WLWLW | |
| 7 | 13 | 6 | 1 | 6 | 23:20 | +3 | 19 | DLWLL | |
| 8 | 13 | 5 | 3 | 5 | 22:21 | +1 | 18 | DLLDL | |
| 9 | 13 | 5 | 2 | 6 | 14:21 | -7 | 17 | LLLDW | |
| 10 | 13 | 4 | 4 | 5 | 7:8 | -1 | 16 | LDLWL | |
| 11 | 13 | 4 | 4 | 5 | 13:17 | -4 | 16 | WWLDD | |
| 12 | 13 | 4 | 2 | 7 | 19:26 | -7 | 14 | WWWDL | |
| 13 | 13 | 4 | 2 | 7 | 12:22 | -10 | 14 | LLLLD | |
| 14 | 13 | 4 | 1 | 8 | 17:22 | -5 | 13 | WWLLL | |
| 15 | 13 | 2 | 3 | 8 | 9:27 | -18 | 9 | LLLLD | |
| 16 | 13 | 1 | 4 | 8 | 12:27 | -15 | 7 | LDWDD |
Zones
- Promotion - First League
- Promotion - First League (Promotion)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MND Tabor Sezana | 1:0 | 1:0 | 1:0 | 2:0 | 5:1 | 2:1 | 1:0 | |||||||||
| 2ND Beltinci | 5:1 | 3:4 | 5:1 | 2:0 | 4:0 | 3:0 | 3:2 | |||||||||
| 3NK Triglav Kranj | 1:0 | 4:0 | 3:0 | 1:0 | 1:1 | 2:4 | 4:0 | |||||||||
| 4NK Emmi Bistrica | 0:6 | 3:1 | 1:0 | 2:0 | 2:0 | 2:1 | ||||||||||
| 5ND Ilirija Ljubljana | 0:1 | 2:4 | 3:0 | 2:0 | 0:0 | 1:0 | 2:1 | 2:0 | ||||||||
| 6Bilje | 3:2 | 1:4 | 0:2 | 4:0 | 2:0 | 2:0 | 2:1 | |||||||||
| 7Rudar Velenje | 2:0 | 4:1 | 2:2 | 2:0 | 3:1 | 3:0 | ||||||||||
| 8Jesenice | 0:3 | 3:1 | 1:3 | 3:1 | 5:0 | 1:1 | 2:2 | |||||||||
| 9ND Slovan | 3:1 | 1:1 | 2:1 | 0:1 | 0:0 | 1:0 | ||||||||||
| 10NK Dekani | 0:0 | 0:0 | 1:0 | 0:2 | 3:0 | 1:0 | 0:0 | |||||||||
| 11ND Primorje | 2:3 | 1:0 | 1:0 | 1:1 | 3:2 | |||||||||||
| 12ND Dravinja | 1:4 | 3:1 | 1:3 | 2:1 | 1:4 | 1:0 | ||||||||||
| 13Dren Vrhnika | 1:2 | 0:1 | 1:4 | 4:2 | 2:1 | 2:0 | 0:0 | |||||||||
| 14Krka | 0:0 | 2:0 | 2:3 | 1:2 | 3:0 | |||||||||||
| 15Posavje Krshko | 0:6 | 0:2 | 3:1 | 0:0 | 2:1 | 0:6 | 0:1 | |||||||||
| 16Brezice | 0:6 | 3:4 | 1:1 | 1:1 | 1:2 | 2:1 |
Upcoming matches
- 6 Nov, 13:00ND Ilirija Ljubljana β NK Triglav Kranj0:0
- 6 Nov, 19:00NK Dekani β NK Emmi Bistrica0:0
- 7 Nov, 13:00Bilje β Dren Vrhnika0:0
- 7 Nov, 15:00Krka β Brezice0:0
- 7 Nov, 16:00Posavje Krshko β Rudar Velenje0:0
- 7 Nov, 16:00MND Tabor Sezana β ND Primorje0:0
- 8 Nov, 13:00ND Beltinci β ND Dravinja0:0
- 8 Nov, 13:00Jesenice β ND Slovan0:0
Recent matches
- 2 Nov, 16:30NK Triglav Kranj β Krka2:4
- 2 Nov, 16:00Brezice β ND Beltinci0:6
- 31 Oct, 16:00ND Dravinja β NK Dekani1:0
- 31 Oct, 13:00Bilje β MND Tabor Sezana3:2
- 31 Oct, 13:00Dren Vrhnika β ND Ilirija Ljubljana1:4
- 31 Oct, 13:00Rudar Velenje β Jesenice2:2
- 28 Oct, 16:00Posavje Krshko β ND Dravinja0:6
- 28 Oct, 13:00ND Beltinci β NK Triglav Kranj3:4
- 28 Oct, 13:00Jesenice β NK Emmi Bistrica1:3
- 27 Oct, 16:00MND Tabor Sezana β ND Slovan2:0
