β½Soccer
Romania
Liga 3. Serie 2
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 33:4 | +29 | 27 | DWWWW | |
| 2 | 11 | 8 | 2 | 1 | 29:15 | +14 | 26 | WWWWW | |
| 3 | 11 | 6 | 4 | 1 | 27:12 | +15 | 22 | LWWDW | |
| 4 | 11 | 7 | 0 | 4 | 28:12 | +16 | 21 | WWLLW | |
| 5 | 11 | 6 | 1 | 4 | 21:29 | -8 | 19 | LLWDW | |
| 6 | 11 | 6 | 0 | 5 | 20:19 | +1 | 18 | WWWWL | |
| 7 | 11 | 4 | 4 | 3 | 22:17 | +5 | 16 | WLWLW | |
| 8 | 11 | 5 | 0 | 6 | 20:23 | -3 | 15 | LLLWL | |
| 9 | 11 | 4 | 2 | 5 | 22:23 | -1 | 14 | DLLLL | |
| 10 | 11 | 2 | 0 | 9 | 10:23 | -13 | 6 | WWLLL | |
| 11 | 11 | 1 | 1 | 9 | 11:31 | -20 | 4 | LLLWL | |
| 12 | 11 | 0 | 1 | 10 | 5:40 | -35 | 1 | LLLLL |
Zones
- Promotion - Liga 3 (Promotion - Group)
- Liga 3. Serie 2 (Relegation Group)
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Corona Brasov | 3:1 | 2:0 | 8:0 | 4:0 | 7:0 | |||||||
| 2Medias | 1:1 | 1:1 | 3:2 | 3:0 | 4:1 | 2:1 | ||||||
| 3Baicoi | 1:0 | 1:1 | 4:0 | 4:2 | 4:1 | |||||||
| 4Inter Stars Sibiu | 2:3 | 0:1 | 4:1 | 2:1 | 5:0 | |||||||
| 5ASF Zarnesti | 0:3 | 2:7 | 1:0 | 4:1 | 3:2 | |||||||
| 6CSM Sacele | 3:4 | 4:2 | 3:4 | 4:0 | ||||||||
| 7ARO Muscelul Campulung | 1:3 | 2:2 | 1:2 | 5:3 | 0:1 | 1:1 | ||||||
| 8Sepsi II | 0:2 | 1:4 | 1:3 | 2:0 | 3:2 | |||||||
| 9Teleajenul Valenii de Munte | 1:1 | 1:1 | 1:3 | 3:0 | 5:1 | |||||||
| 10ACS Kids Tampa Brasov | 0:2 | 0:2 | 0:1 | 1:2 | 3:1 | |||||||
| 11Tricolorul Breaza | 0:0 | 0:5 | 0:2 | 1:5 | ||||||||
| 12Carpati Covasna | 1:4 | 0:2 | 0:3 | 0:4 |
Upcoming matches
Recent matches
- 31 Oct, 13:00CSM Sacele β Baicoi4:2
- 30 Oct, 16:00Inter Stars Sibiu β Carpati Covasna5:0
- 30 Oct, 13:00ACS Kids Tampa Brasov β Tricolorul Breaza3:1
- 24 Oct, 15:00Corona Brasov β ASF Zarnesti8:0
- 24 Oct, 12:00Carpati Covasna β ACS Kids Tampa Brasov0:3
- 24 Oct, 12:00Baicoi β Teleajenul Valenii de Munte4:2
- 16 Oct, 15:00Inter Stars Sibiu β Medias2:3
- 16 Oct, 12:00ACS Kids Tampa Brasov β ARO Muscelul Campulung1:2
- 10 Oct, 12:00Corona Brasov β Inter Stars Sibiu2:0
- 10 Oct, 12:00Teleajenul Valenii de Munte β Sepsi II1:3
