β½Soccer
Romania
Liga 1
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 31:9 | +22 | 33 | WDWWW | |
| 2 | 14 | 10 | 2 | 2 | 34:10 | +24 | 32 | WWWWW | |
| 3 | 14 | 9 | 3 | 2 | 23:13 | +10 | 30 | WLWWW | |
| 4 | 14 | 8 | 1 | 5 | 26:20 | +6 | 25 | WWDLW | |
| 5 | 14 | 7 | 3 | 4 | 19:18 | +1 | 24 | DWDLW | |
| 6 | 14 | 6 | 5 | 3 | 23:21 | +2 | 23 | WWLWL | |
| 7 | 14 | 6 | 3 | 5 | 20:20 | 0 | 21 | LWWWD | |
| 8 | 14 | 5 | 4 | 5 | 16:16 | 0 | 19 | WLLWW | |
| 9 | 14 | 5 | 3 | 6 | 20:21 | -1 | 18 | DDLWL | |
| 10 | 14 | 5 | 3 | 6 | 16:19 | -3 | 18 | LWWLW | |
| 11 | 14 | 3 | 6 | 5 | 9:19 | -10 | 15 | DLDLL | |
| 12 | 14 | 3 | 5 | 6 | 18:19 | -1 | 14 | LLLWL | |
| 13 | 14 | 2 | 6 | 6 | 16:22 | -6 | 12 | DLDLL | |
| 14 | 14 | 3 | 3 | 8 | 8:16 | -8 | 12 | LLDLL | |
| 15 | 14 | 2 | 2 | 10 | 14:31 | -17 | 8 | LLLLL | |
| 16 | 14 | 1 | 2 | 11 | 9:28 | -19 | 5 | LWDLL |
Zones
- Promotion - Superliga (Play-off)
- Superliga (Relegation Group)
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Dinamo Bucuresti | 5:1 | 2:1 | 4:0 | 2:1 | 2:0 | 2:0 | 4:0 | |||||||||
| 2CS Universitatea Craiova | 4:0 | 4:0 | 2:0 | 4:0 | 2:1 | 0:1 | 3:1 | |||||||||
| 3Rapid Bucuresti | 0:1 | 1:1 | 2:0 | 3:1 | 1:0 | 3:1 | 2:1 | 2:0 | ||||||||
| 4Universitatea Cluj | 3:4 | 2:3 | 2:1 | 1:0 | 2:1 | 2:1 | 3:0 | 2:2 | ||||||||
| 5Petrolul Ploiesti | 1:0 | 0:2 | 2:0 | 1:1 | 1:1 | 1:0 | 2:0 | |||||||||
| 6Farul Constanta | 3:1 | 2:0 | 4:2 | 0:0 | 4:3 | 3:2 | ||||||||||
| 7FCSB | 4:1 | 2:2 | 2:2 | 1:3 | 3:2 | 1:0 | 2:0 | |||||||||
| 8Corvinul Hunedoara | 1:1 | 0:1 | 0:3 | 3:0 | 1:1 | 2:0 | 3:2 | 3:0 | ||||||||
| 9CFR Cluj | 2:2 | 1:3 | 0:0 | 1:0 | 3:1 | 5:0 | ||||||||||
| 10UTA Arad | 0:0 | 0:0 | 1:0 | 1:0 | 2:2 | 5:1 | ||||||||||
| 11ACS Sepsi OSK Sfantul Gheorghe | 0:2 | 0:5 | 1:0 | 1:1 | 0:0 | 3:1 | ||||||||||
| 12Botosani | 1:1 | 1:3 | 0:0 | 2:0 | 5:0 | 1:0 | ||||||||||
| 13Otelul Galati | 1:1 | 1:1 | 0:1 | 2:3 | 2:1 | 1:1 | 1:0 | 1:1 | ||||||||
| 14Arges Pitesti | 1:0 | 1:1 | 0:1 | 0:1 | 0:1 | 1:1 | 1:0 | |||||||||
| 15Voluntari | 0:2 | 1:2 | 1:2 | 1:2 | 1:0 | 2:2 | 2:2 | 1:0 | ||||||||
| 16Csikszereda Miercurea Ciuc | 1:3 | 0:1 | 0:2 | 2:3 | 0:0 | 2:1 |
Upcoming matches
- 6 Nov, 15:30UTA Arad β Petrolul Ploiesti0:0
- 6 Nov, 18:30Arges Pitesti β Dinamo Bucuresti0:0
- 7 Nov, 13:00Csikszereda Miercurea Ciuc β Universitatea Cluj0:0
- 7 Nov, 15:30Farul Constanta β Rapid Bucuresti0:0
- 7 Nov, 18:30FCSB β Corvinul Hunedoara0:0
- 8 Nov, 14:00ACS Sepsi OSK Sfantul Gheorghe β Voluntari0:0
- 8 Nov, 17:00CFR Cluj β CS Universitatea Craiova0:0
- 9 Nov, 18:00Botosani β Otelul Galati0:0
- 20 Nov, 15:30Botosani β Voluntari0:0
- 20 Nov, 18:30Farul Constanta β Universitatea Cluj0:0
Recent matches
- 2 Nov, 18:30Universitatea Cluj β FCSB1:0
- 2 Nov, 15:30Voluntari β Farul Constanta1:2
- 1 Nov, 18:30Dinamo Bucuresti β UTA Arad2:0
- 1 Nov, 15:30CS Universitatea Craiova β Botosani2:1
- 1 Nov, 13:00Otelul Galati β ACS Sepsi OSK Sfantul Gheorghe1:1
- 31 Oct, 17:00Petrolul Ploiesti β CFR Cluj1:1
- 31 Oct, 14:00Corvinul Hunedoara β Arges Pitesti2:0
- 30 Oct, 18:30Rapid Bucuresti β Csikszereda Miercurea Ciuc2:0
- 26 Oct, 18:00ACS Sepsi OSK Sfantul Gheorghe β CS Universitatea Craiova0:5
- 25 Oct, 17:00CFR Cluj β Dinamo Bucuresti2:2
