β½Soccer
North Macedonia
Republic of North Macedonia Championship. Women
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 39:12 | +27 | 29 | WWWWW | |
| 2 | 11 | 8 | 1 | 2 | 32:8 | +24 | 25 | LWWDW | |
| 3 | 11 | 7 | 1 | 3 | 48:14 | +34 | 22 | LWWWL | |
| 4 | 11 | 6 | 2 | 3 | 21:20 | +1 | 20 | WLLDD | |
| 5 | 11 | 6 | 1 | 4 | 24:14 | +10 | 19 | WLLWD | |
| 6 | 11 | 4 | 2 | 5 | 16:21 | -5 | 14 | WWLLL | |
| 7 | 11 | 4 | 1 | 6 | 22:18 | +4 | 13 | LWWWW | |
| 8 | 11 | 4 | 0 | 7 | 12:26 | -14 | 12 | WLWLL | |
| 9 | 11 | 1 | 1 | 9 | 11:55 | -44 | 4 | LLLLW | |
| 10 | 11 | 0 | 1 | 10 | 6:43 | -37 | 1 | LLLLL |
Zones
- Promotion - UEFA Champions League. Women (Qualification - First stage)
- Republic of North Macedonia Championship. Women (Relegation (Play-off))
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Ljuboten (Women) | 3:2 | 1:1 | 4:1 | 3:0 | 2:2 | 8:2 | ||||
| 2Skopje 2014 (Women) | 1:2 | 1:1 | 4:0 | 4:0 | 4:0 | |||||
| 3Tiverija (Women) | 0:3 | 7:0 | 0:1 | 7:0 | 17:2 | 8:1 | ||||
| 4Konzuli (Women) | 0:3 | 0:2 | 2:2 | 2:0 | 3:1 | |||||
| 5ZFK Kamenica Sasa (Women) | 1:2 | 0:1 | 1:2 | 5:0 | 4:2 | |||||
| 6AS Junajted Struga (Women) | 2:4 | 1:4 | 0:1 | 3:1 | 3:0 | |||||
| 7Vardar (Women) | 0:1 | 4:0 | 3:4 | 1:2 | 1:2 | 1:0 | ||||
| 8Istatov (Women) | 0:3 | 1:3 | 1:4 | 0:1 | 4:0 | 2:0 | ||||
| 9ZFK Recica (Women) | 2:8 | 0:6 | 0:2 | 1:1 | 0:6 | 5:1 | ||||
| 10Kocani (Women) | 0:7 | 1:2 | 0:4 | 0:0 | 1:2 |
Recent matches
- 3 Nov, 13:30Istatov (Women) β Kocani (Women)2:0
- 3 Nov, 11:00Ljuboten (Women) β Skopje 2014 (Women)3:2
- 25 Oct, 13:00AS Junajted Struga (Women) β ZFK Recica (Women)3:0
- 18 Oct, 13:00AS Junajted Struga (Women) β Tiverija (Women)1:4
- 27 Sept, 14:00AS Junajted Struga (Women) β Skopje 2014 (Women)2:4
- 27 Sept, 10:00Vardar (Women) β Tiverija (Women)4:0
- 25 Sept, 14:00Istatov (Women) β Ljuboten (Women)0:3
- 20 Sept, 14:30Ljuboten (Women) β Vardar (Women)2:2
- 19 Sept, 09:00Tiverija (Women) β ZFK Recica (Women)17:2
- 18 Sept, 14:30Skopje 2014 (Women) β Istatov (Women)4:0
