โฝSoccerHong Kong
Premier League
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16:1 | +15 | 16 | WWWWD | |
| 2 | 6 | 5 | 1 | 0 | 19:5 | +14 | 16 | WWWWD | |
| 3 | 6 | 5 | 0 | 1 | 14:6 | +8 | 15 | LWWWW | |
| 4 | 6 | 3 | 1 | 2 | 13:10 | +3 | 10 | WDLWW | |
| 5 | 5 | 3 | 0 | 2 | 11:10 | +1 | 9 | LWLWW | |
| 6 | 6 | 2 | 1 | 3 | 9:13 | -4 | 7 | WDLLL | |
| 7 | 6 | 1 | 2 | 3 | 7:14 | -7 | 5 | DDWLL | |
| 8 | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 | LDLLL | |
| 9 | 8 | 1 | 1 | 6 | 8:19 | -11 | 4 | DLLWL | |
| 10 | 5 | 1 | 1 | 3 | 6:13 | -7 | 4 | DLWLL | |
| 11 | 6 | 1 | 1 | 4 | 9:13 | -4 | 4 | DLLWL |
Zones
- Promotion - AFC Champions League 2
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1North District | 0:0 | 2:0 | 5:0 | ||||||||
| 2Kitchee | 4:1 | 4:0 | |||||||||
| 3Lee Man | 1:5 | 2:1 | 3:0 | 3:0 | |||||||
| 4Tai Po | 4:2 | 1:1 | 3:2 | 1:2 | 4:1 | ||||||
| 5Southern District | 1:3 | 3:0 | 2:1 | 3:2 | |||||||
| 6Eastern District | 2:1 | 2:2 | |||||||||
| 7Kowloon City | 2:2 | ||||||||||
| 8Shatin | 0:5 | 2:3 | 2:2 | ||||||||
| 9Hong Kong Rangers | 0:1 | 2:3 | 0:2 | 1:3 | 1:0 | ||||||
| 10Hong Kong Football Club | 0:3 | ||||||||||
| 11Eastern Sports Club | 1:3 | 4:0 | 1:3 |
Upcoming matches
Recent matches
- 31 Oct, 07:00Eastern District โ Shatin2:1
- 30 Oct, 12:00Kowloon City โ Hong Kong Rangers2:2
- 19 Oct, 10:30Lee Man โ Kitchee1:5
- 19 Oct, 08:00Tai Po โ Southern District4:2
- 18 Oct, 10:30Hong Kong Rangers โ North District0:1
- 18 Oct, 08:00Shatin โ Hong Kong Football Club2:2
- 17 Oct, 08:00Eastern District โ Eastern Sports Club2:2
- 11 Oct, 08:00Southern District โ Eastern District3:0
- 11 Oct, 08:00Hong Kong Rangers โ Lee Man0:2
- 10 Oct, 08:00Tai Po โ Kowloon City1:1
