β½Soccer
Portugal
Liga 3
Season 2026/2027
National Championship
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 17:10 | +7 | 17 | WWWDW | |
| 2 | 7 | 4 | 3 | 0 | 14:7 | +7 | 15 | DWWWD | |
| 3 | 7 | 4 | 1 | 2 | 9:6 | +3 | 13 | LWLWW | |
| 4 | 7 | 3 | 3 | 1 | 9:4 | +5 | 12 | WLWDD | |
| 5 | 7 | 4 | 0 | 3 | 13:10 | +3 | 12 | WLLWL | |
| 6 | 7 | 4 | 0 | 3 | 9:6 | +3 | 12 | LLWWW | |
| 7 | 7 | 3 | 1 | 3 | 7:9 | -2 | 10 | WWDLL | |
| 8 | 7 | 2 | 3 | 2 | 10:3 | +7 | 9 | DWDDW | |
| 9 | 7 | 2 | 3 | 2 | 5:5 | 0 | 9 | DLDLW | |
| 10 | 7 | 2 | 3 | 2 | 10:8 | +2 | 9 | DLDWL | |
| 11 | 7 | 2 | 2 | 3 | 9:9 | 0 | 8 | WWDDL | |
| 12 | 7 | 2 | 0 | 5 | 9:17 | -8 | 6 | LWLLW | |
| 13 | 7 | 1 | 1 | 5 | 4:12 | -8 | 4 | LLDLL | |
| 14 | 7 | 0 | 0 | 7 | 3:22 | -19 | 0 | LLLLL |
Zones
- Promotion - Portugal. National Championship (Promotion - Group)
- Portugal. National Championship (Relegation Group)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Limianos | 3:1 | 1:1 | 3:2 | |||||||||||
| 2Braga II | 2:2 | 3:2 | 2:2 | 2:1 | ||||||||||
| 3GD Braganca | 0:0 | 0:2 | 0:1 | 3:0 | ||||||||||
| 4Montalegre | 0:1 | 1:1 | 2:0 | 2:0 | ||||||||||
| 5Tirsense | 3:5 | 2:0 | 3:0 | |||||||||||
| 6Chaves II | 0:1 | 1:0 | 1:0 | |||||||||||
| 7Ponte da Barca | 2:3 | 0:0 | 1:2 | 2:1 | ||||||||||
| 8Rebordosa | 0:1 | 1:0 | 8:0 | |||||||||||
| 9Celoricense | 0:0 | 2:1 | 0:0 | 0:0 | ||||||||||
| 10Vila Mea | 1:1 | 1:3 | 4:0 | |||||||||||
| 11Maia Lidador | 0:1 | 1:0 | 0:1 | 1:1 | ||||||||||
| 12Brito | 2:4 | 2:3 | 0:4 | 2:1 | ||||||||||
| 13Maria da Fonte | 0:4 | 1:2 | 0:1 | |||||||||||
| 14Vinhais | 1:2 | 1:2 | 0:1 |
Upcoming matches
- 6 Nov, 19:00UD Santarem β Mafra0:0
- 6 Nov, 20:00Os Belenenses β Lusitano de Evora0:0
- 7 Nov, 15:00Sao Joao de Ver β Vitoria Guimaraes II0:0
- 7 Nov, 15:00Caldas da Rainha β Oliveirense0:0
- 7 Nov, 15:00Vianense β Leca0:0
- 7 Nov, 20:00Marco 09 β U.S.C. Paredes0:0
- 8 Nov, 11:00Louletano D.C. β Covilha0:0
- 8 Nov, 15:00Vinhais β Celoricense0:0
- 8 Nov, 15:00Tirsense β Montalegre0:0
- 8 Nov, 15:00Rebordosa β Brito0:0
Recent matches
- 1 Nov, 20:00U.S.C. Paredes β Sao Joao de Ver2:1
- 1 Nov, 15:00Vitoria Guimaraes II β Vianense2:2
- 1 Nov, 15:00Covilha β Caldas da Rainha0:1
- 1 Nov, 15:00Lusitano de Evora β GD Vitoria de Sernache0:1
- 31 Oct, 17:30Oliveirense β Os Belenenses1:2
- 31 Oct, 15:00Atletico Clube de Portugal β UD Santarem3:1
- 31 Oct, 15:00Mafra β Louletano D.C.2:1
- 31 Oct, 15:00Leca β Varzim2:0
- 31 Oct, 15:00Trofense β Marco 090:2
- 30 Oct, 20:00AD Fafe β Pacos de Ferreira3:1
