โฝSoccer
Peru
Liga 2
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 2 | 12:9 | +3 | 10 | DLDWL | |
| 2 | 6 | 3 | 1 | 2 | 7:11 | -4 | 10 | WWDLL | |
| 3 | 6 | 3 | 0 | 3 | 6:9 | -3 | 9 | LWLWW | |
| 4 | 6 | 2 | 1 | 3 | 12:8 | +4 | 8 | DLWLW |
Zones
- Promotion - Liga 2 (Promotion - Play-off Round of 4)
- Ranking of second-placed teams
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 8:2 | +6 | 10 | WLWWD | |
| 2 | 5 | 2 | 2 | 1 | 7:3 | +4 | 9 | WLDWD | |
| 3 | 6 | 2 | 2 | 2 | 6:9 | -3 | 8 | LDWDL | |
| 4 | 6 | 1 | 1 | 4 | 4:11 | -7 | 6 | LDWLL |
Zones
- Promotion - Liga 2 (Promotion - Play-off Round of 4)
- Ranking of second-placed teams
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 15:5 | +10 | 14 | DWDWD | |
| 2 | 6 | 4 | 0 | 2 | 8:11 | -3 | 12 | WLWWW | |
| 3 | 6 | 1 | 3 | 2 | 6:8 | -2 | 7 | DWLLD | |
| 4 | 6 | 0 | 2 | 4 | 5:10 | -5 | 2 | LLDLL |
Zones
- Promotion - Liga 2 (Promotion - Play-off Round of 4)
- Ranking of second-placed teams
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8:11 | -3 | 12 | WLWWW | |
| 2 | 6 | 3 | 1 | 2 | 7:11 | -4 | 10 | WWDLL | |
| 3 | 5 | 2 | 2 | 1 | 7:3 | +4 | 9 | WLDWD |
Zones
- Promotion - Liga 2 (Promotion - Play-off Round of 4)
Recent matches
- 31 Oct, 20:15Union Comercio โ Union Minas Centromin3:3
- 31 Oct, 20:15Comerciantes โ Deportivo Llacuabamba1:2
- 31 Oct, 20:15ADA Jaen โ Sport Huancayo II5:1
- 31 Oct, 20:15Carlos Mannucci โ Bentin Tacna Heroica2:2
- 31 Oct, 20:15Alianza Universidad โ Universidad San Martin0:1
- 26 Oct, 16:00Molinos El Pirata โ Union Comercio1:0
- 25 Oct, 20:15Bentin Tacna Heroica โ Alianza Universidad1:0
- 25 Oct, 18:00Sport Huancayo II โ Comerciantes2:2
- 25 Oct, 15:45Universidad San Martin โ Carlos Mannucci1:2
- 24 Oct, 16:00Union Minas Centromin โ Ayacucho1:2
