β½Soccer
Montenegro
First League
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 4 | 3 | 19:12 | +7 | 25 | WWDWD | |
| 2 | 14 | 7 | 3 | 4 | 24:18 | +6 | 24 | WLDWD | |
| 3 | 14 | 6 | 5 | 3 | 19:10 | +9 | 23 | WDDWD | |
| 4 | 14 | 5 | 6 | 3 | 20:15 | +5 | 21 | DLWWD | |
| 5 | 13 | 5 | 4 | 4 | 10:10 | 0 | 19 | LDWLW | |
| 6 | 13 | 5 | 3 | 5 | 12:11 | +1 | 18 | LWLLD | |
| 7 | 13 | 3 | 6 | 4 | 12:13 | -1 | 15 | DWWLL | |
| 8 | 14 | 3 | 6 | 5 | 16:22 | -6 | 15 | WDLDD | |
| 9 | 14 | 3 | 3 | 8 | 11:23 | -12 | 12 | LLLDD | |
| 10 | 13 | 1 | 6 | 6 | 10:19 | -9 | 9 | LDDLL |
Zones
- Promotion - Champions League (Qualification)
- Promotion - UEFA Conference League (Qualification)
- Ligue 1 (Relegation - Play-off)
- Relegation - Ligue 2
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Buducnost Podgorica | 0:0 | 3:2 | 0:0 | 0:2 | 4:1 | 3:0 | 3:3 | |||
| 2Otrant | 2:0 | 1:1 | 0:3 | 0:0 | 4:1 | 2:2 | 3:1 | |||
| 3Sutjeska Niksic | 0:1 | 1:4 | 1:0 | 4:0 | 2:0 | 2:2 | 5:1 | |||
| 4Mornar | 2:1 | 0:1 | 2:0 | 0:0 | 3:3 | 4:1 | 0:0 | |||
| 5Bokelj | 0:1 | 2:1 | 1:0 | 2:0 | 0:0 | 3:0 | 0:0 | |||
| 6Decic | 0:1 | 2:0 | 1:1 | 1:0 | 1:1 | 2:1 | 0:0 | |||
| 7Petrovac | 2:3 | 0:0 | 1:1 | 0:1 | 3:0 | 1:0 | 1:2 | |||
| 8Jezero Plav | 0:0 | 0:0 | 1:1 | 1:0 | 1:2 | 1:0 | 5:2 | |||
| 9Mladost DG | 0:2 | 2:1 | 0:1 | 2:3 | 2:0 | 0:0 | 0:0 | |||
| 10Arsenal Tivat | 0:0 | 1:2 | 0:2 | 1:2 | 0:0 | 0:0 | 0:1 |
Upcoming matches
Recent matches
- 3 Nov, 16:00Jezero Plav β Decic1:0
- 3 Nov, 12:00Otrant β Arsenal Tivat3:1
- 2 Nov, 13:00Bokelj β Buducnost Podgorica0:1
- 2 Nov, 12:00Mladost DG β Sutjeska Niksic0:1
- 29 Oct, 16:00Decic β Otrant2:0
- 29 Oct, 13:00Sutjeska Niksic β Jezero Plav2:2
- 28 Oct, 16:00Petrovac β Mladost DG1:0
- 28 Oct, 12:00Arsenal Tivat β Bokelj0:0
- 27 Oct, 17:00Buducnost Podgorica β Mornar3:2
- 24 Oct, 12:00Otrant β Sutjeska Niksic1:1
