โฝSoccer
Australia
League A
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | +6 | 9 | WWW | |
| 2 | 3 | 1 | 2 | 0 | 5:2 | +3 | 5 | DWD | |
| 3 | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 | DDW | |
| 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | DW | |
| 5 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | LWD | |
| 6 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | DLW | |
| 7 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | WDL | |
| 8 | 3 | 1 | 0 | 2 | 6:4 | +2 | 3 | WLL | |
| 9 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | DDL | |
| 10 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | DLD | |
| 11 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | LDD | |
| 12 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | LL |
Zones
- Promotion - A League (Play-off: Round of 4)
- Promotion - A League (Play-off: Round of 8)
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Wellington Phoenix | 2:1 | 2:0 | ||||||||||
| 2Western Sydney Wanderers | 5:2 | |||||||||||
| 3Macarthur Sydney | 0:0 | 2:1 | ||||||||||
| 4Brisbane Roar | 1:1 | 2:1 | ||||||||||
| 5Sydney | 0:0 | 2:1 | ||||||||||
| 6Auckland | 3:1 | |||||||||||
| 7Melbourne City | 2:1 | |||||||||||
| 8Perth Glory | 4:0 | |||||||||||
| 9Melbourne Victory | 1:1 | 1:1 | ||||||||||
| 10Central Coast Mariners | 2:2 | |||||||||||
| 11Newcastle Jets | 0:3 | 1:1 | ||||||||||
| 12Adelaide United |
Upcoming matches
- 6 Nov, 08:40Sydney โ Central Coast Mariners0:0
- 7 Nov, 04:00Auckland โ Wellington Phoenix0:0
- 7 Nov, 08:40Melbourne City โ Western Sydney Wanderers0:0
- 7 Nov, 10:45Perth Glory โ Newcastle Jets0:0
- 8 Nov, 04:00Macarthur Sydney โ Brisbane Roar0:0
- 8 Nov, 06:00Adelaide United โ Melbourne Victory0:0
- 20 Nov, 08:40Western Sydney Wanderers โ Adelaide United0:0
- 21 Nov, 04:00Auckland โ Melbourne Victory0:0
- 21 Nov, 06:00Central Coast Mariners โ Perth Glory0:0
- 21 Nov, 08:40Brisbane Roar โ Sydney0:0
Recent matches
- 1 Nov, 08:00Perth Glory โ Adelaide United4:0
- 1 Nov, 04:00Melbourne Victory โ Central Coast Mariners1:1
- 31 Oct, 08:40Macarthur Sydney โ Western Sydney Wanderers0:0
- 31 Oct, 06:00Melbourne City โ Sydney2:1
- 31 Oct, 04:00Newcastle Jets โ Wellington Phoenix0:3
- 30 Oct, 09:00Brisbane Roar โ Auckland1:1
- 25 Oct, 04:00Sydney โ Adelaide United2:1
- 25 Oct, 02:00Wellington Phoenix โ Central Coast Mariners2:0
- 24 Oct, 08:40Melbourne Victory โ Melbourne City1:1
- 24 Oct, 06:00Western Sydney Wanderers โ Auckland5:2
