β½Soccer
Kyrgyzstan
Higher League
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 21 | 4 | 4 | 79:34 | +45 | 67 | WWWWW | |
| 2 | 29 | 18 | 8 | 3 | 58:28 | +30 | 62 | WWDWW | |
| 3 | 29 | 19 | 2 | 8 | 60:35 | +25 | 59 | WWLWW | |
| 4 | 29 | 17 | 7 | 5 | 64:42 | +22 | 58 | WWLWW | |
| 5 | 29 | 16 | 8 | 5 | 54:28 | +26 | 56 | LLWWW | |
| 6 | 29 | 13 | 7 | 9 | 40:37 | +3 | 46 | LWDLD | |
| 7 | 29 | 13 | 3 | 13 | 44:45 | -1 | 42 | WWWWD | |
| 8 | 29 | 9 | 10 | 10 | 35:36 | -1 | 37 | LDWWW | |
| 9 | 29 | 9 | 9 | 11 | 39:33 | +6 | 36 | LWLLW | |
| 10 | 29 | 10 | 6 | 13 | 45:41 | +4 | 36 | WWDLL | |
| 11 | 29 | 10 | 4 | 15 | 36:49 | -13 | 34 | WLLLW | |
| 12 | 29 | 6 | 11 | 12 | 33:52 | -19 | 29 | LLDLL | |
| 13 | 29 | 7 | 7 | 15 | 35:58 | -23 | 28 | LLLLL | |
| 14 | 29 | 5 | 9 | 15 | 35:51 | -16 | 24 | LLWLL | |
| 15 | 29 | 4 | 6 | 19 | 21:53 | -32 | 18 | WLLLD | |
| 16 | 29 | 1 | 7 | 21 | 20:76 | -56 | 10 | LLDLL |
Zones
- Promotion - AFC Challenge League (Qualification)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Bars Karakol | 2:1 | 2:1 | 3:2 | 2:0 | 6:0 | 4:0 | 1:3 | 2:1 | 3:0 | 4:1 | 2:1 | 2:2 | 1:0 | 7:0 | ||
| 2Alga Bishkek | 3:1 | 1:0 | 2:2 | 3:2 | 0:0 | 2:1 | 3:1 | 2:1 | 1:1 | 2:0 | 6:0 | 3:0 | 3:2 | 1:1 | 0:0 | |
| 3Ozgon | 1:3 | 2:2 | 1:0 | 0:0 | 1:0 | 4:3 | 0:1 | 3:2 | 2:1 | 5:1 | 3:2 | 4:0 | 2:1 | 2:0 | ||
| 4Asia Talas | 2:2 | 1:2 | 4:2 | 0:4 | 2:1 | 3:2 | 1:1 | 1:4 | 3:1 | 2:0 | 4:1 | 1:0 | 3:1 | 4:0 | 4:3 | |
| 5Muras United | 3:2 | 1:3 | 0:2 | 1:1 | 2:0 | 6:2 | 0:0 | 2:1 | 2:0 | 1:1 | 1:1 | 1:1 | 1:0 | 6:0 | ||
| 6Alay | 2:1 | 1:1 | 3:2 | 1:3 | 0:1 | 1:3 | 1:1 | 2:0 | 2:0 | 1:0 | 0:2 | 0:0 | 0:0 | 1:1 | ||
| 7Neftci Kockor-Ata | 1:1 | 3:1 | 1:2 | 0:1 | 0:0 | 0:2 | 2:1 | 2:0 | 1:3 | 3:2 | 3:0 | 0:2 | 3:1 | 4:1 | 1:0 | |
| 8Bishkek City | 1:2 | 1:3 | 0:2 | 2:3 | 1:5 | 4:2 | 1:0 | 0:0 | 0:0 | 1:1 | 0:0 | 3:0 | 0:0 | 1:0 | 2:0 | |
| 9Talant Besh-Kungoy | 1:1 | 1:0 | 2:4 | 2:3 | 1:2 | 1:1 | 1:2 | 1:2 | 1:0 | 0:2 | 1:1 | 2:0 | 0:2 | 6:1 | ||
| 10Dordoi Bishkek | 1:2 | 1:2 | 0:2 | 0:2 | 0:2 | 5:1 | 1:3 | 0:0 | 2:0 | 1:1 | 2:2 | 3:0 | 4:0 | 5:1 | ||
| 11Toktogul | 1:2 | 1:0 | 3:2 | 1:2 | 0:1 | 2:4 | 0:3 | 0:0 | 1:1 | 2:3 | 3:2 | 2:1 | 3:2 | 2:0 | 1:1 | |
| 12Ilbirs | 0:3 | 2:2 | 0:1 | 1:1 | 0:2 | 1:1 | 2:1 | 1:1 | 0:0 | 3:0 | 3:4 | 4:0 | 1:1 | 1:1 | 1:1 | |
| 13OShMu-Aldier | 2:5 | 0:3 | 1:4 | 1:1 | 3:2 | 1:3 | 1:3 | 2:0 | 0:4 | 2:1 | 1:2 | 5:1 | 0:4 | 1:1 | ||
| 14Asiagoal | 3:7 | 1:2 | 2:3 | 2:4 | 1:1 | 1:2 | 0:1 | 0:1 | 1:1 | 0:0 | 2:0 | 0:1 | 1:1 | 2:1 | 2:0 | |
| 15Abdysh-Ata Kant | 0:3 | 0:1 | 0:5 | 1:1 | 1:2 | 1:2 | 2:0 | 2:0 | 0:3 | 0:4 | 0:1 | 1:2 | 2:3 | |||
| 16Kyrgyzaltyn | 1:3 | 0:3 | 1:2 | 0:4 | 1:2 | 0:4 | 0:2 | 0:4 | 0:0 | 1:2 | 2:3 | 0:2 | 0:0 | 1:3 | 2:2 |
Recent matches
- 4 Nov, 13:00Bars Karakol β Muras United2:0
- 4 Nov, 13:00Ozgon β Kyrgyzaltyn2:0
- 4 Nov, 12:30Dordoi Bishkek β Asiagoal3:0
- 4 Nov, 12:30Ilbirs β Toktogul3:4
- 2 Nov, 13:00Abdysh-Ata Kant β Bishkek City2:0
- 2 Nov, 13:00Alay β Neftci Kockor-Ata1:3
- 2 Nov, 10:45Asia Talas β Talant Besh-Kungoy4:2
- 31 Oct, 13:00Muras United β Ozgon0:2
- 31 Oct, 13:00Toktogul β Dordoi Bishkek2:3
- 28 Oct, 13:00Kyrgyzaltyn β Alay0:4
