β½Soccer
Italy
Serie D
Season 2026/2027
Serie D
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 23:11 | +12 | 24 | WWWLW | |
| 2 | 10 | 5 | 5 | 0 | 17:5 | +12 | 20 | DDDWW | |
| 3 | 10 | 5 | 4 | 1 | 11:4 | +7 | 19 | DWDWW | |
| 4 | 10 | 5 | 3 | 2 | 15:12 | +3 | 18 | DDWWL | |
| 5 | 10 | 5 | 2 | 3 | 19:16 | +3 | 17 | WDLWD | |
| 6 | 10 | 4 | 4 | 2 | 14:10 | +4 | 16 | WWLLD | |
| 7 | 10 | 4 | 3 | 3 | 15:12 | +3 | 15 | DDWWL | |
| 8 | 10 | 4 | 2 | 4 | 8:11 | -3 | 14 | DWLWL | |
| 9 | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 | DLLWW | |
| 10 | 10 | 4 | 1 | 5 | 7:7 | 0 | 13 | LWWLW | |
| 11 | 10 | 3 | 3 | 4 | 9:12 | -3 | 12 | WLWLW | |
| 12 | 10 | 3 | 3 | 4 | 8:12 | -4 | 12 | LDLWL | |
| 13 | 10 | 2 | 5 | 3 | 16:10 | +6 | 11 | DDWLD | |
| 14 | 10 | 2 | 4 | 4 | 11:15 | -4 | 10 | DDLWL | |
| 15 | 10 | 3 | 1 | 6 | 10:26 | -16 | 10 | DLWLL | |
| 16 | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 | DLLLW | |
| 17 | 10 | 1 | 4 | 5 | 8:13 | -5 | 7 | LLWLD | |
| 18 | 10 | 1 | 1 | 8 | 9:20 | -11 | 4 | LDLLL |
Zones
- Promotion
- Promotion - Serie D - Group C (Play-off)
- Serie D - Group C (Play Out)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cjarlins Muzane | 4:1 | 0:4 | 0:1 | 3:0 | 3:2 | |||||||||||||
| 2Luparense | 3:0 | 3:1 | 1:0 | 4:0 | 2:2 | |||||||||||||
| 3Sandona 1922 | 0:0 | 0:0 | 0:0 | 1:0 | 2:1 | |||||||||||||
| 4Clodiense SSD | 0:1 | 0:0 | 1:0 | 2:0 | 3:2 | |||||||||||||
| 5ASD Campodarsego | 2:2 | 0:1 | 4:0 | 2:1 | 4:1 | |||||||||||||
| 6AC Mestre | 0:2 | 1:1 | 1:1 | 2:0 | 3:2 | |||||||||||||
| 7Legnago Salus S.S.D | 1:1 | 1:1 | 0:2 | 3:1 | 0:1 | |||||||||||||
| 8Conegliano | 2:1 | 0:0 | 0:1 | 1:0 | 2:1 | |||||||||||||
| 9Bassano | 0:3 | 0:0 | 1:2 | 2:0 | 1:0 | |||||||||||||
| 10Este | 1:2 | 2:1 | 0:1 | 1:0 | 0:1 | |||||||||||||
| 11Triestina Calcio | 0:2 | 1:0 | 1:1 | 2:0 | 1:1 | |||||||||||||
| 12Lavarian Mortean Esperia | 0:3 | 1:2 | 1:1 | 2:1 | 0:0 | |||||||||||||
| 13Unione La Rocca | 0:0 | 0:1 | 2:3 | 1:1 | 7:0 | |||||||||||||
| 14Obermais | 2:5 | 2:2 | 1:1 | 3:0 | 1:1 | |||||||||||||
| 15AC Virtus Bolzano | 2:1 | 2:1 | 0:0 | 1:3 | 2:1 | |||||||||||||
| 16Calvi Noale | 0:2 | 0:2 | 0:1 | 0:0 | 0:1 | |||||||||||||
| 17Schio | 0:1 | 0:0 | 1:1 | 4:1 | 2:2 | |||||||||||||
| 18Brian Lignano | 1:3 | 3:5 | 1:2 | 0:2 | 0:2 |
Upcoming matches
- 8 Nov, 09:00Francavilla 1931 β Virtus0:0
- 8 Nov, 13:30SSD Palermo β Nuova Igea Virtus0:0
- 8 Nov, 13:30Gela β Avola0:0
- 8 Nov, 13:30Siracusa β Nissa0:0
- 8 Nov, 13:30Enna β AS Reggina 19140:0
- 8 Nov, 13:30Sambiase β Ragusa Calcio0:0
- 8 Nov, 13:30Digiesse Praia Tortora β Trapani Calcio0:0
- 8 Nov, 13:30ASD Modica β A.S.D. Licata 19310:0
- 8 Nov, 13:30Milazzo β Vigor Lamezia0:0
- 8 Nov, 13:30Castrumfavara β Vibonese Calcio0:0
Recent matches
- 4 Nov, 13:30Milan U23 β Piacenza Calcio 19192:1
- 2 Nov, 19:00Clodiense SSD β Bassano0:0
- 1 Nov, 13:30Borgosesia Calcio β Alessandria Calcio 19121:3
- 1 Nov, 13:30Biellese β Millesimo4:1
- 1 Nov, 13:30Derthona β GSD Lascaris4:3
- 1 Nov, 13:30Ligorna β U.S.D. Sestri Levante 19190:0
- 1 Nov, 13:30Saluzzo β A.S.D.C. Gozzano0:0
- 1 Nov, 13:30Sanremese Calcio β ASD Imperia0:0
- 1 Nov, 13:30Virtus Verona β Milan U232:3
- 1 Nov, 13:30Piacenza Calcio 1919 β Nibbiano e Valtidone3:2
