β½Soccer
Indonesia
Championship
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 16:9 | +7 | 19 | DWWWW | |
| 2 | 8 | 5 | 2 | 1 | 19:7 | +12 | 17 | WWDLW | |
| 3 | 8 | 4 | 1 | 3 | 11:13 | -2 | 13 | DLLWL | |
| 4 | 8 | 4 | 2 | 2 | 9:6 | +3 | 13 | WWDLL | |
| 5 | 8 | 3 | 3 | 2 | 9:7 | +2 | 11 | DLDLW | |
| 6 | 8 | 3 | 2 | 3 | 13:11 | +2 | 10 | LDWWW | |
| 7 | 8 | 3 | 1 | 4 | 11:10 | +1 | 9 | WWDWL | |
| 8 | 8 | 1 | 4 | 3 | 8:7 | +1 | 7 | DDDWL | |
| 9 | 8 | 2 | 1 | 5 | 7:13 | -6 | 7 | LLDLW | |
| 10 | 8 | 0 | 1 | 7 | 6:26 | -20 | -1 | LLLLL |
Zones
- Promotion - Superleague
- Promotion - Championship (Promotion - Play-off)
- Championship (Play Out - Play-off)
- Relegation
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 16:5 | +11 | 16 | WDLDW | |
| 2 | 8 | 5 | 1 | 2 | 16:9 | +7 | 16 | WWWWL | |
| 3 | 8 | 4 | 3 | 1 | 18:11 | +7 | 15 | LDDDW | |
| 4 | 8 | 4 | 4 | 0 | 16:4 | +12 | 15 | DDWWW | |
| 5 | 8 | 4 | 3 | 1 | 18:11 | +7 | 15 | DDWWW | |
| 6 | 8 | 3 | 2 | 3 | 19:13 | +6 | 10 | LWWLW | |
| 7 | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | WDLDL | |
| 8 | 8 | 1 | 4 | 3 | 14:12 | +2 | 7 | LDDDL | |
| 9 | 8 | 1 | 0 | 7 | 6:18 | -12 | -1 | WLLLL | |
| 10 | 8 | 0 | 0 | 8 | 3:41 | -38 | -4 | LLLLL |
Zones
- Promotion - Superleague
- Promotion - Championship (Promotion - Play-off)
- Championship (Play Out - Play-off)
- Relegation
Recent matches
- 1 Nov, 08:30PSIS Semarang β Persikad Depok0:0
- 31 Oct, 12:00Deltras β De Red0:2
- 31 Oct, 12:00Persela Lamongan β Persipura Jayapura3:1
- 31 Oct, 08:30PSGC Ciamis β PSMS Medan1:2
- 31 Oct, 08:30Adhyaksa Bekasi β PSPS Pekanbaru1:1
- 30 Oct, 12:00Semen Padang β Sumsel United1:0
- 30 Oct, 08:30Persiku Kudus β Persiraja Aceh1:3
- 30 Oct, 08:30PS Barito Putera β Persis Solo2:1
- 29 Oct, 12:00Persiba Balikpapan β PSBS Biak Numfor3:1
- 29 Oct, 08:30RANS Nusantara β Kendal Tornado0:0
