β½Soccer
Hungary
NB IIΒ· 2026/2027
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 26:15 | +11 | 26 | WWLWW | |
| 2 | 12 | 7 | 3 | 2 | 29:16 | +13 | 24 | LDWLD | |
| 3 | 12 | 7 | 2 | 3 | 23:11 | +12 | 23 | WWWDD | |
| 4 | 12 | 6 | 5 | 1 | 23:14 | +9 | 23 | WWDWL | |
| 5 | 12 | 6 | 5 | 1 | 24:16 | +8 | 23 | LDWWD | |
| 6 | 12 | 6 | 3 | 3 | 20:19 | +1 | 21 | DDWWL | |
| 7 | 12 | 5 | 4 | 3 | 17:15 | +2 | 19 | DWLDL | |
| 8 | 12 | 5 | 0 | 7 | 16:14 | +2 | 15 | WLLWL | |
| 9 | 12 | 4 | 3 | 5 | 18:22 | -4 | 15 | LWDDW | |
| 10 | 12 | 4 | 2 | 6 | 14:17 | -3 | 14 | LWDWW | |
| 11 | 12 | 4 | 2 | 6 | 12:18 | -6 | 14 | LWLDL | |
| 12 | 12 | 3 | 4 | 5 | 13:15 | -2 | 13 | WLLWD | |
| 13 | 12 | 4 | 0 | 8 | 9:16 | -7 | 12 | WLLLW | |
| 14 | 12 | 2 | 5 | 5 | 16:24 | -8 | 11 | LLLLD | |
| 15 | 12 | 3 | 1 | 8 | 10:20 | -10 | 10 | WLWLD | |
| 16 | 12 | 1 | 1 | 10 | 9:27 | -18 | 4 | LLLLL |
Zones
- Promotion - Hungary Championship
- Promotion - Hungary. NB I (Promotion)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Kecskemeti TE | 1:1 | 2:1 | 1:0 | 5:2 | 3:0 | |||||||||||
| 2Soroksar | 1:0 | 3:3 | 1:0 | 4:0 | 3:2 | 0:1 | 6:0 | |||||||||
| 3Mezokovesd-Zsory SE | 3:1 | 4:1 | 4:2 | 1:1 | 1:0 | 1:1 | ||||||||||
| 4Kazincbarcikai | 2:2 | 3:1 | 2:1 | 3:0 | 2:1 | |||||||||||
| 5Tiszakecske | 1:0 | 4:3 | 0:1 | 4:1 | 2:0 | 1:1 | 1:0 | |||||||||
| 6Gyirmot | 1:4 | 3:3 | 2:2 | 1:0 | 2:0 | 2:1 | 3:1 | |||||||||
| 7Ajka | 3:1 | 0:3 | 1:1 | 1:2 | 2:0 | 1:1 | 1:0 | |||||||||
| 8Videoton Fehervar | 1:2 | 1:2 | 2:1 | 3:0 | 1:0 | 4:0 | ||||||||||
| 9Diosgyori | 1:3 | 2:2 | 2:0 | 1:1 | 0:2 | 1:1 | ||||||||||
| 10Budapesti VSC | 0:1 | 5:2 | 0:0 | 2:2 | 0:1 | 1:4 | 1:0 | |||||||||
| 11Szentlorinc SE | 0:3 | 1:2 | 0:1 | 2:1 | 1:0 | 0:0 | 3:2 | |||||||||
| 12Szeged-Csanad Grosics Akademia | 1:1 | 0:1 | 1:4 | 3:0 | ||||||||||||
| 13Nagykanizsa | 0:1 | 1:2 | 1:0 | 2:3 | 1:0 | 0:3 | ||||||||||
| 14Karcagi | 2:2 | 0:3 | 3:3 | 2:1 | 1:2 | 1:1 | ||||||||||
| 15Kozarmisleny SE | 2:0 | 0:2 | 0:2 | 1:2 | ||||||||||||
| 16Aqvital Csakvar | 1:2 | 0:4 | 0:2 | 2:2 | 1:2 | 2:0 |
Upcoming matches
- 7 Nov, 12:00Kazincbarcikai β Soroksar0:0
- 7 Nov, 12:00Mezokovesd-Zsory SE β Diosgyori0:0
- 7 Nov, 14:00Kecskemeti TE β Nagykanizsa0:0
- 7 Nov, 14:00Kozarmisleny SE β Ajka0:0
- 7 Nov, 14:00Szeged-Csanad Grosics Akademia β Szentlorinc SE0:0
- 7 Nov, 16:00Gyirmot β Tiszakecske0:0
- 7 Nov, 16:00Videoton Fehervar β Budapesti VSC0:0
- 8 Nov, 14:00Aqvital Csakvar β Karcagi0:0
Recent matches
- 4 Nov, 16:00Szeged-Csanad Grosics Akademia β Budapesti VSC3:0
- 2 Nov, 18:30Diosgyori β Kecskemeti TE1:3
- 1 Nov, 16:00Soroksar β Kozarmisleny SE0:1
- 1 Nov, 12:00Karcagi β Mezokovesd-Zsory SE0:3
- 1 Nov, 12:00Nagykanizsa β Szeged-Csanad Grosics Akademia1:0
- 1 Nov, 12:00Szentlorinc SE β Kazincbarcikai0:3
- 31 Oct, 14:00Ajka β Gyirmot1:1
- 31 Oct, 14:00Tiszakecske β Videoton Fehervar0:0
- 31 Oct, 12:00Budapesti VSC β Aqvital Csakvar1:0
- 25 Oct, 14:00Aqvital Csakvar β Mezokovesd-Zsory SE0:4
