β½Soccer
Sweden
Highest Women League
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 22 | 1 | 1 | 79:15 | +64 | 67 | WWWWW | |
| 2 | 24 | 19 | 2 | 3 | 61:13 | +48 | 59 | WWLWW | |
| 3 | 24 | 13 | 7 | 4 | 46:18 | +28 | 46 | DWWWL | |
| 4 | 24 | 12 | 4 | 8 | 39:34 | +5 | 40 | WWLLW | |
| 5 | 24 | 10 | 5 | 9 | 42:38 | +4 | 35 | LLWWL | |
| 6 | 24 | 10 | 3 | 11 | 22:30 | -8 | 33 | WWLLL | |
| 7 | 24 | 9 | 5 | 10 | 29:32 | -3 | 32 | LLLWW | |
| 8 | 24 | 10 | 2 | 12 | 33:44 | -11 | 32 | LLWLW | |
| 9 | 24 | 9 | 3 | 12 | 32:39 | -7 | 30 | WLWWW | |
| 10 | 24 | 7 | 6 | 11 | 28:34 | -6 | 27 | LWLDL | |
| 11 | 24 | 6 | 6 | 12 | 24:29 | -5 | 24 | DLWLW | |
| 12 | 24 | 5 | 9 | 10 | 26:38 | -12 | 24 | DWWDL | |
| 13 | 24 | 5 | 4 | 15 | 26:47 | -21 | 19 | DLLLL | |
| 14 | 24 | 1 | 3 | 20 | 14:90 | -76 | 6 | LLLLL |
Zones
- Highest Women League (Promotion - Play-off)
- Relegation - Sweden. Women. Division 2
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Hacken (Women) | 3:0 | 1:1 | 4:1 | 4:1 | 6:0 | 4:0 | 3:2 | 3:0 | 2:0 | 2:0 | 4:2 | 9:0 | ||
| 2Hammarby (Women) | 0:1 | 2:1 | 4:1 | 3:0 | 3:1 | 2:0 | 3:0 | 5:0 | 3:1 | 2:0 | 5:0 | 3:0 | ||
| 3Malmo FF (Women) | 1:2 | 1:1 | 3:2 | 6:0 | 1:0 | 2:0 | 3:0 | 0:0 | 1:0 | 1:1 | 3:0 | 3:0 | ||
| 4AIK (Women) | 2:1 | 2:1 | 2:2 | 0:1 | 1:0 | 1:2 | 1:0 | 3:0 | 2:1 | 2:0 | 1:0 | 3:0 | ||
| 5Kristianstads (Women) | 0:3 | 0:1 | 1:2 | 3:0 | 1:3 | 0:2 | 4:1 | 2:2 | 1:1 | 2:2 | 1:0 | 3:2 | ||
| 6Eskilstuna United (Women) | 0:3 | 0:1 | 1:1 | 1:1 | 1:0 | 2:1 | 2:1 | 2:0 | 0:3 | 1:2 | 0:1 | 1:0 | ||
| 7Vittsjo (Women) | 1:2 | 1:2 | 1:0 | 1:0 | 1:1 | 2:0 | 1:0 | 0:2 | 1:1 | 1:1 | 2:2 | 5:0 | ||
| 8Brommapojkarna (Women) | 0:6 | 0:3 | 3:1 | 2:5 | 3:2 | 0:1 | 1:2 | 2:1 | 1:1 | 2:0 | 2:1 | 4:2 | ||
| 9Djurgardens (Women) | 0:2 | 0:1 | 2:1 | 0:2 | 0:0 | 2:0 | 2:2 | 3:2 | 0:1 | 1:1 | 2:1 | 8:0 | ||
| 10Pitea (Women) | 1:4 | 1:1 | 0:1 | 2:3 | 0:1 | 1:0 | 1:2 | 0:1 | 2:1 | 1:1 | 2:0 | 5:1 | ||
| 11Rosengard (Women) | 0:1 | 0:1 | 1:2 | 2:2 | 0:1 | 2:0 | 1:2 | 4:1 | 1:0 | 1:1 | 1:1 | 1:0 | ||
| 12Norrkoping (Women) | 0:6 | 0:4 | 1:1 | 0:5 | 0:2 | 1:1 | 3:0 | 0:1 | 1:2 | 2:1 | 0:0 | 5:0 | ||
| 13VAXJO DFF (Women) | 1:2 | 0:3 | 0:4 | 3:3 | 0:2 | 3:0 | 0:2 | 2:1 | 2:3 | 1:2 | 2:0 | 4:0 | ||
| 14Uppsala (Women) | 2:3 | 0:7 | 0:6 | 2:2 | 0:5 | 0:6 | 3:0 | 0:1 | 1:4 | 0:0 | 1:1 | 0:4 |
Upcoming matches
- 6 Nov, 17:00Djurgardens (Women) β Hacken (Women)0:0
- 7 Nov, 12:00Pitea (Women) β Malmo FF (Women)0:0
- 7 Nov, 12:00Kristianstads (Women) β Eskilstuna United (Women)0:0
- 7 Nov, 12:00AIK (Women) β Uppsala (Women)0:0
- 7 Nov, 13:00Rosengard (Women) β Hammarby (Women)0:0
- 8 Nov, 14:00VAXJO DFF (Women) β Norrkoping (Women)0:0
- 8 Nov, 14:00Vittsjo (Women) β Brommapojkarna (Women)0:0
Recent matches
- 2 Nov, 17:00Hacken (Women) β Kristianstads (Women)4:1
- 2 Nov, 17:00Malmo FF (Women) β Norrkoping (Women)1:1
- 31 Oct, 14:00Rosengard (Women) β VAXJO DFF (Women)1:1
- 31 Oct, 13:00Djurgardens (Women) β Vittsjo (Women)2:0
- 31 Oct, 13:00Brommapojkarna (Women) β AIK (Women)2:5
- 31 Oct, 12:00Pitea (Women) β Eskilstuna United (Women)0:1
- 25 Oct, 12:00AIK (Women) β Rosengard (Women)2:0
- 25 Oct, 12:00Vittsjo (Women) β Pitea (Women)0:2
- 24 Oct, 14:00Eskilstuna United (Women) β Brommapojkarna (Women)2:1
- 24 Oct, 14:00Norrkoping (Women) β Uppsala (Women)5:0
