β½Soccer
Tajikistan
Higher League
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 7 | 2 | 28:12 | +16 | 43 | DDWWD | |
| 2 | 19 | 12 | 5 | 2 | 25:7 | +18 | 41 | WDLWW | |
| 3 | 20 | 10 | 6 | 4 | 36:22 | +14 | 36 | DLDWL | |
| 4 | 21 | 8 | 6 | 7 | 27:21 | +6 | 30 | DWWDW | |
| 5 | 20 | 8 | 5 | 7 | 26:26 | 0 | 29 | DDLWW | |
| 6 | 20 | 7 | 8 | 5 | 18:14 | +4 | 29 | LWWDW | |
| 7 | 20 | 8 | 4 | 8 | 20:23 | -3 | 28 | LDWLW | |
| 8 | 20 | 6 | 9 | 5 | 30:25 | +5 | 27 | WWLDD | |
| 9 | 21 | 5 | 8 | 8 | 26:36 | -10 | 23 | DDDWL | |
| 10 | 21 | 4 | 5 | 12 | 17:37 | -20 | 17 | DDLLL | |
| 11 | 20 | 3 | 8 | 9 | 29:35 | -6 | 17 | DWDLD | |
| 12 | 21 | 0 | 7 | 14 | 16:40 | -24 | 7 | DLLLL |
Zones
- Promotion - AFC Challenge League (Qualification)
- Higher League (Relegation. Play-offs)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Regar-TadAZ Tursunzoda | 1:0 | 1:0 | 0:0 | 2:0 | 0:0 | 1:1 | 3:2 | 2:2 | 3:0 | 0:0 | 0:0 | |
| 2Istiklol Dushanbe | 1:0 | 1:0 | 0:0 | 2:0 | 2:1 | 0:0 | 1:1 | 3:0 | 0:0 | 0:0 | ||
| 3Khosilot Farkhor | 1:0 | 1:1 | 1:0 | 2:1 | 2:0 | 3:0 | 0:3 | 0:0 | 2:0 | 3:2 | 5:2 | |
| 4Ravshan Kulob | 0:1 | 0:1 | 1:1 | 2:3 | 1:0 | 0:1 | 0:0 | 3:1 | 2:3 | 3:1 | 4:1 | |
| 5Barkchi Hisor | 1:4 | 0:0 | 1:1 | 1:1 | 1:0 | 0:0 | 2:2 | 1:2 | 2:0 | 2:0 | 2:1 | |
| 6Khujand | 0:0 | 1:0 | 4:1 | 0:0 | 1:1 | 0:0 | 2:0 | 0:2 | 0:0 | 1:0 | ||
| 7CSKA Pomir Dushanbe | 1:2 | 0:1 | 2:3 | 0:3 | 2:1 | 0:0 | 1:1 | 1:0 | 1:2 | 2:1 | ||
| 8Vakhsh Bokhtar | 0:1 | 0:2 | 2:2 | 0:2 | 2:0 | 0:1 | 4:2 | 3:1 | 3:1 | 1:1 | ||
| 9Eskhata | 0:0 | 1:6 | 1:1 | 2:2 | 0:1 | 0:2 | 1:2 | 1:1 | 4:3 | 3:1 | ||
| 10Parvoz | 0:1 | 0:4 | 1:0 | 0:1 | 0:0 | 0:1 | 0:0 | 1:1 | 1:2 | 2:4 | 2:2 | |
| 11Sardor Tursunzoda | 0:1 | 0:1 | 3:3 | 1:1 | 0:1 | 2:2 | 0:2 | 3:3 | 1:1 | 3:0 | 2:0 | |
| 12Istaravshan Ura-Tyube | 1:1 | 1:2 | 0:0 | 0:1 | 1:4 | 0:2 | 0:1 | 1:1 | 0:1 | 1:1 | 1:1 |
Upcoming matches
Recent matches
- 5 Nov, 09:45Eskhata β Regar-TadAZ Tursunzoda0:0
- 2 Nov, 11:00CSKA Pomir Dushanbe β Istiklol Dushanbe0:1
- 2 Nov, 11:00Istaravshan Ura-Tyube β Regar-TadAZ Tursunzoda1:1
- 31 Oct, 12:00Eskhata β Parvoz0:0
- 31 Oct, 12:00Vakhsh Bokhtar β Khujand0:0
- 30 Oct, 12:00Barkchi Hisor β Khosilot Farkhor1:1
- 30 Oct, 12:00Sardor Tursunzoda β Ravshan Kulob0:0
- 29 Oct, 11:00Regar-TadAZ Tursunzoda β CSKA Pomir Dushanbe1:1
- 28 Oct, 12:00Istiklol Dushanbe β Eskhata1:1
- 27 Oct, 12:00Ravshan Kulob β Khujand1:0
