โฝSoccer
Finland
Higher League
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 17 | 7 | 7 | 63:36 | +27 | 58 | WWDWW | |
| 2 | 31 | 16 | 10 | 5 | 41:27 | +14 | 58 | WLWLW | |
| 3 | 31 | 14 | 11 | 6 | 46:31 | +15 | 53 | LDDWL | |
| 4 | 31 | 14 | 5 | 12 | 38:37 | +1 | 47 | WDWWL | |
| 5 | 31 | 11 | 10 | 10 | 47:46 | +1 | 43 | LDLLL | |
| 6 | 31 | 11 | 7 | 13 | 31:38 | -7 | 40 | LDLLW |
Zones
- Promotion - Champions League (Qualification)
- Promotion - UEFA Conference League (Qualification)
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1HJK | 2:1 | 2:2 | 4:0 | 6:0 | ||
| 2Inter Turku | 2:4 | 1:0 | 1:2 | 4:3 | 1:0 | |
| 3Kuopion Palloseura | 0:0 | 0:1 | 1:1 | 2:0 | ||
| 4AC Oulu | 3:4 | 0:1 | 2:0 | 1:2 | 0:0 | |
| 5Gnistan | 1:1 | 0:0 | 1:1 | 3:4 | ||
| 6Vaasan Palloseura | 0:4 | 0:1 | 0:2 | 1:0 | 1:0 |
Upcoming matches
Recent matches
- 2 Nov, 16:00Inter Turku โ Gnistan4:3
- 2 Nov, 16:00Vaasan Palloseura โ HJK0:4
- 1 Nov, 13:00AC Oulu โ Kuopion Palloseura2:0
- 29 Oct, 17:00Kuopion Palloseura โ Gnistan1:1
- 29 Oct, 16:00Inter Turku โ HJK2:4
- 28 Oct, 16:00AC Oulu โ Vaasan Palloseura0:0
- 25 Oct, 13:00HJK โ Kuopion Palloseura2:2
- 24 Oct, 14:00Gnistan โ AC Oulu3:4
- 24 Oct, 11:00Vaasan Palloseura โ Inter Turku0:1
- 18 Oct, 12:00Kuopion Palloseura โ Vaasan Palloseura2:0
