β½Soccer
Georgia
National League 2
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 15 | 9 | 7 | 37:33 | +4 | 54 | LDWLL | |
| 2 | 31 | 13 | 10 | 8 | 34:30 | +4 | 49 | LWLWW | |
| 3 | 31 | 12 | 11 | 8 | 35:31 | +4 | 47 | LDLWD | |
| 4 | 31 | 12 | 7 | 12 | 36:40 | -4 | 43 | WLWLL | |
| 5 | 31 | 13 | 4 | 14 | 55:43 | +12 | 43 | WLLWW | |
| 6 | 31 | 11 | 7 | 13 | 32:41 | -9 | 40 | DDWLW | |
| 7 | 31 | 10 | 9 | 12 | 33:41 | -8 | 39 | DWLWD | |
| 8 | 31 | 9 | 10 | 12 | 36:38 | -2 | 37 | DLWLL | |
| 9 | 31 | 8 | 11 | 12 | 42:36 | +6 | 35 | WDWLD | |
| 10 | 31 | 8 | 10 | 13 | 30:37 | -7 | 34 | DWLWD |
Zones
- Promotion - Georgia Championship
- Promotion - Georgia Championship (Promotion)
- Georgia. League 2 (Relegation. Play-off)
- Relegation - Liga 3
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Gareji Sagarejo | 0:0 | 2:0 | 1:0 | 3:2 | 0:2 | 1:1 | 2:0 | 3:2 | 1:0 | |
| 2SFC Shturmi | 1:2 | 0:2 | 2:1 | 0:1 | 2:0 | 1:0 | 0:2 | 1:0 | 2:0 | |
| 3Telavi | 0:0 | 1:1 | 1:1 | 2:0 | 1:0 | 1:0 | 2:1 | 3:1 | 1:0 | |
| 4Merani Martvili | 1:0 | 0:0 | 0:0 | 2:1 | 1:1 | 0:0 | 2:1 | 1:0 | 2:0 | |
| 5Samtredia | 0:1 | 1:1 | 0:3 | 1:4 | 2:0 | 2:0 | 2:1 | 2:2 | 1:0 | |
| 6Aragvi Dusheti | 0:1 | 0:2 | 2:1 | 1:1 | 2:4 | 2:1 | 3:2 | 2:1 | 1:0 | |
| 7Odishi 1919 Zugdidi | 1:1 | 2:1 | 3:1 | 1:2 | 1:1 | 1:1 | 0:1 | 2:1 | 0:0 | |
| 8Sioni Bolnisi | 1:1 | 0:1 | 3:0 | 2:0 | 3:0 | 1:1 | 1:0 | 0:1 | 1:1 | |
| 9Kolkheti-1913 Poti | 1:1 | 1:1 | 1:1 | 5:1 | 1:3 | 3:1 | 5:0 | 0:0 | 1:1 | |
| 10Gori | 1:3 | 0:0 | 1:1 | 0:3 | 2:1 | 0:1 | 1:3 | 4:1 | 2:1 |
Recent matches
- 31 Oct, 15:00Sioni Bolnisi β Odishi 1919 Zugdidi0:0
- 31 Oct, 14:00Gori β Aragvi Dusheti0:0
- 31 Oct, 14:00Samtredia β SFC Shturmi4:1
- 31 Oct, 13:00Kolkheti-1913 Poti β Gareji Sagarejo3:0
- 31 Oct, 11:00Merani Martvili β Telavi2:0
- 24 Oct, 16:00SFC Shturmi β Sioni Bolnisi1:0
- 24 Oct, 14:00Gori β Samtredia1:0
- 24 Oct, 12:00Telavi β Kolkheti-1913 Poti1:1
- 24 Oct, 11:00Aragvi Dusheti β Gareji Sagarejo0:0
- 17 Oct, 15:00Sioni Bolnisi β Gori1:0
