β½Soccer
England
Premier LeagueΒ· 2026/2027
Season 2026/2027
Isthmian League
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 43:16 | +27 | 34 | WWDWW | |
| 2 | 15 | 11 | 0 | 4 | 31:15 | +16 | 33 | WWLWL | |
| 3 | 14 | 10 | 1 | 3 | 26:12 | +14 | 31 | WWDWW | |
| 4 | 15 | 8 | 3 | 4 | 23:18 | +5 | 27 | LDDWW | |
| 5 | 15 | 9 | 0 | 6 | 24:22 | +2 | 27 | WLLLW | |
| 6 | 12 | 7 | 2 | 3 | 24:16 | +8 | 23 | LWWWD | |
| 7 | 14 | 7 | 1 | 6 | 29:19 | +10 | 22 | LWLWW | |
| 8 | 14 | 6 | 4 | 4 | 27:26 | +1 | 22 | DDWWW | |
| 9 | 16 | 7 | 1 | 8 | 23:32 | -9 | 22 | LLDLL | |
| 10 | 13 | 6 | 3 | 4 | 27:21 | +6 | 21 | WWLLD | |
| 11 | 14 | 7 | 0 | 7 | 27:23 | +4 | 21 | LLWWL | |
| 12 | 15 | 6 | 3 | 6 | 25:26 | -1 | 21 | LWDLD | |
| 13 | 15 | 5 | 6 | 4 | 25:27 | -2 | 21 | DLLWL | |
| 14 | 15 | 6 | 2 | 7 | 25:24 | +1 | 20 | WWLWD | |
| 15 | 15 | 5 | 3 | 7 | 26:27 | -1 | 18 | WLWWW | |
| 16 | 15 | 4 | 6 | 5 | 17:23 | -6 | 18 | WLLDW | |
| 17 | 17 | 5 | 2 | 10 | 23:39 | -16 | 17 | WDDWD | |
| 18 | 10 | 4 | 3 | 3 | 23:15 | +8 | 15 | WLWDL | |
| 19 | 14 | 5 | 0 | 9 | 24:27 | -3 | 15 | LLWWL | |
| 20 | 14 | 2 | 3 | 9 | 24:39 | -15 | 9 | LLDLW | |
| 21 | 15 | 2 | 1 | 12 | 14:40 | -26 | 7 | LLWLL | |
| 22 | 15 | 1 | 3 | 11 | 14:37 | -23 | 6 | LLDLL |
Zones
- Promotion
- Promotion - England. Isthmian League (Play-off: Round of 4)
- Promotion - England. Isthmian League (Play-off: Round of 8)
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Enfield Town | 0:2 | 1:2 | 3:2 | 4:0 | 3:0 | 3:2 | 5:1 | |||||||||||||||
| 2Welling United | 1:0 | 4:1 | 4:0 | 1:0 | 4:2 | 1:0 | 2:0 | 4:0 | 2:0 | |||||||||||||
| 3Eastbourne Borough | 1:0 | 2:0 | 0:1 | 2:1 | 3:0 | 3:2 | 3:2 | 1:0 | ||||||||||||||
| 4Lewes | 0:4 | 1:0 | 1:2 | 2:2 | 3:0 | 3:1 | 1:1 | 1:0 | ||||||||||||||
| 5Dartford | 0:3 | 1:2 | 2:1 | 1:0 | 1:0 | 2:1 | ||||||||||||||||
| 6St Albans City | 0:0 | 0:2 | 3:1 | 3:1 | 4:0 | 4:1 | ||||||||||||||||
| 7Ramsgate | 4:0 | 2:3 | 1:2 | 5:1 | 2:0 | 2:0 | ||||||||||||||||
| 8Wingate & Finchley | 1:4 | 2:0 | 4:2 | 1:0 | 1:1 | 1:1 | 4:1 | |||||||||||||||
| 9Carshalton Athletic | 1:2 | 0:4 | 0:3 | 0:1 | 2:0 | 2:1 | 2:0 | |||||||||||||||
| 10Leatherhead | 4:1 | 2:3 | 0:0 | 1:2 | 1:4 | 7:2 | ||||||||||||||||
| 11Chatham Town | 3:2 | 2:3 | 3:1 | 3:0 | 3:1 | |||||||||||||||||
| 12Dulwich Hamlet | 2:2 | 0:4 | 2:0 | 2:0 | 6:0 | 2:1 | 2:2 | |||||||||||||||
| 13Burgess Hill Town | 0:6 | 2:1 | 2:2 | 2:2 | 2:0 | 1:1 | 3:0 | 4:1 | ||||||||||||||
| 14Aveley | 2:2 | 0:2 | 4:3 | 1:0 | 3:4 | 1:2 | 1:0 | 1:2 | 3:2 | |||||||||||||
| 15Whyteleafe | 2:1 | 2:2 | 0:2 | 4:2 | 2:3 | 2:2 | 1:2 | 4:0 | 5:0 | |||||||||||||
| 16Cheshunt | 3:1 | 1:1 | 3:1 | 1:1 | 2:1 | 0:0 | 0:0 | 1:1 | ||||||||||||||
| 17Maldon & Tiptree | 0:1 | 2:2 | 1:2 | 2:3 | 1:1 | 1:0 | 1:2 | 1:5 | 3:1 | 3:2 | ||||||||||||
| 18Cray Wanderers | 4:1 | 2:1 | 1:2 | 3:3 | 0:0 | |||||||||||||||||
| 19Brentwood Town | 1:3 | 3:0 | 1:2 | 2:0 | 4:2 | 5:1 | 1:4 | 2:3 | ||||||||||||||
| 20Three Bridges | 3:3 | 0:2 | 1:2 | 2:3 | 3:2 | 3:3 | 1:5 | |||||||||||||||
| 21Stanway Rovers | 1:2 | 1:3 | 1:2 | 0:2 | 3:0 | 0:0 | 1:3 | |||||||||||||||
| 22Whitehawk | 0:0 | 1:3 | 1:4 | 0:3 | 1:2 | 1:1 | 3:2 |
Upcoming matches
- 6 Nov, 19:45Quorn β Alfreton Town0:0
- 7 Nov, 15:00Enfield Town β Whyteleafe0:0
- 7 Nov, 15:00Carshalton Athletic β Cheshunt0:0
- 7 Nov, 15:00Chatham Town β Burgess Hill Town0:0
- 7 Nov, 15:00St Albans City β Welling United0:0
- 7 Nov, 15:00Dartford β Eastbourne Borough0:0
- 7 Nov, 15:00Wingate & Finchley β Maldon & Tiptree0:0
- 7 Nov, 15:00Three Bridges β Brentwood Town0:0
- 7 Nov, 15:00Ramsgate β Aveley0:0
- 7 Nov, 15:00Dulwich Hamlet β Lewes0:0
Recent matches
- 3 Nov, 19:45Bury Town β Kettering Town2:3
- 3 Nov, 19:45Anstey Nomads β Real Bedford1:2
- 3 Nov, 19:45Chippenham Town β Evesham United4:2
- 3 Nov, 19:45Plymouth Parkway β Uxbridge3:1
- 3 Nov, 19:45Bracknell Town β Chertsey Town0:0
- 3 Nov, 19:45Poole Town β Hanwell Town3:0
- 3 Nov, 19:45Bury β Avro2:2
- 3 Nov, 19:45Curzon Ashton β United of Manchester1:0
- 3 Nov, 19:45Ashton United β Warrington Town0:1
- 3 Nov, 19:45Emley β Bamber Bridge2:0
