β½Soccer
Costa Rica
Primera Division
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 3 | 3 | 30:21 | +9 | 30 | WWWDL | |
| 2 | 14 | 9 | 0 | 5 | 27:17 | +10 | 27 | WLWWL | |
| 3 | 15 | 7 | 5 | 3 | 25:15 | +10 | 26 | WDWWD | |
| 4 | 14 | 8 | 1 | 5 | 27:14 | +13 | 25 | DLLWL | |
| 5 | 15 | 8 | 1 | 6 | 16:18 | -2 | 25 | WLWDL | |
| 6 | 15 | 5 | 4 | 6 | 16:21 | -5 | 19 | LDWWL | |
| 7 | 14 | 5 | 3 | 6 | 17:23 | -6 | 18 | LLLWD | |
| 8 | 14 | 4 | 2 | 8 | 15:18 | -3 | 14 | LWWDL | |
| 9 | 15 | 4 | 1 | 10 | 18:28 | -10 | 13 | LWLLW | |
| 10 | 15 | 2 | 4 | 9 | 11:27 | -16 | 10 | LDLLL |
Zones
- Promotion - Higher Division (Apertura - Play-offs: semi-finals)
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Sporting San Jose | 3:1 | 1:1 | 4:2 | 3:3 | 2:0 | 1:0 | 2:0 | 3:1 | ||
| 2Cartagines | 2:1 | 3:1 | 1:0 | 3:0 | 3:1 | 3:1 | 1:0 | |||
| 3Alajuelense | 0:2 | 0:1 | 2:1 | 5:0 | 1:1 | 2:1 | 1:0 | |||
| 4Deportivo Saprissa | 6:0 | 3:2 | 0:0 | 2:1 | 2:0 | 2:1 | 5:1 | |||
| 5San Carlos | 1:0 | 1:0 | 2:1 | 1:2 | 1:2 | 1:0 | 0:3 | |||
| 6Puntarenas | 1:1 | 1:3 | 1:1 | 0:2 | 0:1 | 3:1 | 1:0 | 1:0 | ||
| 7Inter San Carlos | 2:3 | 1:0 | 2:0 | 1:1 | 1:1 | 2:3 | 1:1 | |||
| 8Herediano | 0:3 | 3:1 | 0:3 | 0:1 | 3:0 | 2:3 | ||||
| 9Escorpiones | 2:4 | 1:4 | 1:4 | 1:0 | 1:2 | 0:2 | 0:2 | 0:0 | ||
| 10Municipal Perez Zeledon | 1:2 | 1:0 | 1:1 | 0:2 | 1:1 | 0:1 | 0:3 | 1:4 |
Upcoming matches
Recent matches
- 5 Nov, 02:00Escorpiones β Alajuelense1:4
- 5 Nov, 00:00Puntarenas β San Carlos0:1
- 4 Nov, 01:00Sporting San Jose β Municipal Perez Zeledon3:1
- 1 Nov, 22:00Deportivo Saprissa β Alajuelense0:0
- 1 Nov, 17:00Cartagines β San Carlos3:0
- 1 Nov, 02:00Sporting San Jose β Herediano1:0
- 31 Oct, 02:00Municipal Perez Zeledon β Puntarenas1:1
- 31 Oct, 00:00Inter San Carlos β Escorpiones2:3
- 26 Oct, 00:00Alajuelense β Municipal Perez Zeledon1:0
- 25 Oct, 22:00San Carlos β Deportivo Saprissa2:1
