โฝSoccer
Chile
Segunda
Season 2026
Segunda (Promotion - Group)
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 1 | 3 | 12:12 | 0 | 16 | WLWLW | |
| 2 | 9 | 4 | 3 | 2 | 18:12 | +6 | 15 | WWLDW | |
| 3 | 9 | 4 | 3 | 2 | 13:9 | +4 | 15 | LDLDW | |
| 4 | 8 | 3 | 2 | 3 | 7:9 | -2 | 11 | DDWLL | |
| 5 | 8 | 3 | 1 | 4 | 9:10 | -1 | 10 | WWLLL | |
| 6 | 9 | 3 | 1 | 5 | 9:14 | -5 | 10 | DLLWL | |
| 7 | 8 | 2 | 1 | 5 | 5:7 | -2 | 7 | LWWLL |
Zones
- Promotion - Liga de Ascenso
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| 1Deportes Linares | 5:4 | 1:1 | 1:0 | 1:0 | |||
| 2Trasandino de Los Andes | 1:2 | 3:0 | 3:1 | 0:0 | |||
| 3Santiago City | 0:1 | 1:1 | 1:0 | 3:0 | 2:3 | ||
| 4Brujas de Salamanca | 2:0 | 2:2 | 2:1 | 0:2 | |||
| 5Provincial Osorno | 1:0 | 2:2 | 1:2 | 1:0 | |||
| 6Concon National | 3:1 | 1:3 | 0:0 | 1:3 | 1:0 | ||
| 7Colchagua Club de Deportes | 0:1 | 0:1 | 0:1 | 2:0 |
Recent matches
- 31 Oct, 20:00Concon National โ Brujas de Salamanca0:0
- 31 Oct, 20:00General Velasquez โ Deportes Rengo1:0
- 31 Oct, 19:30Santiago Morning โ Lota Schwager1:4
- 30 Oct, 15:30Santiago City โ Deportes Linares0:1
- 25 Oct, 15:30Brujas de Salamanca โ Santiago City2:2
- 24 Oct, 22:00Trasandino de Los Andes โ Concon National3:1
- 24 Oct, 20:00Deportes Colina โ Santiago Morning1:1
- 24 Oct, 20:00Provincial Ovalle โ General Velasquez1:2
- 24 Oct, 20:00Lota Schwager โ Deportes Rengo5:1
- 24 Oct, 19:00Provincial Osorno โ Deportes Linares1:0
