⚽Soccer
Brazil
Cup Santa-Catarina (Play-off)
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 11:7 | +4 | 17 | LWDWW | |
| 2 | 8 | 5 | 1 | 2 | 16:11 | +5 | 16 | DWLWL | |
| 3 | 8 | 5 | 0 | 3 | 16:9 | +7 | 15 | WLWWW | |
| 4 | 8 | 3 | 4 | 1 | 19:13 | +6 | 13 | DDDDW | |
| 5 | 8 | 2 | 3 | 3 | 7:8 | -1 | 9 | WDWDL | |
| 6 | 8 | 2 | 2 | 4 | 13:18 | -5 | 8 | LDWDL | |
| 7 | 8 | 1 | 5 | 2 | 15:15 | 0 | 8 | DWLDL | |
| 8 | 8 | 2 | 1 | 5 | 8:17 | -9 | 7 | LLLLW | |
| 9 | 8 | 0 | 4 | 4 | 8:15 | -7 | 4 | DLDLD |
Zones
- Promotion - Brazil. Cup Santa-Catarina (Play-off: Round of 4)
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
| 1Figueirense | 1:0 | 1:0 | 1:1 | 1:0 | |||||
| 2Hercílio Luz | 0:0 | 4:2 | 2:0 | 2:1 | |||||
| 3Joinville | 1:3 | 1:0 | 3:0 | 2:1 | |||||
| 4Clube Nautico Marcilio Dias | 2:2 | 4:2 | 4:2 | 2:2 | |||||
| 5Blumenau | 3:2 | 1:1 | 0:1 | 0:1 | |||||
| 6Clube Atletico Metropolitano Blumenau | 0:1 | 2:5 | 3:0 | 2:2 | |||||
| 7Barra | 2:2 | 3:3 | 3:0 | 3:3 | |||||
| 8Santa Catarina | 1:2 | 2:3 | 0:3 | 2:1 | |||||
| 9Nacao Araquari | 0:4 | 0:0 | 0:1 | 2:2 |
Recent matches
- 31 Oct, 20:00Blumenau — Figueirense3:2
- 24 Oct, 22:00Clube Atletico Metropolitano Blumenau — Nacao Araquari2:2
- 24 Oct, 21:00Hercílio Luz — Blumenau0:0
- 24 Oct, 14:00Figueirense — Joinville1:0
- 23 Oct, 22:00Barra — Santa Catarina3:0
- 18 Oct, 18:00Nacao Araquari — Blumenau0:1
- 17 Oct, 21:00Hercílio Luz — Barra2:0
- 17 Oct, 18:00Clube Atletico Metropolitano Blumenau — Santa Catarina3:0
- 16 Oct, 22:30Clube Nautico Marcilio Dias — Figueirense2:2
- 11 Oct, 14:00Barra — Clube Atletico Metropolitano Blumenau3:3
