β½Soccer
Belgium
Division 1
Season 2026/2027
Division 1
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 19:9 | +10 | 22 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 21:13 | +8 | 22 | LDWWL | |
| 3 | 10 | 6 | 3 | 1 | 18:5 | +13 | 21 | WWDWW | |
| 4 | 10 | 5 | 3 | 2 | 24:19 | +5 | 18 | DDWDL | |
| 5 | 10 | 5 | 2 | 3 | 22:13 | +9 | 17 | WWWDW | |
| 6 | 10 | 4 | 4 | 2 | 16:11 | +5 | 16 | WWDLD | |
| 7 | 10 | 4 | 3 | 3 | 14:12 | +2 | 15 | LDWLD | |
| 8 | 10 | 4 | 2 | 4 | 17:18 | -1 | 14 | WLWDL | |
| 9 | 10 | 3 | 4 | 3 | 23:17 | +6 | 13 | LWDWW | |
| 10 | 10 | 3 | 3 | 4 | 21:23 | -2 | 12 | LDLLW | |
| 11 | 10 | 3 | 1 | 6 | 11:17 | -6 | 10 | LLLLW | |
| 12 | 10 | 2 | 3 | 5 | 14:17 | -3 | 9 | LLLDD | |
| 13 | 10 | 2 | 3 | 5 | 17:21 | -4 | 9 | LWLLL | |
| 14 | 10 | 2 | 3 | 5 | 15:24 | -9 | 9 | DLDWL | |
| 15 | 10 | 2 | 1 | 7 | 8:26 | -18 | 7 | WLLWL | |
| 16 | 10 | 1 | 3 | 6 | 10:25 | -15 | 6 | WLLLD |
Zones
- Promotion - Challenger Pro League
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RFC Mandel United | 1:0 | 2:1 | 4:3 | 1:1 | 3:1 | |||||||||||
| 2KVC Houtvenne | 2:1 | 3:1 | 1:1 | 5:0 | 2:0 | |||||||||||
| 3SK Roeselare | 1:0 | 0:1 | 1:1 | 2:0 | 2:1 | |||||||||||
| 4Oud-Heverlee Leuven U23 | 0:0 | 2:1 | 3:1 | 3:3 | 4:1 | 4:3 | ||||||||||
| 5K.S.K. Heist | 4:0 | 1:1 | 4:0 | 3:1 | 2:1 | |||||||||||
| 6Thes Sport | 2:3 | 2:0 | 1:0 | 2:2 | 1:1 | |||||||||||
| 7KFC Merelbeke | 0:2 | 0:4 | 1:1 | 3:1 | 3:0 | |||||||||||
| 8Belisia Bilzen | 3:4 | 3:1 | 0:3 | 1:0 | 2:2 | |||||||||||
| 9Hoogstraten VV | 3:0 | 1:1 | 2:3 | 0:1 | 4:4 | |||||||||||
| 10Dessel Sport | 2:2 | 3:4 | 1:1 | 3:1 | 4:0 | |||||||||||
| 11Royal Knokke | 3:2 | 3:0 | 0:3 | 3:2 | 0:2 | |||||||||||
| 12KVK Tienen | 0:2 | 1:1 | 0:0 | 3:4 | ||||||||||||
| 13Koninklijke Lyra-Lierse | 0:1 | 0:3 | 3:2 | 3:3 | 1:2 | |||||||||||
| 14Cercle Brugge II | 1:4 | 2:1 | 1:3 | 2:1 | 1:1 | |||||||||||
| 15KRC Harelbeke | 0:3 | 1:0 | 3:3 | 0:4 | 0:3 | |||||||||||
| 16KVV Zelzate | 0:3 | 0:3 | 1:5 | 1:4 | 0:0 |
Upcoming matches
- 6 Nov, 19:00KFC Merelbeke β K.S.K. Heist0:0
- 7 Nov, 18:30Dessel Sport β Royal Knokke0:0
- 7 Nov, 19:00RFC Mandel United β Cercle Brugge II0:0
- 7 Nov, 19:00KVC Houtvenne β Thes Sport0:0
- 7 Nov, 19:00SK Roeselare β Oud-Heverlee Leuven U230:0
- 7 Nov, 19:00R.A.E.C. Mons β Standard Liege II0:0
- 7 Nov, 19:00Royale Union Tubize Braine β R.O.C. de Charleroi0:0
- 7 Nov, 19:00RWD Molenbeek β RFC de Meux0:0
- 7 Nov, 19:15Belisia Bilzen β Koninklijke Lyra-Lierse0:0
- 8 Nov, 13:30RCS Onhaye β Flenu0:0
Recent matches
- 1 Nov, 14:00Standard Liege II β RWD Molenbeek1:1
- 1 Nov, 14:00Oud-Heverlee Leuven U23 β Cercle Brugge II3:3
- 31 Oct, 19:00R.O.C. de Charleroi β RSC Habay1:0
- 31 Oct, 19:00RFC de Meux β Charleroi II3:2
- 31 Oct, 19:00Royale Union Tubize Braine β RCS Onhaye2:1
- 31 Oct, 19:00Flenu β Union Rochefortoise1:1
- 31 Oct, 19:00Royal Knokke β KRC Harelbeke0:2
- 31 Oct, 19:00RFC Mandel United β Dessel Sport4:3
- 31 Oct, 19:00Hoogstraten VV β Belisia Bilzen0:1
- 31 Oct, 19:00K.S.K. Heist β KVC Houtvenne4:0
