β½Soccer
Belarus
Premier League
Season 2026
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 8 | 2 | 56:19 | +37 | 59 | WLWWW | |
| 2 | 27 | 17 | 7 | 3 | 51:21 | +30 | 58 | WWWWD | |
| 3 | 27 | 18 | 4 | 5 | 50:23 | +27 | 58 | LWWWW | |
| 4 | 27 | 15 | 5 | 7 | 48:27 | +21 | 50 | WWDWW | |
| 5 | 27 | 14 | 4 | 9 | 33:25 | +8 | 46 | WLLWW | |
| 6 | 27 | 11 | 7 | 9 | 30:26 | +4 | 40 | LLWDW | |
| 7 | 27 | 11 | 7 | 9 | 38:29 | +9 | 40 | LLDLW | |
| 8 | 27 | 10 | 6 | 11 | 35:35 | 0 | 36 | WLWLW | |
| 9 | 27 | 10 | 4 | 13 | 33:40 | -7 | 34 | LLLLL | |
| 10 | 27 | 8 | 7 | 12 | 34:38 | -4 | 31 | LWWLL | |
| 11 | 27 | 8 | 7 | 12 | 30:43 | -13 | 31 | WWLLL | |
| 12 | 27 | 6 | 9 | 12 | 25:44 | -19 | 27 | WDLLL | |
| 13 | 27 | 6 | 6 | 15 | 28:50 | -22 | 24 | LLWLL | |
| 14 | 27 | 4 | 11 | 12 | 26:41 | -15 | 23 | WDWLL | |
| 15 | 27 | 4 | 9 | 14 | 19:34 | -15 | 21 | LLLLW | |
| 16 | 27 | 4 | 5 | 18 | 24:65 | -41 | 17 | LLLWW |
Zones
- Promotion - Champions League (Qualification)
- Promotion - UEFA Conference League (Qualification)
- Higher League (Relegation. Play-offs)
- Relegation - First League
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ML Vitebsk | 1:1 | 0:0 | 0:0 | 1:0 | 1:2 | 0:0 | 2:0 | 4:0 | 2:0 | 5:1 | 1:1 | 5:1 | 0:0 | 2:1 | ||
| 2Isloch | 1:0 | 1:0 | 0:1 | 1:2 | 3:0 | 2:1 | 4:2 | 3:1 | 1:1 | 4:0 | 2:1 | 2:0 | 3:1 | |||
| 3Dinamo Minsk | 2:3 | 1:1 | 0:1 | 0:1 | 1:1 | 2:1 | 4:0 | 3:1 | 0:1 | 2:0 | 2:0 | 3:1 | 2:0 | 5:1 | ||
| 4Dinamo Brest | 1:3 | 1:2 | 1:2 | 1:3 | 3:1 | 2:2 | 0:2 | 0:0 | 4:1 | 3:0 | 3:0 | 4:0 | 4:2 | 1:0 | ||
| 5Neman Grodno | 1:2 | 0:1 | 1:3 | 1:4 | 2:0 | 1:0 | 2:1 | 1:0 | 3:0 | 0:1 | 2:1 | 0:0 | 3:1 | |||
| 6Vitebsk | 0:2 | 0:0 | 1:2 | 1:0 | 1:1 | 6:0 | 2:0 | 0:0 | 2:3 | 1:1 | 1:0 | 1:0 | 2:0 | |||
| 7Gomel | 1:5 | 2:0 | 1:2 | 2:1 | 1:1 | 0:1 | 1:1 | 0:1 | 3:1 | 2:3 | 1:0 | 2:0 | 6:0 | |||
| 8Torpedo-BelAZ | 0:1 | 0:2 | 0:1 | 0:1 | 1:0 | 1:1 | 1:2 | 3:0 | 1:1 | 3:3 | 3:0 | 0:0 | 3:0 | 1:0 | ||
| 9Minsk | 2:2 | 1:1 | 0:3 | 0:1 | 0:1 | 2:0 | 0:1 | 1:0 | 1:3 | 1:1 | 5:1 | 1:0 | 4:2 | |||
| 10Slavia-Mozyr | 2:4 | 0:2 | 1:2 | 0:0 | 3:0 | 0:0 | 4:2 | 1:2 | 1:1 | 2:1 | 3:0 | 1:1 | 0:1 | |||
| 11Baranovichi | 0:4 | 3:4 | 2:3 | 1:1 | 1:2 | 0:1 | 0:2 | 1:0 | 2:1 | 1:1 | 1:1 | 2:1 | 2:2 | 3:0 | ||
| 12Arsenal Dzerzhinsk | 0:3 | 2:2 | 0:1 | 0:1 | 0:3 | 1:1 | 2:4 | 1:2 | 1:3 | 0:0 | 2:0 | 0:0 | 1:0 | 2:0 | ||
| 13Belshina Bobruisk | 2:3 | 1:0 | 2:2 | 1:0 | 0:2 | 0:2 | 2:0 | 2:4 | 1:1 | 2:0 | 1:2 | 1:1 | 5:1 | |||
| 14Dnepr Mogilev | 0:0 | 2:3 | 1:1 | 2:0 | 2:1 | 2:2 | 1:2 | 0:1 | 0:0 | 0:1 | 1:1 | 2:1 | 3:3 | |||
| 15BATE Borisov | 1:2 | 0:0 | 0:3 | 0:2 | 1:0 | 0:1 | 2:1 | 2:1 | 3:0 | 2:3 | 0:1 | 1:1 | 2:2 | |||
| 16Naftan | 0:6 | 2:4 | 0:2 | 1:1 | 0:2 | 0:4 | 0:3 | 0:1 | 1:0 | 3:0 | 4:1 | 0:0 |
Upcoming matches
- 6 Nov, 15:00Gomel β Arsenal Dzerzhinsk0:0
- 7 Nov, 10:00Naftan β ML Vitebsk0:0
- 7 Nov, 11:45Belshina Bobruisk β Isloch0:0
- 7 Nov, 14:00BATE Borisov β Torpedo-BelAZ0:0
- 7 Nov, 16:30Vitebsk β Dinamo Minsk0:0
- 8 Nov, 10:00Slavia-Mozyr β Baranovichi0:0
- 8 Nov, 12:00Neman Grodno β Dnepr Mogilev0:0
- 8 Nov, 14:00Minsk β Dinamo Brest0:0
Recent matches
- 1 Nov, 16:00ML Vitebsk β Minsk4:0
- 1 Nov, 14:00Torpedo-BelAZ β Belshina Bobruisk3:0
- 1 Nov, 12:00Dinamo Minsk β Neman Grodno0:1
- 1 Nov, 10:00Isloch β Slavia-Mozyr3:1
- 31 Oct, 15:00Dnepr Mogilev β Gomel2:1
- 31 Oct, 13:00Dinamo Brest β Vitebsk3:1
- 31 Oct, 11:00Baranovichi β Naftan3:0
- 30 Oct, 15:00Arsenal Dzerzhinsk β BATE Borisov1:0
- 28 Oct, 12:00Isloch β ML Vitebsk1:0
- 28 Oct, 11:00Belshina Bobruisk β Dinamo Minsk2:3
