β½Soccer
United Arab Emirates
1st DivisionΒ· Division 1
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 2 | 17:12 | +5 | 16 | LLWWD | |
| 2 | 8 | 5 | 0 | 3 | 20:7 | +13 | 15 | WWWWL | |
| 3 | 7 | 4 | 1 | 2 | 14:7 | +7 | 13 | WLLWW | |
| 4 | 7 | 4 | 1 | 2 | 15:12 | +3 | 13 | LWDWL | |
| 5 | 7 | 4 | 1 | 2 | 12:10 | +2 | 13 | DWLWW | |
| 6 | 8 | 4 | 1 | 3 | 10:11 | -1 | 13 | DWLWW | |
| 7 | 7 | 4 | 0 | 3 | 15:16 | -1 | 12 | WWLWW | |
| 8 | 7 | 3 | 2 | 2 | 15:9 | +6 | 11 | WDDWL | |
| 9 | 8 | 2 | 5 | 1 | 11:8 | +3 | 11 | DDWLD | |
| 10 | 7 | 3 | 0 | 4 | 14:14 | 0 | 9 | LWLLW | |
| 11 | 8 | 2 | 3 | 3 | 7:15 | -8 | 9 | WWDLD | |
| 12 | 8 | 2 | 2 | 4 | 8:11 | -3 | 8 | LLDLW | |
| 13 | 7 | 2 | 1 | 4 | 11:17 | -6 | 7 | DLLWW | |
| 14 | 7 | 1 | 1 | 5 | 3:10 | -7 | 4 | LWLLL | |
| 15 | 8 | 1 | 1 | 6 | 9:22 | -13 | 4 | LLLLD |
Zones
- Promotion - First Division
- Relegation
Home team in the row, away team in the column.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Al Arabi Umm Al Quwain | 0:2 | 1:1 | 4:1 | 2:1 | |||||||||||
| 2Emirates Cultural | 3:0 | 3:1 | 0:1 | 3:0 | |||||||||||
| 3Al-Dhaid Sharjah | 2:0 | 1:2 | 5:1 | ||||||||||||
| 4Dibba Al-Fujairah | 2:0 | 4:3 | 4:1 | ||||||||||||
| 5Forte Virtus | 2:1 | 1:0 | 1:1 | 2:3 | |||||||||||
| 6Al Hamriah | 1:0 | 0:3 | 2:0 | 1:1 | |||||||||||
| 7Palm City | 2:5 | 2:3 | 2:1 | 1:0 | |||||||||||
| 8Dibba Al-Hisn | 4:0 | 2:3 | 2:2 | 4:1 | |||||||||||
| 9Al Urooba | 1:3 | 1:1 | 1:1 | 2:0 | |||||||||||
| 10Fujairah | 1:0 | 2:4 | 1:2 | 6:0 | |||||||||||
| 11Al Jazira Al Hamra | 2:2 | 0:0 | 1:0 | 2:2 | |||||||||||
| 12Al Bataeh | 1:2 | 2:3 | 1:3 | 1:0 | |||||||||||
| 13Gulf United | 1:7 | 2:3 | 2:0 | ||||||||||||
| 14Al Ittifaq Dubai | 1:0 | 1:1 | 0:1 | ||||||||||||
| 15City FC Dubai | 2:3 | 1:3 | 0:2 | 2:0 |
Upcoming matches
Recent matches
- 31 Oct, 12:55Al Hamriah β Gulf United1:1
- 31 Oct, 12:50Al Jazira Al Hamra β Al Ittifaq Dubai1:0
- 30 Oct, 12:50Emirates Cultural β Dibba Al-Fujairah3:0
- 30 Oct, 12:50Dibba Al-Hisn β City FC Dubai4:1
- 18 Oct, 13:00Al Bataeh β Forte Virtus2:3
- 18 Oct, 13:00Dibba Al-Fujairah β Al Arabi Umm Al Quwain2:0
- 17 Oct, 13:05City FC Dubai β Al Hamriah0:2
- 17 Oct, 13:00Al-Dhaid Sharjah β Al Jazira Al Hamra1:2
- 16 Oct, 13:00Al Urooba β Dibba Al-Hisn1:1
- 16 Oct, 13:00Fujairah β Palm City2:4
