πHockey
Switzerland
MyHockey League
Season 2026/2027
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 1 | 58:37 | +21 | 29 | WWWWW | |
| 2 | 12 | 7 | 3 | 45:31 | +14 | 24 | LLLWW | |
| 3 | 12 | 6 | 2 | 36:25 | +11 | 24 | LWLWW | |
| 4 | 12 | 6 | 3 | 40:34 | +6 | 22 | LWWLW | |
| 5 | 12 | 6 | 4 | 38:34 | +4 | 21 | WLLWW | |
| 6 | 12 | 7 | 5 | 39:35 | +4 | 21 | WLWLL | |
| 7 | 12 | 7 | 5 | 36:32 | +4 | 21 | WWWWW | |
| 8 | 12 | 6 | 5 | 39:31 | +8 | 19 | LWLLL | |
| 9 | 12 | 5 | 6 | 35:36 | -1 | 16 | LLLLW | |
| 10 | 12 | 3 | 6 | 33:32 | +1 | 13 | WLWWL | |
| 11 | 12 | 1 | 10 | 21:52 | -31 | 5 | WWLLL | |
| 12 | 12 | 0 | 11 | 17:58 | -41 | 1 | LLLLL |
Zones
- Promotion - Switzerland. MyHockey League (Play-off: Round of 8)
- Promotion - Switzerland. MyHockey League (Promotion - Play-off)
- Switzerland. MyHockey League (Play Out)
Recent matches
- 4 Nov, 19:15EHC Wetzikon β Langenthal3:4
- 4 Nov, 19:15Oberthurgau β EHC Frauenfeld3:2
- 4 Nov, 19:15EHC Dubendorf β Seewen3:2
- 4 Nov, 19:00EHC Thun β Huttwil4:3
- 3 Nov, 19:15Bulach β Franches-Montagnes1:4
- 31 Oct, 19:00EHC Thun β EHC Frauenfeld3:4
- 31 Oct, 19:00Bulach β Oberthurgau3:5
- 31 Oct, 16:30EHC Wetzikon β Lyss5:4
- 31 Oct, 16:15Seewen β Franches-Montagnes5:2
- 31 Oct, 16:15EHC Dubendorf β Langenthal5:4
