π₯
Futsal
Belarus
Premier League
Season 2026/2027
| # | Standings | P | W | D | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 33:17 | +16 | 18 | WWWWW | |
| 2 | 7 | 6 | 0 | 1 | 36:20 | +16 | 18 | WWLWW | |
| 3 | 7 | 5 | 0 | 2 | 31:13 | +18 | 15 | WWWWL | |
| 4 | 7 | 3 | 1 | 3 | 20:21 | -1 | 10 | WLDLL | |
| 5 | 7 | 3 | 1 | 3 | 20:20 | 0 | 10 | LLDLW | |
| 6 | 6 | 3 | 1 | 2 | 15:15 | 0 | 10 | LWLDW | |
| 7 | 6 | 3 | 1 | 2 | 18:19 | -1 | 10 | DWLWW | |
| 8 | 7 | 3 | 0 | 4 | 20:25 | -5 | 9 | WLLWL | |
| 9 | 7 | 2 | 1 | 4 | 19:24 | -5 | 7 | DWLWL | |
| 10 | 6 | 2 | 0 | 4 | 20:16 | +4 | 6 | LWWLL | |
| 11 | 5 | 0 | 1 | 4 | 12:21 | -9 | 1 | LDLLL | |
| 12 | 7 | 0 | 0 | 7 | 11:44 | -33 | 0 | LLLLL |
Zones
- Promotion - Premier League (Play-off: Round of 8)
Recent matches
- 30 Oct, 16:00Minsk β BCH Gomel5:2
- 30 Oct, 14:00Borisov 900 β Lida-Butikavto4:2
- 25 Oct, 11:00Ohrana Dinamo β VRZ Gomel2:4
- 25 Oct, 09:30BCH Gomel β Borisov 9002:4
- 24 Oct, 13:30CCK β Merkuriy-GTK2:4
- 24 Oct, 12:00Viten Vitebsk β Minsk6:2
- 24 Oct, 10:00Lida-Butikavto β UVD Dinamo Grodno2:1
- 23 Oct, 15:00Dorozhnik β Stalitsa Minsk3:3
- 11 Oct, 15:00UVD Dinamo Grodno β BCH Gomel3:3
- 11 Oct, 12:00VRZ Gomel β Lida-Butikavto4:3
