πFloorball
Sweden
SuperLeague. Women
Season 2026/2027
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 49:18 | +31 | 19 | WWWWW | |
| 2 | 7 | 5 | 0 | 47:18 | +29 | 19 | WWWWW | |
| 3 | 7 | 5 | 2 | 52:23 | +29 | 15 | LWWWW | |
| 4 | 7 | 5 | 2 | 44:26 | +18 | 15 | WWLWW | |
| 5 | 7 | 5 | 2 | 34:21 | +13 | 15 | LWWWL | |
| 6 | 7 | 4 | 3 | 24:25 | -1 | 12 | WLLLW | |
| 7 | 7 | 3 | 3 | 42:27 | +15 | 11 | WWWLL | |
| 8 | 7 | 3 | 3 | 40:25 | +15 | 10 | LLLWW | |
| 9 | 7 | 3 | 3 | 28:35 | -7 | 10 | WLWLL | |
| 10 | 7 | 3 | 4 | 25:45 | -20 | 9 | WLLWL | |
| 11 | 7 | 2 | 4 | 23:38 | -15 | 8 | LWWLW | |
| 12 | 7 | 1 | 6 | 7:54 | -47 | 3 | LLLLL | |
| 13 | 7 | 0 | 6 | 18:43 | -25 | 1 | LLLLL | |
| 14 | 7 | 0 | 7 | 14:49 | -35 | 0 | LLLLL |
Zones
- Promotion - Superleague. Women (Play-off: Round of 8)
- Relegation
Recent matches
- 1 Nov, 14:00Vaxjo Vipers (Women) β Taby (Women)3:7
- 1 Nov, 13:00Thorengruppen (Women) β Ronnby (Women)5:4
- 1 Nov, 12:00IBK Lund (Women) β Warberg (Women)1:6
- 31 Oct, 13:00Kalmarsund (Women) β Pixbo (Women)6:5
- 31 Oct, 12:00Storvreta (Women) β KAIS Mora (Women)5:3
- 31 Oct, 11:00IBK Lockerud Mariestad (Women) β Endre (Women)2:8
- 24 Oct, 15:00Endre (Women) β Kalmarsund (Women)1:4
- 24 Oct, 14:00Ronnby (Women) β IBK Lund (Women)3:6
- 24 Oct, 13:30Taby (Women) β IBK Lockerud Mariestad (Women)10:2
- 24 Oct, 13:00Warberg (Women) β Storvreta (Women)4:3
