πFloorball
Finland
League 1
Season 2026/2027
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 90:48 | +42 | 29 | WWWLW | |
| 2 | 10 | 9 | 1 | 70:35 | +35 | 27 | WWWWW | |
| 3 | 10 | 4 | 4 | 55:51 | +4 | 16 | LLWWW | |
| 4 | 8 | 5 | 3 | 45:36 | +9 | 15 | WLLWL | |
| 5 | 8 | 4 | 3 | 72:53 | +19 | 14 | WLLWW | |
| 6 | 7 | 4 | 2 | 37:36 | +1 | 14 | WWWWL | |
| 7 | 8 | 4 | 3 | 39:32 | +7 | 13 | LWWWL | |
| 8 | 7 | 3 | 2 | 33:35 | -2 | 12 | WLWWL | |
| 9 | 8 | 2 | 4 | 40:54 | -14 | 9 | LWLLL | |
| 10 | 9 | 2 | 5 | 36:53 | -17 | 9 | WLLWW | |
| 11 | 10 | 1 | 5 | 47:54 | -7 | 9 | WLWLL | |
| 12 | 9 | 2 | 6 | 48:66 | -18 | 8 | LLWLL | |
| 13 | 8 | 1 | 3 | 39:55 | -16 | 7 | LLLLL | |
| 14 | 10 | 1 | 8 | 35:78 | -43 | 4 | LLLLL |
Zones
- Promotion - Finland. League 1 (Play-off: Round of 8)
- Finland. League 1 (Relegation. Play-off)
- Relegation
Upcoming matches
Recent matches
- 4 Nov, 16:30Koovee β SB Vantaa16:4
- 31 Oct, 16:00Nibacos β Karhut5:6
- 31 Oct, 15:00Josba β SalBa4:5
- 31 Oct, 12:00M-Team β Blackbirds4:13
- 30 Oct, 17:00Rangers β Tiikerit6:7
- 29 Oct, 16:30FBC Turku β Pirkat8:6
- 24 Oct, 15:00Pirkat β Rangers4:5
- 24 Oct, 14:00Tiikerit β SB Vantaa11:0
- 24 Oct, 14:00Josba β LNM7:2
- 24 Oct, 12:00SalBa β FBC Turku5:4
