πBasketball
Japan
B League One
Season 2026/2027
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0:0 | 0 | 0 | WWWWW | |
| 2 | 13 | 10 | 3 | 0:0 | 0 | 0 | WWLLW | |
| 3 | 12 | 9 | 3 | 0:0 | 0 | 0 | WWLWL | |
| 4 | 14 | 10 | 4 | 0:0 | 0 | 0 | WLWWW | |
| 5 | 12 | 8 | 4 | 0:0 | 0 | 0 | WLLWW | |
| 6 | 12 | 8 | 4 | 0:0 | 0 | 0 | LWLLW | |
| 7 | 14 | 9 | 5 | 0:0 | 0 | 0 | WLWLL | |
| 8 | 14 | 9 | 5 | 0:0 | 0 | 0 | WWWWW | |
| 9 | 12 | 7 | 5 | 0:0 | 0 | 0 | LWWWW | |
| 10 | 12 | 7 | 5 | 0:0 | 0 | 0 | LLWWW | |
| 11 | 14 | 8 | 6 | 0:0 | 0 | 0 | WWWWW | |
| 12 | 14 | 8 | 6 | 0:0 | 0 | 0 | WLWWL | |
| 13 | 13 | 7 | 6 | 0:0 | 0 | 0 | LWLWW | |
| 14 | 14 | 7 | 7 | 0:0 | 0 | 0 | WWWLL | |
| 15 | 12 | 6 | 6 | 0:0 | 0 | 0 | WLWLW | |
| 16 | 13 | 6 | 7 | 0:0 | 0 | 0 | LLLWW | |
| 17 | 14 | 6 | 8 | 0:0 | 0 | 0 | LWWLW | |
| 18 | 12 | 5 | 7 | 0:0 | 0 | 0 | LWWLL | |
| 19 | 12 | 5 | 7 | 0:0 | 0 | 0 | LWLWL | |
| 20 | 13 | 5 | 8 | 0:0 | 0 | 0 | LLLLL | |
| 21 | 14 | 5 | 9 | 0:0 | 0 | 0 | WWLLL | |
| 22 | 13 | 3 | 10 | 0:0 | 0 | 0 | LLLLW | |
| 23 | 13 | 1 | 12 | 0:0 | 0 | 0 | LLLLL | |
| 24 | 13 | 1 | 12 | 0:0 | 0 | 0 | LLLLL | |
| 25 | 14 | 1 | 13 | 0:0 | 0 | 0 | LLLLL |
Zones
- Promotion - Japan. B League One (Play-off: Round of 16)
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0:0 | 0 | 0 | WWWWW | |
| 2 | 12 | 8 | 4 | 0:0 | 0 | 0 | LWLLW | |
| 3 | 13 | 6 | 7 | 0:0 | 0 | 0 | LLLWW | |
| 4 | 13 | 3 | 10 | 0:0 | 0 | 0 | LLLLW | |
| 5 | 14 | 1 | 13 | 0:0 | 0 | 0 | LLLLL |
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | 0:0 | 0 | 0 | WLLWW | |
| 2 | 14 | 6 | 8 | 0:0 | 0 | 0 | LWWLW | |
| 3 | 12 | 5 | 7 | 0:0 | 0 | 0 | LWWLL | |
| 4 | 12 | 5 | 7 | 0:0 | 0 | 0 | LWLWL | |
| 5 | 13 | 5 | 8 | 0:0 | 0 | 0 | LLLLL |
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0:0 | 0 | 0 | WLWWW | |
| 2 | 14 | 9 | 5 | 0:0 | 0 | 0 | WLWLL | |
| 3 | 12 | 7 | 5 | 0:0 | 0 | 0 | LWWWW | |
| 4 | 12 | 7 | 5 | 0:0 | 0 | 0 | LLWWW | |
| 5 | 14 | 5 | 9 | 0:0 | 0 | 0 | WWLLL |
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 0:0 | 0 | 0 | WWLLW | |
| 2 | 14 | 9 | 5 | 0:0 | 0 | 0 | WWWWW | |
| 3 | 14 | 8 | 6 | 0:0 | 0 | 0 | WWWWW | |
| 4 | 13 | 7 | 6 | 0:0 | 0 | 0 | LWLWW | |
| 5 | 13 | 1 | 12 | 0:0 | 0 | 0 | LLLLL |
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0:0 | 0 | 0 | WWLWL | |
| 2 | 14 | 8 | 6 | 0:0 | 0 | 0 | WLWWL | |
| 3 | 14 | 7 | 7 | 0:0 | 0 | 0 | WWWLL | |
| 4 | 12 | 6 | 6 | 0:0 | 0 | 0 | WLWLW | |
| 5 | 13 | 1 | 12 | 0:0 | 0 | 0 | LLLLL |
Upcoming matches
- 6 Nov, 09:05Bambitious Nara β Tokushima Gambarous0:0
- 7 Nov, 05:05Ehime Orange Vikings β Rizing Fukuoka0:0
- 7 Nov, 05:05Veltex Shizuoka β Iwate Big Bulls0:0
- 7 Nov, 06:05Fukui Blowinds β TryHoop Okayama0:0
- 7 Nov, 06:05Tachikawa Dice β Kagawa Five Arrows0:0
- 7 Nov, 06:05Kagoshima Rebnise β Kumamoto Volters0:0
- 7 Nov, 06:05Gifu Swoops β Kanazawa Samuraiz0:0
- 7 Nov, 06:35Nagoya Fighting Eagles β Tokyo United0:0
- 7 Nov, 08:05Earthfriends Tokyo Z β Fukushima Firebonds0:0
- 7 Nov, 08:05Tokyo Hachioji Bee Trains β Saitama Broncos0:0
Recent matches
- 4 Nov, 10:05Fukui Blowinds β Kagoshima Rebnise78:75
- 4 Nov, 10:05Rizing Fukuoka β TryHoop Okayama62:78
- 4 Nov, 10:05Kanazawa Samuraiz β Tokyo Hachioji Bee Trains76:58
- 4 Nov, 10:05Kumamoto Volters β Iwate Big Bulls112:84
- 4 Nov, 10:05Saitama Broncos β Ehime Orange Vikings94:63
- 4 Nov, 10:05Veltex Shizuoka β Nagoya Fighting Eagles90:105
- 4 Nov, 10:05Tachikawa Dice β Yokohama Excellence97:99
- 4 Nov, 10:05Fukushima Firebonds β Niigata Albirex BB78:81
- 4 Nov, 10:05Yamagata Wyverns β Earthfriends Tokyo Z65:75
- 4 Nov, 04:05Kagawa Five Arrows β Tokyo United58:73
