πBasketballEurope
European North Basketball League
Season 2026/2027
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0:0 | 0 | 8 | WWWW | |
| 2 | 3 | 3 | 0 | 0:0 | 0 | 6 | WWW | |
| 3 | 3 | 2 | 1 | 0:0 | 0 | 5 | LWW | |
| 4 | 4 | 1 | 3 | 0:0 | 0 | 5 | LLWL | |
| 5 | 3 | 1 | 2 | 0:0 | 0 | 4 | LWL | |
| 6 | 4 | 0 | 4 | 0:0 | 0 | 4 | LLLL | |
| 7 | 3 | 1 | 2 | 0:0 | 0 | 4 | WLL | |
| 8 | 2 | 1 | 1 | 0:0 | 0 | 3 | WL | |
| 9 | 2 | 1 | 1 | 0:0 | 0 | 3 | LW |
Zones
- Promotion - European North Basketball League (Play-off: Round of 8)
| # | Standings | P | W | L | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0:0 | 0 | 7 | WWLW | |
| 2 | 4 | 3 | 1 | 0:0 | 0 | 7 | WLWW | |
| 3 | 4 | 2 | 2 | 0:0 | 0 | 6 | LLWW | |
| 4 | 3 | 3 | 0 | 0:0 | 0 | 6 | WWW | |
| 5 | 5 | 1 | 4 | 0:0 | 0 | 6 | LLWLL | |
| 6 | 4 | 2 | 2 | 0:0 | 0 | 6 | WWLL | |
| 7 | 3 | 2 | 1 | 0:0 | 0 | 5 | WLW | |
| 8 | 3 | 1 | 2 | 0:0 | 0 | 4 | LLW | |
| 9 | 4 | 0 | 4 | 0:0 | 0 | 4 | LLLL |
Zones
- Promotion - European North Basketball League (Play-off: Round of 8)
Recent matches
- 4 Nov, 18:00Kapfenberg Bulls β Syntainics MBC87:107
- 4 Nov, 17:00CSO Voluntari β Fyllingen106:93
- 4 Nov, 15:15HKK Zrinjski HT Mostar β WTK Anwil Wloclawek78:84
- 3 Nov, 18:00Alkar β Donar Groningen80:92
- 3 Nov, 17:00AEL Limassol β Taltech74:67
- 28 Oct, 18:00Syntainics MBC β Dubrava Zagreb101:79
- 28 Oct, 14:00Kavkasia β Jonavos67:80
- 27 Oct, 18:30Donar Groningen β CSO Voluntari90:71
- 27 Oct, 17:00Liepajas Lauvas β Bristol Flyers72:85
- 21 Oct, 18:00Pully Lausanne Foxes β Syntainics MBC67:88
