🏒Hóquei
Estados Unidos
Federal Prospects Hockey League
Temporada 2026/2027
| # | Classificação | J | V | D | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 44:17 | +27 | 12 | VVVDV | |
| 2 | 7 | 4 | 2 | 30:18 | +12 | 10 | VVVDD | |
| 3 | 8 | 0 | 3 | 28:31 | -3 | 9 | VDVVV | |
| 4 | 4 | 4 | 0 | 20:4 | +16 | 8 | VVVV | |
| 5 | 8 | 3 | 4 | 28:40 | -12 | 7 | VDDDD | |
| 6 | 9 | 3 | 5 | 24:40 | -16 | 7 | DDDVV | |
| 7 | 6 | 2 | 3 | 23:25 | -2 | 6 | VVDVD | |
| 8 | 6 | 2 | 2 | 22:25 | -3 | 6 | DDDVV | |
| 9 | 9 | 0 | 6 | 25:52 | -27 | 4 | DDDDD |
| # | Classificação | J | V | D | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 37:14 | +23 | 12 | VVVDV | |
| 2 | 6 | 5 | 0 | 25:13 | +12 | 11 | DVVVV | |
| 3 | 5 | 3 | 1 | 16:11 | +5 | 7 | VVVDD | |
| 4 | 4 | 2 | 1 | 18:14 | +4 | 6 | DVVV | |
| 5 | 6 | 3 | 3 | 13:13 | 0 | 6 | DVDDV | |
| 6 | 5 | 1 | 2 | 15:16 | -1 | 5 | VDDDV | |
| 7 | 6 | 1 | 4 | 21:31 | -10 | 4 | DDDDV | |
| 8 | 7 | 0 | 6 | 15:40 | -25 | 1 | DDDDD |
| # | Classificação | J | V | D | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 37:14 | +23 | 12 | VVVDV | |
| 2 | 6 | 5 | 0 | 25:13 | +12 | 11 | DVVVV | |
| 3 | 4 | 2 | 1 | 18:14 | +4 | 6 | DVVV | |
| 4 | 6 | 1 | 4 | 21:31 | -10 | 4 | DDDDV |
| # | Classificação | J | V | D | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 16:11 | +5 | 7 | VVVDD | |
| 2 | 6 | 3 | 3 | 13:13 | 0 | 6 | DVDDV | |
| 3 | 5 | 1 | 2 | 15:16 | -1 | 5 | VDDDV | |
| 4 | 7 | 0 | 6 | 15:40 | -25 | 1 | DDDDD |
Zonas
- Promoção - USA. FPHL (Play-off)
| # | Classificação | J | V | D | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 44:17 | +27 | 12 | VVVDV | |
| 2 | 8 | 0 | 3 | 28:31 | -3 | 9 | VDVVV | |
| 3 | 4 | 4 | 0 | 20:4 | +16 | 8 | VVVV | |
| 4 | 6 | 2 | 2 | 22:25 | -3 | 6 | DDDVV | |
| 5 | 9 | 0 | 6 | 25:52 | -27 | 4 | DDDDD |
Zonas
- Promoção - USA. FPHL (Play-off)
| # | Classificação | J | V | D | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 30:18 | +12 | 10 | VVVDD | |
| 2 | 8 | 3 | 4 | 28:40 | -12 | 7 | VDDDD | |
| 3 | 9 | 3 | 5 | 24:40 | -16 | 7 | DDDVV | |
| 4 | 6 | 2 | 3 | 23:25 | -2 | 6 | VVDVD |
Zonas
- Promoção - USA. FPHL (Play-off)
Próximos jogos
- 7 de nov., 00:00Blue Ridge Bobcats — Twin City Thunderbirds0:0
- 7 de nov., 00:05Watertown Wolves — Indiana Sentinels0:0
- 7 de nov., 00:30Danbury Hat Tricks — Motor City Rockers0:0
- 7 de nov., 01:00Minnesota Northern Lights — Port Huron Prowlers0:0
- 7 de nov., 01:05Monroe Moccasins — Columbus River Dragons0:0
- 7 de nov., 01:05Topeka Scarecrows — Mid-South Monarchs0:0
- 7 de nov., 03:05Fresno Falcons — Baton Rouge Kingfish0:0
Jogos recentes
- 1 de nov., 01:11Stockton Thunder — Baton Rouge Kingfish0:0
- 1 de nov., 01:00Oceanside Shock — Fresno Falcons1:10
- 1 de nov., 00:05Monroe Moccasins — Twin City Thunderbirds7:4
- 1 de nov., 00:00Mid-South Monarchs — Columbus River Dragons1:6
- 31 de out., 23:30Indiana Sentinels — Motor City Rockers1:4
- 31 de out., 23:05Port Huron Prowlers — Watertown Wolves3:0
- 31 de out., 23:00Minnesota Northern Lights — Blue Ridge Bobcats4:3
- 31 de out., 23:00Binghamton Black Bears — Danbury Hat Tricks6:1
- 24 de out., 00:05Monroe Moccasins — Topeka Scarecrows1:8
- 24 de out., 00:00Baton Rouge Zydeco — Mid-South Monarchs3:4
