
Carreira
Liga
| Temporada | Competição | Equipe | Jogos | Gols | Assist. | Amarelos | Vermelhos |
|---|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 3 | 1 | ||||
| 2025/2026 | England. Premier League | 35 | 1 | 2 | 8 | ||
| 2024/2025 | England. Premier League | 38 | 2 | 3 | 5 | ||
| 2023/2024 | England. Premier League | 32 | 1 | 1 | 3 | ||
| 2022/2023 | England. Premier League | 26 | 2 | 1 | |||
| 2021/2022 | England. Premier League | 19 | 2 | 2 | 1 | ||
| 2020/2021 | England. Championship | 22 | 2 | 1 | 2 | 1 | |
| 2019/2020 | England. Premier League 2 | 5 | 1 | ||||
| 2019/2020 | England. Championship | 14 | 2 | ||||
| 2018/2019 | England. Championship | 3 | |||||
| 2018/2019 | England. Premier League 2 | 15 | 1 | ||||
| 2017/2018 | England. Premier League 2 | 5 | 1 | ||||
| Total | 217 | 9 | 7 | 27 | 3 | ||
Copas
| Temporada | Competição | Equipe | Jogos | Gols | Assist. | Amarelos | Vermelhos |
|---|---|---|---|---|---|---|---|
| 2026/2027 | England. League Cup | 2 | 2 | ||||
| 2025/2026 | England. FA Cup | 2 | 1 | ||||
| 2025/2026 | England. League Cup | 4 | 1 | ||||
| 2024/2025 | England. FA Cup | 1 | |||||
| 2024/2025 | England. League Cup | 3 | 1 | ||||
| 2023/2024 | England. FA Cup | 2 | 1 | ||||
| 2023/2024 | England. League Cup | 1 | |||||
| 2022/2023 | England. FA Cup | 2 | |||||
| 2022/2023 | England. League Cup | 3 | |||||
| 2021/2022 | England. League Cup | 3 | 1 | ||||
| 2020/2021 | England. FA Cup | 1 | |||||
| 2020/2021 | England. League Cup | 4 | 1 | ||||
| 2019/2020 | England. FA Cup | 1 | |||||
| 2019/2020 | England. League Cup | 2 | 1 | 1 | 1 | ||
| 2018/2019 | England. Premier League Cup | 1 | 1 | ||||
| 2018/2019 | England. Football League Trophy | 2 | |||||
| Total | 34 | 6 | 1 | 4 | 1 | ||
Torneios internacionais
| Temporada | Competição | Equipe | Jogos | Gols | Assist. | Amarelos | Vermelhos |
|---|---|---|---|---|---|---|---|
| 2026 | Club Friendlies | 3 | 1 | ||||
| 2026 | World Cup | 7 | 1 | 1 | |||
| 2025 | Club Friendlies | 2 | |||||
| 2024/2025 | UEFA Nations League | 8 | 1 | ||||
| 2024 | Club Friendlies | 2 | |||||
| 2024 | UEFA European Championship | 7 | 1 | ||||
| 2023 | Club Friendlies | 1 | |||||
| 2022/2023 | UEFA Nations League | 6 | 1 | 1 | |||
| 2022 | Club Friendlies | 3 | 1 | ||||
| 2021 | Club Friendlies | 1 | |||||
| 2021 | UEFA European U21 Championship | 4 | 2 | 1 | |||
| 2019 | UEFA European U19 Championship | 3 | 2 | ||||
| 2018 | UEFA European U17 Championship. Qualification (Round 2. League B) | 4 | 1 | ||||
| 2018 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | 1 | ||||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 4 | |||||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 5 | |||||
| Total | 66 | 3 | 2 | 9 | 1 | ||
Últimos jogos
- 28 out., 16:45 (Brasília)
Sunderland3:2
BrentfordEngland. League Cup · 71 min D - 25 out., 11:00 (Brasília)
Hull City1:1
BrentfordEngland. Premier League · Não jogou E - 17 out., 11:00 (Brasília)
Brentford1:2
LiverpoolEngland. Premier League · Não jogou D - 10 out., 11:00 (Brasília)
Aston Villa2:2
BrentfordEngland. Premier League · Não jogou E - 18 set., 16:00 (Brasília)
Brentford3:0
ChelseaEngland. Premier League · Não jogou V - 15 set., 16:00 (Brasília)
Reading1:2
BrentfordEngland. League Cup · Não jogou V - 12 set., 11:00 (Brasília)
Bournemouth2:2
BrentfordEngland. Premier League · Não jogou E - 5 set., 11:00 (Brasília)
Brentford1:1
SunderlandEngland. Premier League · 17 min E - 30 ago., 10:00 (Brasília)
Leeds United1:1
BrentfordEngland. Premier League · 90 min · Cartões amarelos: 1 E - 25 ago., 16:00 (Brasília)
Birmingham City1:6
BrentfordEngland. League Cup · 90 min · Gols: 2 V
Transferências
- 4 de julho de 2023de
Wolverhampton Wandererspara
BrentfordTransferência - 12 de julho de 2022de
Burnleypara
Wolverhampton WanderersTransferência - 1 de julho de 2021de
Stoke Citypara
BurnleyTransferência - 1 de julho de 2016de
Cherry Orchardpara
Stoke CityOutro
Lesões e suspensões
- calf injurydesde 6 de setembro de 2026 até 16 de outubro de 2026
- injurydesde 12 de maio de 2024 até 24 de julho de 2024
- ankle injurydesde 23 de novembro de 2023 até 16 de dezembro de 2023
- illnessdesde 14 de janeiro de 2022 até 22 de janeiro de 2022
- Hitdesde 30 de agosto de 2021 até 17 de setembro de 2021
- injurydesde 14 de fevereiro de 2021 até 26 de julho de 2021
- back injurydesde 26 de novembro de 2019 até 9 de dezembro de 2019
- calf injurydesde 17 de setembro de 2019 até 23 de setembro de 2019
- calf injurydesde 28 de agosto de 2019 até 15 de setembro de 2019
