
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Armenia. Premier League | 11 | 2 | 1 | ||
| 2025/2026 | Armenia. Premier League | 26 | 4 | 6 | 2 | |
| 2024/2025 | Armenia. Premier League | 13 | 5 | 2 | 2 | |
| 2024/2025 | Hungary. NB I | 10 | ||||
| 2023/2024 | Armenia. Premier League | 14 | 4 | 1 | 1 | |
| 2023/2024 | Bulgaria. First League | 8 | 1 | 1 | ||
| 2022/2023 | Bulgaria. First League | 15 | 1 | |||
| 2022/2023 | Armenia. Premier League | 6 | 5 | 2 | ||
| 2021/2022 | Armenia. Premier League | 28 | 3 | 2 | ||
| Total | 131 | 23 | 11 | 11 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2025/2026 | Armenian Cup | 2 | ||
| 2025 | Super Cup | 1 | ||
| 2024/2025 | Armenian Cup | 3 | ||
| 2024/2025 | Hungarian Cup | 1 | ||
| 2024 | Super Cup | 1 | ||
| 2023/2024 | Armenian Cup | 2 | ||
| 2022/2023 | Bulgarian Cup | 1 | ||
| 2020/2021 | Armenian Cup | 1 | 1 | |
| Total | 12 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 5 | 1 | ||
| 2026/2027 | UEFA Champions League | 4 | 1 | ||
| 2025/2026 | UEFA Conference League | 4 | |||
| 2023/2024 | UEFA Conference League | 2 | 1 | ||
| Total | 15 | 1 | 2 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 2 | 1 | |||
| 2026 | Club Friendlies | 1 | ||||
| 2026 | World Cup | 6 | ||||
| 2025 | Club Friendlies | 2 | ||||
| 2024/2025 | UEFA Nations League | 2 | 1 | |||
| 2024 | Club Friendlies | 2 | ||||
| 2023 | Club Friendlies | 1 | ||||
| 2023 | UEFA European U21 Championship | 8 | 1 | 1 | 1 | |
| 2022/2023 | UEFA Nations League | 2 | ||||
| 2022 | Club Friendlies | 2 | 1 | |||
| 2022 | World Cup | 4 | ||||
| 2021 | Club Friendlies | 2 | 1 | |||
| 2021 | UEFA European U21 Championship | 2 | ||||
| 2020 | UEFA European U19 Championship | 3 | 2 | 1 | ||
| 2018 | Club Friendlies | 2 | ||||
| 2018 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | ||||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | ||||
| Total | 50 | 4 | 4 | 2 | ||
Recent matches
- 26 Oct, 15:00 UTC
Ararat - Armenia2:1
Noah YerevanArmenia. Premier League · 71 min · Goals: 1 W - 22 Oct, 16:45 UTC
Ararat - Armenia0:4
AZ AlkmaarUEFA Europa League · 73 min L - 18 Oct, 13:00 UTC
CSKA Yerevan0:1
Ararat - ArmeniaArmenia. Premier League · 27 min W - 15 Oct, 19:00 UTC
Jagiellonia Bialystok3:1
Ararat - ArmeniaUEFA Europa League · 73 min L - 10 Oct, 15:00 UTC
Ararat - Armenia1:1
AlashkertArmenia. Premier League · 13 min D - 28 Sep, 16:00 UTC
Armenia2:3
MontenegroUEFA Nations League · 45 min L - 25 Sep, 16:00 UTC
Armenia2:0
LatviaUEFA Nations League · 30 min W - 20 Sep, 14:00 UTC
Shirak1:3
Ararat - ArmeniaArmenia. Premier League · 26 min W - 16 Sep, 16:45 UTC
Ararat - Armenia1:4
AC Sparta PragueUEFA Europa League · 18 min L - 11 Sep, 15:00 UTC
Ararat - Armenia3:0
SyunikArmenia. Premier League · 78 min W
Transfers
- 10 January 2025from
Debreceni VSCto
Ararat - ArmeniaLoan ended - 13 July 2024from
Ararat - Armeniato
Debreceni VSCLoan - 8 January 2024from
CSKA Sofiato
Ararat - ArmeniaLoan ended - 6 September 2022from
Ararat - Armeniato
CSKA SofiaLoan - 5 September 2022from
CSKA Yerevanto
Ararat - ArmeniaLoan ended - 29 July 2022from
Ararat - Armeniato
CSKA YerevanLoan - 30 June 2021from
CSKA Yerevanto
Ararat - ArmeniaLoan ended - 1 August 2019from
Ararat - Armeniato
CSKA YerevanLoan - 1 August 2017from
Pyunikto
Ararat - ArmeniaFree agent
