
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Israel. Premier League | 4 | ||||
| 2025/2026 | Israel. Premier League | 8 | 1 | 1 | ||
| 2024/2025 | Israel. Premier League | 4 | ||||
| 2023/2024 | Israel. Premier League | 9 | 1 | 2 | ||
| 2023/2024 | Belgium. Jupiler League | 13 | 3 | 1 | ||
| 2022/2023 | Belgium. Jupiler League | 27 | 2 | 1 | ||
| 2021/2022 | Belgium. Youth League | 1 | 1 | |||
| 2021/2022 | Belgium. Jupiler League | 24 | ||||
| 2020/2021 | Belgium. Jupiler League | 11 | 1 | |||
| 2020/2021 | Israel. Premier League | 14 | 7 | 1 | ||
| 2019/2020 | Israel. Premier League | 32 | 2 | 3 | ||
| 2018/2019 | Israel. Premier League | 4 | 1 | 3 | ||
| 2017/2018 | Israel. Premier League | 1 | 1 | 1 | ||
| Total | 152 | 15 | 6 | 12 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2025 | Israel. Toto Cup | 1 | ||
| 2023/2024 | Israel State Cup | 1 | ||
| 2023/2024 | Belgium Cup | 1 | ||
| 2022/2023 | Belgium Cup | 5 | 2 | |
| 2021/2022 | Belgium Cup | 3 | ||
| 2020/2021 | Belgium Cup | 1 | ||
| 2020 | Israel. Toto Cup | 1 | 2 | |
| 2018 | Israel. Toto Cup | 1 | 1 | |
| Total | 14 | 5 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 1 | |||
| 2026/2027 | UEFA Champions League | 2 | 1 | ||
| 2025/2026 | UEFA Europa League | 1 | |||
| 2024/2025 | UEFA Champions League | 1 | |||
| 2021/2022 | UEFA Conference League | 3 | 1 | ||
| Total | 8 | 1 | 1 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2021 | Club Friendlies | 2 | |||
| 2021 | UEFA European U21 Championship | 5 | 1 | 1 | |
| 2019 | UEFA European U21 Championship | 1 | |||
| 2018 | UEFA European U19 Championship | 1 | |||
| Total | 9 | 1 | 1 | ||
Recent matches
- 26 Oct, 17:30 UTC
Maccabi Haifa2:5
Hapoel Be'er ShevaIsrael. Premier League · Did not play W - 22 Oct, 16:45 UTC
Royale Union Saint-Gilloise4:0
Hapoel Be'er ShevaUEFA Europa League · Did not play L - 18 Oct, 17:15 UTC
Hapoel Be'er Sheva2:1
Hapoel JerusalemIsrael. Premier League · Did not play W - 15 Oct, 16:45 UTC
AZ Alkmaar2:1
Hapoel Be'er ShevaUEFA Europa League · Did not play L - 10 Oct, 16:00 UTC
Ironi Tiberias0:2
Hapoel Be'er ShevaIsrael. Premier League · Did not play W - 19 Sep, 17:15 UTC
Hapoel Be'er Sheva1:0
Hapoel Ironi Kiryat ShmonaIsrael. Premier League · 26 min W - 16 Sep, 19:00 UTC
Hapoel Be'er Sheva0:0
Dinamo ZagrebUEFA Europa League · 69 min D - 13 Sep, 17:30 UTC
Hapoel Petah Tikva0:2
Hapoel Be'er ShevaIsrael. Premier League · Did not play W - 7 Sep, 17:30 UTC
Hapoel Be'er Sheva1:4
Maccabi Tel AvivIsrael. Premier League · 15 min L - 2 Sep, 17:00 UTC
Hapoel Be'er Sheva2:2
Hapoel HaifaIsrael. Premier League · 15 min D
Transfers
- 16 August 2026from
Maccabi Tel Avivto
Hapoel Be'er ShevaTransfer - 31 January 2024from
Mechelento
Maccabi Tel AvivTransfer - 1 July 2022from
Gentto
MechelenFree agent - 15 January 2021from
Maccabi Netanyato
GentTransfer
Injuries and suspensions
- injuryfrom 25 February 2024 until 16 March 2024
- injuryfrom 1 November 2023 until 25 November 2023
- Hitfrom 3 September 2023 until 21 October 2023
- injuryfrom 2 August 2023 until 5 August 2023
- injuryfrom 12 March 2023 until 7 April 2023
- muscle injuryfrom 10 July 2022 until 5 August 2022
- injuryfrom 11 March 2022 until 2 April 2022
- injuryfrom 26 February 2022 until 5 March 2022
- injuryfrom 27 September 2021 until 2 October 2021
- injuryfrom 13 September 2021 until 18 September 2021
- injuryfrom 27 March 2021 until 3 April 2021
- injuryfrom 4 February 2021 until 25 March 2021
