
Yahia Fofana
Team:
Caykur Rizespor
- Position: Goalkeeper
- Age 26
- Born: 21 August 2000
- Height: 194 cm
- Weight: 89 kg
- Country: Ivory Coast
Career
League
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Turkey. SuperLiga | 9 | 1 | ||
| 2025/2026 | Turkey. SuperLiga | 27 | 1 | 2 | |
| 2024/2025 | France. Ligue 1 | 33 | 4 | ||
| 2023/2024 | Second League | 33 | 2 | ||
| 2022/2023 | France. Ligue 1 | 11 | 2 | ||
| 2021/2022 | Second League | 35 | 1 | 2 | |
| 2020/2021 | Second League | 3 | |||
| Total | 151 | 3 | 12 | ||
Cups
National team
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2027 | Africa Cup of Nations | 2 | ||
| 2026 | World Cup | 4 | ||
| 2026 | Club Friendlies | 2 | ||
| 2026 | World Cup | 9 | 1 | |
| 2025 | Africa Cup of Nations | 4 | ||
| 2025 | Club Friendlies | 1 | ||
| 2025 | Africa Cup of Nations | 6 | ||
| 2024 | Club Friendlies | 3 | ||
| 2023 | Africa Cup of Nations | 7 | 1 | |
| 2023 | Club Friendlies | 3 | ||
| 2023 | Africa Cup of Nations | 1 | ||
| 2022 | Club Friendlies | 1 | ||
| 2019 | Club Friendlies | 1 | ||
| 2019 | UEFA European U19 Championship | 2 | ||
| 2018 | Club Friendlies | 1 | ||
| 2017 | U17 World Championship | 4 | ||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 1 | ||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 1 | ||
| Total | 53 | 2 | ||
Recent matches
- 26 Oct, 16:00 UTC
Caykur Rizespor3:4
TrabzonsporTurkey. SuperLiga · 90 min L - 16 Oct, 17:00 UTC
Arca Corum2:1
Caykur RizesporTurkey. SuperLiga · 90 min L - 10 Oct, 16:00 UTC
Caykur Rizespor0:3
FenerbahceTurkey. SuperLiga · 90 min L - 3 Oct, 19:00 UTC
Ivory Coast0:1
CameroonClub Friendlies · Did not play L - 29 Sep, 19:00 UTC
Somalia0:2
Ivory CoastAfrica Cup of Nations · 90 min W - 24 Sep, 19:00 UTC
Ivory Coast2:0
GhanaAfrica Cup of Nations · 90 min W - 20 Sep, 17:00 UTC
Goztepe2:2
Caykur RizesporTurkey. SuperLiga · 90 min D - 12 Sep, 14:00 UTC
Eyupspor0:2
Caykur RizesporTurkey. SuperLiga · 90 min W - 7 Sep, 17:00 UTC
Caykur Rizespor0:1
AlanyasporTurkey. SuperLiga · 90 min L - 29 Aug, 18:30 UTC
Gaziantep1:2
Caykur RizesporTurkey. SuperLiga · 90 min W
Transfers
- 2 September 2025from
Angers SCOto
Caykur RizesporFree agent - 1 July 2022from
Le Havreto
Angers SCOFree agent
Injuries and suspensions
- knee injuryfrom 13 January 2023 until 4 March 2023
- knee injuryfrom 14 November 2022 until 31 December 2022
- knee injuryfrom 17 October 2022 until 29 October 2022
